
DCM2322T50T1360M60 | ||
---|---|---|
Digi-Key Part Number | 1102-DCM2322T50T1360M60-ND | |
Manufacturer | ||
Manufacturer Product Number | DCM2322T50T1360M60 | |
Description | DC DC CONVERTER 12V 60W | |
Manufacturer Standard Lead Time | 32 Weeks | |
Detailed Description | Isolated Module DC DC Converter 1 Output 12V 5A 9V - 50V Input | |
Customer Reference | ||
Datasheet | Datasheet | |
EDA/CAD Models | DCM2322T50T1360M60 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tray | |
Product Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 9V | |
Voltage - Input (Max) | 50V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 5A | |
Power (Watts) | 60 W | |
Voltage - Isolation | 3 kV | |
Applications | ITE (Commercial) | |
Features | Adjustable Output | |
Operating Temperature | -55°C ~ 125°C | |
Efficiency | 93% | |
Mounting Type | Through Hole | |
Package / Case | 9-DIP Module | |
Size / Dimension | 0.98" L x 0.90" W x 0.28" H (24.8mm x 22.8mm x 7.2mm) | |
Supplier Device Package | - | |
Control Features | - | |
Approval Agency | CE, cTUVus, cURus | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | DCM2322x50T1360y6z Datasheet |
Video File | Vicor DCM2322 DC/DC Converters | Digi-Key Daily |
Environmental Information | |
Featured Product | |
PCN Design/Specification | VI20230602 6/2/23 |
PCN Assembly/Origin | VI20230605 6/5/23 |
PCN Packaging | Packaging material change 09/MAY/2022 |
HTML Datasheet | DCM2322x50T1360y6z Datasheet |
EDA Models | DCM2322T50T1360M60 Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
California Prop 65 | ![]() |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $289.81000 | $289.81 |
10 | $230.20100 | $2,302.01 |
25 | $210.05040 | $5,251.26 |
50 | $205.71240 | $10,285.62 |
Attribute | Description |
---|---|
Other Names | 1102-DCM2322T50T1360M60 |
Standard Package | 25 |