%209.jpg)
%209.jpg)


C1608X7R1C105K080AC | ||
---|---|---|
Digi-Key Part Number | 445-1604-2-ND - Tape & Reel (TR) 445-1604-1-ND - Cut Tape (CT) 445-1604-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | C1608X7R1C105K080AC | |
Description | CAP CER 1UF 16V X7R 0603 | |
Manufacturer Standard Lead Time | 28 Weeks | |
Detailed Description | 1 µF ±10% 16V Ceramic Capacitor X7R 0603 (1608 Metric) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | X7R | |
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL | |
Ratings | - | |
Applications | General Purpose | |
Failure Rate | - | |
Mounting Type | ||
Package / Case | ||
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.90mm) | |
Lead Spacing | - | |
Lead Style | - |
Resource Type | Link |
---|---|
Datasheets | |
Product Training Modules | |
Video File | High Capacitance Capacitor Measurement Tutorial |
Environmental Information | |
Design Resources | 20 W Non-Isolated Buck LED Driver Using PL LNK460KG |
PCN Part Number | MLCC Part Number Change 30/Nov/2012 |
PCN Part Status Change | Multiple Devices Life Cycle Status Change 10/Jan/2020 |
HTML Datasheet | MLCC Part Number Guide |
EDA Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.24.0020 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.12000 | $0.12 |
10 | $0.08400 | $0.84 |
50 | $0.04780 | $2.39 |
100 | $0.03950 | $3.95 |
500 | $0.02772 | $13.86 |
1,000 | $0.02295 | $22.95 |
Qty | Unit Price | Ext Price |
---|---|---|
4,000 | $0.01954 | $78.16 |
8,000 | $0.01818 | $145.44 |
12,000 | $0.01727 | $207.24 |
28,000 | $0.01636 | $458.08 |
100,000 | $0.01239 | $1,239.00 |
200,000 | $0.01209 | $2,418.00 |
400,000 | $0.01136 | $4,544.00 |
Attribute | Description |
---|---|
Other Names | C1608X7R1C105KT000N 445-1604-1 455-1604-2-NDL 445-1604-2 C1608X7R1C105KT C1608X7R1C105K 445-1604-6 |
Standard Package | 4,000 |