-0,95mm-C-Series.jpg)
C1608NP02A102J080AA | ||
---|---|---|
Digi-Key Part Number | 445-14106-2-ND - Tape & Reel (TR) 445-14106-1-ND - Cut Tape (CT) 445-14106-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | C1608NP02A102J080AA | |
Description | CAP CER 1000PF 100V NP0 0603 | |
Manufacturer Standard Lead Time | 36 Weeks | |
Detailed Description | 1000 pF ±5% 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 150°C | |
Features | High Temperature | |
Ratings | - | |
Applications | General Purpose | |
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.90mm) | |
Lead Spacing | - | |
Lead Style | - |
Resource Type | Link |
---|---|
Datasheets | |
Product Training Modules | |
Video File | High Capacitance Capacitor Measurement Tutorial |
Environmental Information | |
Design Resources | 20 W Non-Isolated Buck LED Driver Using PL LNK460KG |
Featured Product | C-Series Mid Voltage MLCCs |
PCN Part Number | MLCC Part Number Change 30/Nov/2012 |
HTML Datasheet | C1608NP02A102J080AA Character Sheet |
EDA Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.24.0020 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.19000 | $0.19 |
10 | $0.13200 | $1.32 |
50 | $0.07940 | $3.97 |
100 | $0.06700 | $6.70 |
500 | $0.04586 | $22.93 |
1,000 | $0.04057 | $40.57 |
Qty | Unit Price | Ext Price |
---|---|---|
4,000 | $0.03528 | $141.12 |
8,000 | $0.03352 | $268.16 |
12,000 | $0.03175 | $381.00 |
28,000 | $0.02999 | $839.72 |
100,000 | $0.02381 | $2,381.00 |
200,000 | $0.02346 | $4,692.00 |
400,000 | $0.02205 | $8,820.00 |
Attribute | Description |
---|---|
Other Names | 445-14106-6 C1608NP02A102JT000N 445-14106-2 445-14106-1 |
Standard Package | 4,000 |