
BCM4414BD1E5135C06 | ||
---|---|---|
Digi-Key Part Number | 1102-5508-ND | |
Manufacturer | ||
Manufacturer Product Number | BCM4414BD1E5135C06 | |
Description | DC DC CONVERTER 50V | |
Manufacturer Standard Lead Time | 32 Weeks | |
Detailed Description | Bus Converter Module DC DC Converter 1 Output 50V 35A 260V - 410V Input | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tray | |
Product Status | Active | |
Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 260V | |
Voltage - Input (Max) | 410V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | ||
Applications | ITE (Commercial) | |
Features | OCP, OTP, OVP, SCP, UVLO | |
Operating Temperature | -20°C ~ 100°C | |
Efficiency | 97.2% | |
Mounting Type | Through Hole | |
Package / Case | Module | |
Size / Dimension | 4.35" L x 1.40" W x 0.37" H (110.6mm x 35.5mm x 9.3mm) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | BCM4414xD1E5135yzz Datasheet |
Environmental Information | |
PCN Packaging | Packaging material change 09/MAY/2022 |
HTML Datasheet | BCM4414xD1E5135yzz Datasheet |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
California Prop 65 | ![]() |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $908.24000 | $908.24 |
Attribute | Description |
---|---|
Other Names | 1102-5508 |
Standard Package | 1 |