D J XP Power
Inpm current
No L555 Full Lou
s s v 555 mA 55 mA 5ss mA 1555 yr 75% 1175525555175
5 51/ 455 mA so mA 5ss mA 475 yr 75% 5755255555
5 51/ 222 mA so mA 555 mA 475 yr 55% 5755255555
12 51/ 157 mA so mA 452 mA 225 yr 5s% 5755255512
15 5v 1ss mA so mA 455 mA 225 yr 52% 5755255515
2s s v 2sos mA 55 mA 515 771A 2475 yr 77% 5755255555
25 51/ 2255 mA so mA 51s 771A 2225 yr 75% 5755255555
25 51/ 2111 mA so mA 555 mA 2225 yr 55% 1555255555
212 51/ 255 mA so mA 452 mA 2155 yr 5s% 5755255512
215 51/ 257 mA so mA 455 mA 2155 yr 52% 5755255515
s s v 555 mA 25 mA 217 mA 1555 yr 75% 1175521255175
5 51/ 455 mA so mA 255 mA 475 yr 55% 5755212555
5 51/ 222 mA so mA 255 mA 475 yr 55% 5755212555
12 51/ 157 mA so mA 255 mA 225 yr 5s% 5755212512
15 5v 1ss mA so mA 255 mA 225 yr 52% 5755212515
2s s v 2sos mA 25 mA 214 771A 2475 yr 75% 1ML52125os
25 51/ 2255 mA so mA 255 mA 2225 yr 55% 1ML52125o5
25 51/ 2111 mA so mA 255 mA 2225 yr 55% 1ML52125o5
212 51/ 255 mA so mA 255 mA 2155 yr 5s% 5755212512
215 51/ 257 mA so mA 255 mA 2155 yr 52% 5755212515
s s v 555 mA 25 mA 174 mA 1555 yr 75% 1175521555175
5 51/ 455 mA so mA 175 mA 475 yr 75% 5755215555
5 51/ 222 mA so mA 157 771A 475 yr 55% 5755215555
12 51/ 157 mA so mA 157 771A 225 yr 55% 5755215512
15 5v 1ss mA so mA 157 771A 225 yr 55% 5755215515
2s s v 2sos mA 25 mA 175 mA 247o yr 75% 1ML52155os
25 51/ 2255 mA so mA 175 mA 2225 yr 75% 1ML52155o5
25 51/ 2111 mA so mA 157 771A 2225 yr 55% 1ML52155o5
212 51/ 255 mA so mA 157 771A 2155 yr 55% 5755215512
215 51/ 257 mA so mA 157 771A 2155 yr 55% 5755215515
s s v 555 mA 25 mA 111 m 1555 yr 75% 1175522455175
5 51/ 455 mA 25 mA 15s 771A 475 yr 75% 5755224555
5 51/ 222 mA 25 mA 154 771A 475 yr 55% 5755224555
12 51/ 157 mA 25 mA 154 771A 225 yr 55% 5755224512
15 5v 1ss mA 25 mA 154 771A 225 yr 55% 5755224515
2s s v 2sos mA 25 mA 157 771A 2475 yr 77% 5755224555
25 51/ 2255 mA 25 mA 15s 771A 2225 yr 75% 5755224555
25 51/ 2111 mA 25 mA 154 771A 2225 yr 55% 1555224555
212 51/ 255 mA 25 mA 154 771A 2155 yr 55% 5755224512
215 51/ 257 mA 25 mA 154 771A 2155 yr 55% 5755224515
IML02 Series DC-DC Converter
xxx Series
www.xppower.com
1
Models & Ratings
Notes
Input currents measured at nominal input voltage.
• World Wide Medical Approvals
• Single and Dual Outputs
• SIP7 Package
• -40 °C to +85 °C Operation
• Full Load at 85 °C Ambient
• 4000 VAC Isolation, 1 x MOPP
• 2 µA Patient Leakage Current
• MTBF 2.5 MHrs
• 3 Year Warranty
Dimensions:
IML02:
0.77 x 0.39 x 0.49” (19.5 x 9.8 x 12.5 mm)
2 Watts
Input Voltage Output Voltage Output Current Input current Max. capacitive load Efficiency Model Number
No Load Full Load
4.5-5.5 V
3.3 V 600 mA 50 mA 533 mA 1000 µF 75% IML0205S3V3
5.0 V 400 mA 60 mA 533 mA 470 µF 78% IML0205S05
9.0 V 222 mA 60 mA 500 mA 470 µF 80% IML0205S09
12.0 V 167 mA 60 mA 482 mA 220 µF 83% IML0205S12
15.0 V 133 mA 60 mA 488 mA 220 µF 82% IML0205S15
±3.3 V ±303 mA 50 mA 519 mA ±470 µF 77% IML0205D03
±5.0 V ±200 mA 60 mA 513 mA ±220 µF 78% IML0205D05
±9.0 V ±111 mA 60 mA 500 mA ±220 µF 80% IML0205D09
±12.0 V ±83 mA 60 mA 482 mA ±100 µF 83% IML0205D12
±15.0 V ±67 mA 60 mA 488 mA ±100 µF 82% IML0205D15
10.8-13.2 V
3.3 V 600 mA 25 mA 217 mA 1000 µF 76% IML0212S3V3
5.0 V 400 mA 30 mA 208 mA 470 µF 80% IML0212S05
9.0 V 222 mA 30 mA 208 mA 470 µF 80% IML0212S09
12.0 V 167 mA 30 mA 200 mA 220 µF 83% IML0212S12
15.0 V 133 mA 30 mA 203 mA 220 µF 82% IML0212S15
±3.3 V ±303 mA 25 mA 214 mA ±470 µF 78% IML0212D03
±5.0 V ±200 mA 30 mA 208 mA ±220 µF 80% IML0212D05
±9.0 V ±111 mA 30 mA 208 mA ±220 µF 80% IML0212D09
±12.0 V ±83 mA 30 mA 200 mA ±100 µF 83% IML0212D12
±15.0 V ±67 mA 30 mA 203 mA ±100 µF 82% IML0212D15
13.5-16.5V
3.3 V 600 mA 25 mA 174 mA 1000 µF 76% IML0215S3V3
5.0 V 400 mA 30 mA 170 mA 470 µF 78% IML0215S05
9.0 V 222 mA 30 mA 167 mA 470 µF 80% IML0215S09
12.0 V 167 mA 30 mA 167 mA 220 µF 80% IML0215S12
15.0 V 133 mA 30 mA 167 mA 220 µF 80% IML0215S15
±3.3 V ±303 mA 25 mA 170 mA ±470 µF 78% IML0215D03
±5.0 V ±200 mA 30 mA 170 mA ±220 µF 78% IML0215D05
±9.0 V ±111 mA 30 mA 167 mA ±220 µF 80% IML0215D09
±12.0 V ±83 mA 30 mA 167 mA ±100 µF 80% IML0215D12
±15.0 V ±67 mA 30 mA 167 mA ±100 µF 80% IML0215D15
21.6-26.4V
3.3 V 600 mA 20 mA 111 mA 1000 µF 75% IML0224S3V3
5.0 V 400 mA 20 mA 106 mA 470 µF 78% IML0224S05
9.0 V 222 mA 20 mA 104 mA 470 µF 80% IML0224S09
12.0 V 167 mA 20 mA 104 mA 220 µF 80% IML0224S12
15.0 V 133 mA 20 mA 104 mA 220 µF 80% IML0224S15
±3.3 V ±303 mA 20 mA 107 mA ±470 µF 77% IML0224D03
±5.0 V ±200 mA 20 mA 106 mA ±220 µF 78% IML0224D05
±9.0 V ±111 mA 20 mA 104 mA ±220 µF 80% IML0224D09
±12.0 V ±83 mA 20 mA 104 mA ±100 µF 80% IML0224D12
±15.0 V ±67 mA 20 mA 104 mA ±100 µF 80% IML0224D15