971050471 5 0 0 23 M4 0 SW 7
971060471 6 0 0 23 M4 0 SW 7
971070471 7 0 0 45 M4 0 SW 7
971000471 0 0 0 50 M4 0 SW 7
971100471 10 0 0 50 M4 0 SW 7
971110471 11 00 60 M40 sw7
971120471 12 0 0 00 M4 0 SW 7
971150471 15 0 0 00 M4 0 SW 7
971170471 17 00 1010 M40 sw7
971200471 20 0 0 00 M4 0 SW 7
971250471 25 0 0 90 M4 0 SW 7
971300471 30 0 0 90 M4 0 SW 7
' To 971350471 35 0 0 1010 M4 0 SW 7
971400471 40 0 0 1010 M4 0 SW 7
971450471 45 0 0 1010 M4 0 SW 7
1 971500471 50 0 0 90 M4 0 SW 7
971550471 55 0 0 90 M4 0 SW 7
0 971700471 70 0 0 90 M4 0 SW 7
971000401 0 0 0 50 M4 0 SW 0
971120401 12 0 0 70 M4 0 SW 0
971100401 10 0 0 00 M4 0 SW 0
971250401 25 0 0 00 M4 0 SW 0
971300401 30 0 0 00 M4 0 SW 0
4
971400401 40 0 0 00 M4 0 SW 0
‘ 3 971100501 10 1010 6,0 M 5 0 SW 0
‘ 971150501 15 1010 0,0 M 5 0 SW 0
1
T 971250501 25 1010 0,0 M 5 0 SW 0
1
4, 971350501 35 0 0 1010 M 5 0 SW 0
971450501 45 1010 0,0 M 5 0 SW 0
971550501 55 1010 1110 M 5 0 SW 0
971700501 70 1010 1110 M 5 0 SW 0
’ 971200511 20 1010 1010 M5 0 SW 10
971250511 25 1010 1010 M5 0 SW 10
; 971300511 30 1010 1010 M5 0 SW 10
m 971350511 35 1010 1010 M5 0 SW 10
971400511 40 1010 1010 M5 0 SW 10
971450511 45 1010 1010 M5 0 SW 10
, 971500511 50 1010 1010 M5 0 SW 10
971120611 12 1010 70 M6 0 SW 10
971200611 20 1010 1010 M6 0 SW 10
971300611 30 1010 1010 M6 0 SW 10
971400611 40 1010 1010 M6 0 SW 10
971450611 45 1010 1010 M6 0 SW 10
971500611 50 1010 1010 M6 0 SW 10
971600611 60 1010 1010 M6 0 SW 10
971700611 70 1010 1010 M6 0 SW 10
—o
_ —o—
_ —o
—o—
—o
wunm ELEKIRONIK
1 /1
2016-05-10
971 xx0 xx1
11SMnPb30
SKl
AsSSTIE
Steel Spacer Stud
Metric Thread int./ext.
xxx xxx xxx
DaF
SCALE
SIZE
DESCRIPTION
STATUS
PROJECTION
METHOD
PAGE
DATE
ORDER CODE
MATERIAL
CHECKED
CREATED
Würth Elektronik eiSos GmbH & Co. KG
EMC & Inductive Solutions
Max-Eyth-Str. 1
74638 Waldenburg
Germany
com. +49 79 42 945 - 0
www.we-online.de
eiSos@we-online.de
GENERAL TOLERANCE
BUSINESS UNIT
eiCan
DIN ISO 2768-1m
WEIGHT
Released
This electronic component has been designed and developed for usage in general electronic equipment only. This product is not authorized for use in equipment where a higher safety standard and reliability standard is
especially required or where a failure of the product is reasonably expected to cause severe personal injury or death, unless the parties have executed an agreement specifically governing such use.
Moreover Würth Elektronik eiSos GmbH & Co KG products are neither designed nor intended for use in areas such as military, aerospace, aviation, nuclear control, submarine, transportation
(automotive control, train control, ship control), transportation signal, disaster prevention, medical, public information network etc.. Würth Elektronik eiSos GmbH & Co KG must be informed about the intent of such usage before
the design-in stage. In addition, sufficient reliability evaluation checks for safety must be performed on every electronic component which is used in electrical circuits that require high safety and reliability functions or performance.
xxx
sectional drawing A-A
Ti
L1
To
L GSW
A
A
Order
Code L
(mm) G
(mm) L
1
(mm)
Thread
Size Wrench
Size
971050471 5 8,0 2,3 M 4.0 SW 7
971070471 7 8,0 4,5 M 4.0 SW 7
971100471 10 8,0 5,0 M 4.0 SW 7
971120471 12 8,0 8,0 M 4.0 SW 7
971170471 17 8,0 10,0 M 4.0 SW 7
971250471 25 8,0 9,0 M 4.0 SW 7
971350471 35 8,0 10,0 M 4.0 SW 7
971450471 45 8,0 10,0 M 4.0 SW 7
971550471 55 8,0 9,0 M 4.0 SW 7
971600471 60 8,0 9,0 M 4.0 SW 7
971700471 70 8,0 9,0 M 4.0 SW 7
971800471 80 8,0 8,0 M 4.0 SW 7
971080481 8 8,0 5,0 M 4.0 SW 8
971100481 10 8,0 6,0 M 4.0 SW 8
971120481 12 8,0 7,0 M 4.0 SW 8
971150481 15 8,0 8,0 M 4.0 SW 8
971180481 18 8,0 8,0 M 4.0 SW 8
971200481 20 8,0 8,0 M 4.0 SW 8
971250481 25 8,0 8,0 M 4.0 SW 8
971270481 27 8,0 8,0 M 4.0 SW 8
971300481 30 8,0 8,0 M 4.0 SW 8
971350481 35 8,0 8,0 M 4.0 SW 8
971400481 40 8,0 8,0 M 4.0 SW 8
971450481 45 8,0 8,0 M 4.0 SW 8
971500481 50 8,0 8,0 M 4.0 SW 8
971080581 8 8,0 5,0 M 5.0 SW 8
971100581 10 10,0 6,0 M 5.0 SW 8
971120581 12 10,0 7,0 M 5.0 SW 8
971150581 15 10,0 8,0 M 5.0 SW 8
971200581 20 10,0 8,0 M 5.0 SW 8
971250581 25 10,0 8,0 M 5.0 SW 8
971300581 30 10,0 10,0 M 5.0 SW 8
971350581 35 8,0 10,0 M 5.0 SW 8
971400581 40 10,0 8,0 M 5.0 SW 8
971450581 45 10,0 8,0 M 5.0 SW 8
971500581 50 10,0 8,0 M 5.0 SW 8
971550581 55 10,0 11,0 M 5.0 SW 8
971600581 60 10,0 11,0 M 5.0 SW 8
971700581 70 10,0 11,0 M 5.0 SW 8
971750581 75 10,0 11,0 M 5.0 SW 8
971250511 25 10,0 10,0 M 5.0 SW 10
971350511 35 10,0 10,0 M 5.0 SW 10
971450511 45 10,0 10,0 M 5.0 SW 10
971500511 50 10,0 10,0 M 5.0 SW 10
971120611 12 10,0 7,0 M 6.0 SW 10
971150611 15 10,0 12,0 M 6.0 SW 10
971200611 20 10,0 10,0 M 6.0 SW 10
971250611 25 10,0 10,0 M 6.0 SW 10
971300611 30 10,0 10,0 M 6.0 SW 10
971350611 35 10,0 10,0 M 6.0 SW 10
971400611 40 10,0 10,0 M 6.0 SW 10
971500611 50 10,0 10,0 M 6.0 SW 10
971700611 70 10,0 10,0 M 6.0 SW 10
971800611 80 10,0 10,0 M 6.0 SW 10
Surface coating: zinc-plated