Records matching criteria: 300
Product Index > Crystals and Oscillators > Crystals
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 1/12 ( 1 2 3 4 5 6 7 8 9 10 ... Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Packaging | Series | Type | Frequency | Frequency Stability | Frequency Tolerance | Load Capacitance | ESR (Equivalent Series Resistance) | Operating Mode | Operating Temperature | Ratings | Mounting Type | Package / Case | Size / Dimension | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | XC1245TR-ND ![]() | ECS-98.3-20-5PX-TR | ECS Inc | CRYSTAL 9.8304MHZ 20PF SMD | 34,000 - Immediate | 0.21000 | 1,000 | Tape & Reel (TR) Alternate Packaging | CSM-7X | MHz Crystal | 9.8304MHz | ±50ppm | ±30ppm | 20pF | 50 Ohm | Fundamental | -10°C ~ 70°C | - | Surface Mount | HC49/US | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) |
| ![]() | XC1245CT-ND ![]() | ECS-98.3-20-5PX-TR | ECS Inc | CRYSTAL 9.8304MHZ 20PF SMD | 35,075 - Immediate | 0.56000 | 1 | Cut Tape (CT) Alternate Packaging | CSM-7X | MHz Crystal | 9.8304MHz | ±50ppm | ±30ppm | 20pF | 50 Ohm | Fundamental | -10°C ~ 70°C | - | Surface Mount | HC49/US | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) |
| ![]() | XC1245DKR-ND ![]() | ECS-98.3-20-5PX-TR | ECS Inc | CRYSTAL 9.8304MHZ 20PF SMD | 35,075 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | CSM-7X | MHz Crystal | 9.8304MHz | ±50ppm | ±30ppm | 20pF | 50 Ohm | Fundamental | -10°C ~ 70°C | - | Surface Mount | HC49/US | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) |
| ![]() | XC1238TR-ND ![]() | ECS-40-20-5PX-TR | ECS Inc | CRYSTAL 4.000MHZ 20PF SMD | 26,000 - Immediate | 0.21000 | 1,000 | Tape & Reel (TR) Alternate Packaging | CSM-7X | MHz Crystal | 4MHz | ±50ppm | ±30ppm | 20pF | 150 Ohm | Fundamental | -10°C ~ 70°C | - | Surface Mount | HC49/US | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) |
| ![]() | XC1238CT-ND ![]() | ECS-40-20-5PX-TR | ECS Inc | CRYSTAL 4.000MHZ 20PF SMD | 26,604 - Immediate | 0.56000 | 1 | Cut Tape (CT) Alternate Packaging | CSM-7X | MHz Crystal | 4MHz | ±50ppm | ±30ppm | 20pF | 150 Ohm | Fundamental | -10°C ~ 70°C | - | Surface Mount | HC49/US | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) |
| ![]() | XC1238DKR-ND ![]() | ECS-40-20-5PX-TR | ECS Inc | CRYSTAL 4.000MHZ 20PF SMD | 26,604 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | CSM-7X | MHz Crystal | 4MHz | ±50ppm | ±30ppm | 20pF | 150 Ohm | Fundamental | -10°C ~ 70°C | - | Surface Mount | HC49/US | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) |
| ![]() | XC1288TR-ND ![]() | ECS-100-18-5PX-TR | ECS Inc | CRYSTAL 10.000MHZ 18PF SMD | 25,000 - Immediate | 0.21000 | 1,000 | Tape & Reel (TR) Alternate Packaging | CSM-7X | MHz Crystal | 10MHz | ±50ppm | ±30ppm | 18pF | 50 Ohm | Fundamental | -10°C ~ 70°C | - | Surface Mount | HC49/US | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) |
| ![]() | XC1288CT-ND ![]() | ECS-100-18-5PX-TR | ECS Inc | CRYSTAL 10.000MHZ 18PF SMD | 25,585 - Immediate | 0.56000 | 1 | Cut Tape (CT) Alternate Packaging | CSM-7X | MHz Crystal | 10MHz | ±50ppm | ±30ppm | 18pF | 50 Ohm | Fundamental | -10°C ~ 70°C | - | Surface Mount | HC49/US | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) |
| ![]() | XC1288DKR-ND ![]() | ECS-100-18-5PX-TR | ECS Inc | CRYSTAL 10.000MHZ 18PF SMD | 25,585 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | CSM-7X | MHz Crystal | 10MHz | ±50ppm | ±30ppm | 18pF | 50 Ohm | Fundamental | -10°C ~ 70°C | - | Surface Mount | HC49/US | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) |
| ![]() | XC1305TR-ND ![]() | ECS-250-18-5PX-F-TR | ECS Inc | CRYSTAL 25.000MHZ 18PF SMD | 20,000 - Immediate | 0.21000 | 1,000 | Tape & Reel (TR) Alternate Packaging | CSM-7X | MHz Crystal | 25MHz | ±50ppm | ±30ppm | 18pF | 30 Ohm | Fundamental | -10°C ~ 70°C | - | Surface Mount | HC49/US | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) |
| ![]() | XC1305CT-ND ![]() | ECS-250-18-5PX-F-TR | ECS Inc | CRYSTAL 25.000MHZ 18PF SMD | 21,000 - Immediate | 0.56000 | 1 | Cut Tape (CT) Alternate Packaging | CSM-7X | MHz Crystal | 25MHz | ±50ppm | ±30ppm | 18pF | 30 Ohm | Fundamental | -10°C ~ 70°C | - | Surface Mount | HC49/US | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) |
| ![]() | XC1305DKR-ND ![]() | ECS-250-18-5PX-F-TR | ECS Inc | CRYSTAL 25.000MHZ 18PF SMD | 21,000 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | CSM-7X | MHz Crystal | 25MHz | ±50ppm | ±30ppm | 18pF | 30 Ohm | Fundamental | -10°C ~ 70°C | - | Surface Mount | HC49/US | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) |
| ![]() | XC1237TR-ND ![]() | ECS-40-S-5PX-TR | ECS Inc | CRYSTAL 4.000MHZ SERIES SMD | 21,000 - Immediate | 0.21000 | 1,000 | Tape & Reel (TR) Alternate Packaging | CSM-7X | MHz Crystal | 4MHz | ±50ppm | ±30ppm | Series | 150 Ohm | Fundamental | -10°C ~ 70°C | - | Surface Mount | HC49/US | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) |
| ![]() | XC1237CT-ND ![]() | ECS-40-S-5PX-TR | ECS Inc | CRYSTAL 4.000MHZ SERIES SMD | 22,115 - Immediate | 0.56000 | 1 | Cut Tape (CT) Alternate Packaging | CSM-7X | MHz Crystal | 4MHz | ±50ppm | ±30ppm | Series | 150 Ohm | Fundamental | -10°C ~ 70°C | - | Surface Mount | HC49/US | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) |
| ![]() | XC1237DKR-ND ![]() | ECS-40-S-5PX-TR | ECS Inc | CRYSTAL 4.000MHZ SERIES SMD | 22,115 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | CSM-7X | MHz Crystal | 4MHz | ±50ppm | ±30ppm | Series | 150 Ohm | Fundamental | -10°C ~ 70°C | - | Surface Mount | HC49/US | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) |
| ![]() | XC1304TR-ND ![]() | ECS-245.7-20-5PX-TR | ECS Inc | CRYSTAL 24.576MHZ 20PF SMD | 18,000 - Immediate | 0.21000 | 1,000 | Tape & Reel (TR) Alternate Packaging | CSM-7X | MHz Crystal | 24.576MHz | ±50ppm | ±30ppm | 20pF | 30 Ohm | Fundamental | -10°C ~ 70°C | - | Surface Mount | HC49/US | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) |
| ![]() | XC1304CT-ND ![]() | ECS-245.7-20-5PX-TR | ECS Inc | CRYSTAL 24.576MHZ 20PF SMD | 18,186 - Immediate | 0.56000 | 1 | Cut Tape (CT) Alternate Packaging | CSM-7X | MHz Crystal | 24.576MHz | ±50ppm | ±30ppm | 20pF | 30 Ohm | Fundamental | -10°C ~ 70°C | - | Surface Mount | HC49/US | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) |
| ![]() | XC1304DKR-ND ![]() | ECS-245.7-20-5PX-TR | ECS Inc | CRYSTAL 24.576MHZ 20PF SMD | 18,186 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | CSM-7X | MHz Crystal | 24.576MHz | ±50ppm | ±30ppm | 20pF | 30 Ohm | Fundamental | -10°C ~ 70°C | - | Surface Mount | HC49/US | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) |
| ![]() | XC1286TR-ND ![]() | ECS-184-20-5PX-TR | ECS Inc | CRYSTAL 18.432MHZ 20PF SMD | 17,000 - Immediate | 0.21000 | 1,000 | Tape & Reel (TR) Alternate Packaging | CSM-7X | MHz Crystal | 18.432MHz | ±50ppm | ±30ppm | 20pF | 40 Ohm | Fundamental | -10°C ~ 70°C | - | Surface Mount | HC49/US | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) |
| ![]() | XC1286CT-ND ![]() | ECS-184-20-5PX-TR | ECS Inc | CRYSTAL 18.432MHZ 20PF SMD | 17,524 - Immediate | 0.56000 | 1 | Cut Tape (CT) Alternate Packaging | CSM-7X | MHz Crystal | 18.432MHz | ±50ppm | ±30ppm | 20pF | 40 Ohm | Fundamental | -10°C ~ 70°C | - | Surface Mount | HC49/US | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) |
| ![]() | XC1286DKR-ND ![]() | ECS-184-20-5PX-TR | ECS Inc | CRYSTAL 18.432MHZ 20PF SMD | 17,524 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | CSM-7X | MHz Crystal | 18.432MHz | ±50ppm | ±30ppm | 20pF | 40 Ohm | Fundamental | -10°C ~ 70°C | - | Surface Mount | HC49/US | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) |
| ![]() | XC1240TR-ND ![]() | ECS-49-20-5PX-TR | ECS Inc | CRYSTAL 4.9152MHZ 20PF SMD | 14,000 - Immediate | 0.21000 | 1,000 | Tape & Reel (TR) Alternate Packaging | CSM-7X | MHz Crystal | 4.9152MHz | ±50ppm | ±30ppm | 20pF | 150 Ohm | Fundamental | -10°C ~ 70°C | - | Surface Mount | HC49/US | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) |
| ![]() | XC1240CT-ND ![]() | ECS-49-20-5PX-TR | ECS Inc | CRYSTAL 4.9152MHZ 20PF SMD | 14,534 - Immediate | 0.56000 | 1 | Cut Tape (CT) Alternate Packaging | CSM-7X | MHz Crystal | 4.9152MHz | ±50ppm | ±30ppm | 20pF | 150 Ohm | Fundamental | -10°C ~ 70°C | - | Surface Mount | HC49/US | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) |
| ![]() | XC1240DKR-ND ![]() | ECS-49-20-5PX-TR | ECS Inc | CRYSTAL 4.9152MHZ 20PF SMD | 14,534 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | CSM-7X | MHz Crystal | 4.9152MHz | ±50ppm | ±30ppm | 20pF | 150 Ohm | Fundamental | -10°C ~ 70°C | - | Surface Mount | HC49/US | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) |
| ![]() | XC1271TR-ND ![]() | ECS-80-18-5PX-TR | ECS Inc | CRYSTAL 8.00MHZ 18PF SMD | 14,000 - Immediate | 0.21000 | 1,000 | Tape & Reel (TR) Alternate Packaging | CSM-7X | MHz Crystal | 8MHz | ±50ppm | ±30ppm | 18pF | 60 Ohm | Fundamental | -10°C ~ 70°C | - | Surface Mount | HC49/US | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) |
20:38:12 5/21/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.









