Records matching criteria: 176
Product Index > Tools > Assorted Tool Kits
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 1/8 ( 1 2 3 4 5 6 7 8 Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Series | Usage | Contents |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | 431-1084-ND | 31495 | Wiha | SOCKET SET INSULATED W/BOX 24PC | 26 - Immediate | 851.91000 | 1 | - | * | * |
| ![]() | A9040-ND | 1-231666-0 | TE Connectivity | PRODUCTION HAND TOOL KIT | 6 - Immediate | 272.80000 | 1 | - | Modular Connectors | Frame, 4-, 6-, and 8-Position Die Sets, Strip Blades, Small Screwdriver in Case |
| ![]() | A9967-ND | 1-231666-1 | TE Connectivity | TOOL MODULAR PRODUCTION KIT | 2 - Immediate | 322.59000 | 1 | - | Modular Connectors | Frame, 4-Position Handset, 4-, 6-, and 8-Position Die Set, Strip Blades, Small Screwdriver in Case |
| ![]() | A99899-ND | 734155-1 | TE Connectivity | TOOLING KIT ASSY | 8 - Immediate | 1,147.17000 | 1 | * | * | * |
![]() | CTK-58-01-ND | CTK-58-01 | Linx Technologies Inc | KIT CRIMPER RG58/59/62 | 3 - Immediate | 89.25000 | 1 | - | General Purpose | Crimper, Wire Cutter, Wire Stripper, Storage Case | |
CTK-174-02-ND![]() | CTK-174-02 | Linx Technologies Inc | KIT CRIMPER WITH RG-174 DIE | 6 - Immediate | 93.00000 | 1 | - | * | * | ||
![]() | ID38999-22 TOOL KIT-ND![]() | D38999-22 TOOL KIT | ITT Cannon | PEI TOOL KIT KJ #22CON | 6 Supplier Direct Ship |
1,190.57000 | 1 | - | Industrial Applications | Case, Crimper, Extraction Tool, Insertion Tool, Instructions, Locator | |
| K543-ND ![]() | TK-110INS | OK Industries/Div of Jonard Ind Corp | TOOL KIT INSULATED SCRWDRVR/PLR | 3 - Immediate | 116.25000 | 1 | - | General Purpose | 3 Phillips Screwdrivers, 4 Slotted (flat head), 3 Pliers, 1 Wire Stripper | |
| ![]() | 956-1048-ND ![]() | H4TK0000 | Amphenol Industrial Operations | HELIOS H4 TOOL SET W/CASE | 2 - Immediate | 442.00000 | 1 | H4 | Solar Connectors | - |
![]() | PA901081-ND ![]() | PA901081 | Greenlee Communications | KIT COAX DELUXE | 2 - Immediate | 213.85000 | 1 | CoaxReady | Broadcast Applications | Crimpers, Die Sets, Cutters, Cable Tester, Cable Stripper, Storage Case | |
| ![]() | PA901053-ND ![]() | PA901053 | Greenlee Communications | DATAREADY KIT CAT5 DATACOMM 7PC | 2 - Immediate | 241.60000 | 1 | DataReady™, SurePunch®, SureStrip™ | Cat5 Datacommunication | Cutter/Stripper, All-In-One Phone Tool, Punchdown Tool Handle and Blades, Patch-Check™ Tester, Modular Connectors |
| ![]() | 277-2490-ND ![]() | 1208953 | Phoenix Contact | STIPPER CRIMPER TOOL KIT | 2 - Immediate | 299.84000 | 1 | * | ||
| ![]() | 277-2526-ND | 1208843 | Phoenix Contact | TOOL SET PLIER/CUTTER/STRIPPER | 3 - Immediate 23 - Factory Stock |
367.23000 | 1 | CRIMPFOX, CUTFOX, WIREFOX | General Purpose | Crimper, Wire Cutter, Wire Stripper, Storage Case |
| ![]() | WM4892-ND | 0638113770 | Molex Inc | TOOL KIT FOR 50079 | 4 - Immediate | 445.50000 | 1 | - | * | * |
| ![]() | PA901039-ND ![]() | PA901039 | Greenlee Communications | PREMISE SERVICE KIT 13PC | 6 - Immediate | 549.11000 | 1 | Premise | Twisted Pair and Coaxial Cable Installation | Wire Cutter, Wire Stripper, Crimper Frame, Die Sets, Punchdown Tool, LAN Tester, Cable Check, Adapters, Storage Case |
| ![]() | 431-1002-ND | 44590 | Wiha | KIT TECH SCREWDRIVER/TWEEZER ESD | 8 - Immediate | 152.43000 | 1 | - | General Purpose | Screwdrivers, Tweezers, Storage Pouch |
| ![]() | CTK148MP-ND![]() | CTK148MP | Apex Tool Group | KIT SOCKET TOOL SET 148PC | 19 - Immediate | 168.53000 | 1 | Crescent® | Industrial Applications | 148 Pieces, Ratchet Driver, Extensions, Sockets, Bits, Screwdrivers, Wrenches, Pliers, Hex (Allen), and Storage Case |
| ![]() | 431-1080-ND | 32390 | Wiha | TOOLS PROTURN INSUL 11PC W/BOX | 4 - Immediate | 199.99000 | 1 | * | * | * |
| ![]() | 431-1095-ND | 32892 | Wiha | PLIERS/SCREWDRIVER/CUTTER 10PCS | 3 - Immediate | 242.91000 | 1 | - | General Purpose | Cutters, Pliers, Screwdrivers, Storage Case |
| ![]() | 431-1092-ND | 32888 | Wiha | PLIER/CUTTER INSUL 11PC IN POUCH | 2 - Immediate | 245.09000 | 1 | * | * | * |
| ![]() | 431-1059-ND | 32895 | Wiha | PLIER/SCRWDRVR INSUL 14PC W/CASE | 10 - Immediate | 363.11000 | 1 | - | General Purpose | Cutters, Pliers, Screwdrivers, Storage Case |
| ![]() | 431-1070-ND | 32879 | Wiha | MASTER ELECT INSUTATED SET 25PC | 11 - Immediate | 486.05000 | 1 | * | * | * |
| ![]() | 431-1067-ND | 32896 | Wiha | MASTER ELECTRICIAN 31PC SET | 2 - Immediate | 631.55000 | 1 | * | * | * |
| ![]() | 431-1098-ND ![]() | 32874 | Wiha | INSULATED 48 PIECE TOOL SET | 2 - Immediate | 817.09000 | 1 | - | Industrial Applications | Cutters, Nutdrivers, Pliers, Screwdrivers, Storage Case |
| ![]() | 228917-1-ND ![]() | 228917-1 | TE Connectivity | TOOL KIT COAX TAP - LOW PROFILE | 0 | 70.55650 | 492 Non-Stock |
- | Coaxial Tap | Hex Wrench, Hex Socket, Drill Bit |
3:03:09 5/11/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.






























