Records matching criteria: 20,413
Product Index > Switches > Toggle Switches
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 5/817 ( Previous First 1 2 3 4 5 6 7 8 9 10 ... Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Packaging | Series | Circuit | Switch Function | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Actuator Length | Illumination | Illumination Type, Color | Illumination Voltage (Nominal) | Mounting Type | Panel Cutout Dimensions | Termination Style | Bushing Thread | Ingress Protection | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | 360-1773-1-ND ![]() | G3T12AH-R | NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | 9,359 - Immediate | 4.62000 | 1 | Cut Tape (CT) Alternate Packaging | G3T | SPDT | On-On | 0.4VA (AC/DC) | 28V | 28V | Standard Round | 3.81mm | Non-Illuminated | - | - | Surface Mount, Right Angle | - | Gull Wing | Unthreaded | - | Process Sealed |
| ![]() | 360-1773-6-ND ![]() | G3T12AH-R | NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | 9,359 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | G3T | SPDT | On-On | 0.4VA (AC/DC) | 28V | 28V | Standard Round | 3.81mm | Non-Illuminated | - | - | Surface Mount, Right Angle | - | Gull Wing | Unthreaded | - | Process Sealed |
| ![]() | EG2379-ND ![]() | 100SP3T1B4VS2RE | E-Switch | SWITCH TOGGLE SPDT 0.4VA 20V | 1,644 - Immediate | 3.36000 | 1 | Bulk | 100 | SPDT | On-Off-On | 0.4VA (AC/DC) | 20V | 20V | Standard Round | 12.19mm | Non-Illuminated | - | - | Through Hole | - | PC Pin | Unthreaded | - | Epoxy Sealed Terminals |
| ![]() | EG2384-ND ![]() | 100SP3T2B4VS2RE | E-Switch | SWITCH TOGGLE SPDT 0.4VA 20V | 678 - Immediate | 3.36000 | 1 | Bulk | 100 | SPDT | On-Off-On | 0.4VA (AC/DC) | 20V | 20V | Standard Round | 6.46mm | Non-Illuminated | - | - | Through Hole | - | PC Pin | Unthreaded | - | Epoxy Sealed Terminals |
| ![]() | EG2437-ND ![]() | 100AWSP3T1B4M2RE | E-Switch | SWITCH TOGGLE SPDT 0.4VA 20V | 869 - Immediate | 3.37000 | 1 | Bulk | 100A | SPDT | On-Off-On | 0.4VA (AC/DC) | 20V | 20V | Standard Round | 12.70mm | Non-Illuminated | - | - | Through Hole | - | PC Pin | Unthreaded | IP67 - Dust Tight, Waterproof | Epoxy Sealed Terminals |
| ![]() | EG2459-ND ![]() | 200AWMSP1T1A1M2RE | E-Switch | SWITCH TOGGLE SPDT 0.4VA 20V | 985 - Immediate | 3.38000 | 1 | Bulk | 200A | SPDT | On-On | 0.4VA (AC/DC) | 20V | 20V | Standard Round | 10.16mm | Non-Illuminated | - | - | Through Hole | - | PC Pin | Unthreaded | IP67 - Dust Tight, Waterproof | Epoxy Sealed Terminals |
| ![]() | 100SP1T7B13M3RE-ND ![]() | 100SP1T7B13M3RE | E-Switch | SWITCH TOGGLE SPDT 0.4VA 20V | 488 - Immediate | 3.38000 | 1 | Bulk | 100 | SPDT | On-On | 0.4VA (AC/DC) | 20V | 20V | Standard Round | 13.00mm | Non-Illuminated | - | - | Panel Mount | Circular - 11.91mm Dia | Quick Connect - 0.062" (1.5mm) | 15/32-32 | - | Epoxy Sealed Terminals |
| ![]() | CKN1783TR-ND ![]() | GT11MSABE | C&K Components | SWITCH TOGGLE SPDT 0.4VA 20V | 5,400 - Immediate | 3.40200 | 600 | Tape & Reel (TR) Alternate Packaging | GT | SPDT | On-On | 0.4VA (AC/DC) | 20V | 20V | Standard Round | 3.81mm | Non-Illuminated | - | - | Surface Mount, Right Angle | - | Gull Wing | Unthreaded | - | Sealed |
| ![]() | CKN1783CT-ND ![]() | GT11MSABE | C&K Components | SWITCH TOGGLE SPDT 0.4VA 20V | 5,693 - Immediate | 5.24000 | 1 | Cut Tape (CT) Alternate Packaging | GT | SPDT | On-On | 0.4VA (AC/DC) | 20V | 20V | Standard Round | 3.81mm | Non-Illuminated | - | - | Surface Mount, Right Angle | - | Gull Wing | Unthreaded | - | Sealed |
| ![]() | CKN1783DKR-ND ![]() | GT11MSABE | C&K Components | SWITCH TOGGLE SPDT 0.4VA 20V | 5,693 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | GT | SPDT | On-On | 0.4VA (AC/DC) | 20V | 20V | Standard Round | 3.81mm | Non-Illuminated | - | - | Surface Mount, Right Angle | - | Gull Wing | Unthreaded | - | Sealed |
| 100DP3T4B1M1QE-ND ![]() | 100DP3T4B1M1QE | E-Switch | SWITCH TOGGLE DPDT 5A 120V | 292 - Immediate | 3.41000 | 1 | Bulk | 100 | DPDT | On-Off-On | 5A (AC/DC) | 120V | 28V | Standard Round | 16.26mm | Non-Illuminated | - | - | Panel Mount | Circular - 6.35mm Dia | Solder Lug | 1/4-40 | - | Epoxy Sealed Terminals | |
| ![]() | EG2387-ND ![]() | 100SP3T8B13M1QEH | E-Switch | SWITCH TOGGLE SPDT 5A 120V | 254 - Immediate | 3.41000 | 1 | Bulk | 100 | SPDT | On-Off-On | 5A (AC/DC) | 120V | 28V | Standard Round | 17.45mm | Non-Illuminated | - | - | Panel Mount | Circular - 11.91mm Dia | Solder Lug | 15/32-32 | - | Epoxy Sealed Terminals |
| ![]() | EG4913-ND ![]() | 200USP3T1A1M6RE | E-Switch | SWITCH TOGGLE SPDT 0.4VA 20V | 479 - Immediate | 3.43000 | 1 | Bulk | 200U | SPDT | On-Off-On | 0.4VA (AC/DC) | 20V | 20V | Standard Round | 3.80mm | Non-Illuminated | - | - | Through Hole, Right Angle | - | PC Pin | Unthreaded | IP67 - Dust Tight, Waterproof | Epoxy Sealed Terminals |
| ![]() | EG2392-ND ![]() | 100SP4T6B11M2QEH | E-Switch | SWITCH TOGGLE SPDT 5A 120V | 154 - Immediate | 3.47000 | 1 | Bulk | 100 | SPDT | Mom-Off-Mom | 5A (AC/DC) | 120V | 28V | Flat Anti-Rotation | 11.43mm | Non-Illuminated | - | - | Panel Mount | Circular - 6.35mm Dia | PC Pin | 1/4-40 | - | Epoxy Sealed Terminals |
| 100DP4T2B3M1QE-ND ![]() | 100DP4T2B3M1QE | E-Switch | SWITCH TOGGLE DPDT 5A 120V | 185 - Immediate | 3.50000 | 1 | Bulk | 100 | DPDT | Mom-Off-Mom | 5A (AC/DC) | 120V | 28V | Standard Round | 6.86mm | Non-Illuminated | - | - | Panel Mount | Circular - 6.35mm Dia | Solder Lug | 1/4-40 | - | Epoxy Sealed Terminals | |
| ![]() | EG4914-ND ![]() | 200USP9T1A1M2RE | E-Switch | SWITCH TOGGLE SPST 0.4VA 20V | 1,320 - Immediate | 3.53000 | 1 | Bulk | 200U | SPST | On-Off | 0.4VA (AC/DC) | 20V | 20V | Standard Round | 3.80mm | Non-Illuminated | - | - | Through Hole | - | PC Pin | Unthreaded | IP67 - Dust Tight, Waterproof | Epoxy Sealed Terminals |
| 563-1162-ND ![]() | ATE2D-2M3-10-Z | Copal Electronics Inc | SWITCH TOGGLE DPDT 50MA 48V | 198 - Immediate | 3.53000 | 1 | Bulk | ATE | DPDT | On-On | 50mA (AC/DC) | 48V | 48V | Standard Round | 6.00mm | Non-Illuminated | - | - | Through Hole | - | PC Pin | Unthreaded | - | Washable | |
| 563-1164-ND ![]() | ATE2E-2M3-10-Z | Copal Electronics Inc | SWITCH TOGGLE DPDT 50MA 48V | 105 - Immediate | 3.53000 | 1 | Bulk | ATE | DPDT | On-Off-On | 50mA (AC/DC) | 48V | 48V | Standard Round | 6.00mm | Non-Illuminated | - | - | Through Hole | - | PC Pin | Unthreaded | - | Washable | |
| ![]() | EG2382-ND ![]() | 100SP3T2B4M7RE | E-Switch | SWITCH TOGGLE SPDT 0.4VA 20V | 1,094 - Immediate | 3.55000 | 1 | Bulk | 100 | SPDT | On-Off-On | 0.4VA (AC/DC) | 20V | 20V | Standard Round | 6.46mm | Non-Illuminated | - | - | Through Hole, Right Angle, Vertical | - | PC Pin | Unthreaded | - | Epoxy Sealed Terminals |
| ![]() | 360-1012-ND ![]() | B12AP | NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | 849 - Immediate 1,750 - Factory Stock |
3.55000 | 1 | Bulk | B | SPDT | On-On | 0.4VA (AC/DC) | 28V | 28V | Standard Round | 10.00mm | Non-Illuminated | - | - | Through Hole | - | PC Pin | Unthreaded | - | Epoxy Sealed Terminals |
| ![]() | 360-1788-ND ![]() | M2012S2A1W01 | NKK Switches | SWITCH TOGGLE SPDT 6A 125V | 158 - Immediate 500 - Factory Stock |
3.55000 | 1 | Bulk | M | SPDT | On-On | 6A (AC), 4A (DC) | 125V | 30V | Standard Round | 5.08mm | Non-Illuminated | - | - | Panel Mount | Circular - 6.50mm Dia | Solder Lug | 1/4-40 | - | Epoxy Sealed Terminals |
| ![]() | 360-1801-ND ![]() | M2012SS1W01 | NKK Switches | SWITCH TOGGLE SPDT 6A 125V | 151 - Immediate 4,100 - Factory Stock |
3.55000 | 1 | Bulk | M | SPDT | On-On | 6A (AC), 4A (DC) | 125V | 30V | Standard Round | 10.50mm | Non-Illuminated | - | - | Panel Mount | Circular - 6.50mm Dia | Solder Lug | 1/4-40 | - | Epoxy Sealed Terminals |
| ![]() | M2012S2D1W01/UC-ND ![]() | M2012S2D1W01/UC | NKK Switches | SWITCH TOGGLE SPDT 6A 125V | 120 - Immediate | 3.55000 | 1 | Bulk | M | SPDT | On-On | 6A (AC), 4A (DC) | 125V | 30V | Standard Round | 5.08mm | Non-Illuminated | - | - | Panel Mount | Circular - 6.50mm Dia | Solder Lug | 1/4-40 | - | Epoxy Sealed Terminals |
| ![]() | M2012S3A1W01-ND ![]() | M2012S3A1W01 | NKK Switches | SWITCH TOGGLE SPDT 6A 125V | 109 - Immediate | 3.55000 | 1 | Bulk | M | SPDT | On-On | 6A (AC), 4A (DC) | 125V | 30V | Standard Round | 6.50mm | Non-Illuminated | - | - | Panel Mount | Circular - 6.50mm Dia | Solder Lug | 1/4-40 | - | Epoxy Sealed Terminals |
| ![]() | EG2449-ND ![]() | 200MSP1T2B2M7RE | E-Switch | SWITCH TOGGLE SPDT 0.4VA 20V | 517 - Immediate | 3.56000 | 1 | Bulk | 200 | SPDT | On-On | 0.4VA (AC/DC) | 20V | 20V | Standard Round | 5.33mm | Non-Illuminated | - | - | Through Hole, Right Angle, Vertical | - | PC Pin | Unthreaded | - | Epoxy Sealed Terminals |
4:01:22 5/22/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.


























