Records matching criteria: 95
Product Index > Sensors, Transducers > Magnets
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 1/4 ( 1 2 3 4 Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Series | Gauss Strength | Size | Shape | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | 374-1103-ND ![]() | SMCO5 3X4MM | Standex-Meder Electronics | MAGNET PERM SMCO5 3.0X4.0MM | 2,178 - Immediate | 1.41000 | 1 | - | - | 0.118" Dia x 0.157" L (3mm x 4mm) | Cylindrical | Samarium Cobalt (SmCo5) |
| ![]() | 374-1102-ND ![]() | SMCO5 1.9X3MM | Standex-Meder Electronics | MAGNET PERM SMCO5 1.9MM | 1,261 - Immediate | 1.58000 | 1 | - | - | 0.074" Dia x 0.118" L (1.9mm x 3mm) | Cylindrical | Samarium Cobalt (SmCo5) |
| ![]() | 480-3621-ND ![]() | 103MG5 | Honeywell Sensing and Control | PRESSED BAR MAGNET .078" SQUARE | 1,305 - Immediate | 2.37000 | 1 | MG | 25g ~ 1110g | 0.079" Dia x 0.079" L (2mm x 2mm) | Square | Rare Earth |
| ![]() | 374-1101-ND ![]() | ALNICO500 7.5X27MM | Standex-Meder Electronics | MAGNET PERM ALNICO 7.5MM | 1,132 - Immediate | 4.42000 | 1 | - | - | 0.299" Dia x 1.063" L (7.6mm x 27mm) | Cylindrical | Alnico 5 (AlNiCo) |
| ![]() | 480-3345-ND ![]() | 101MG7-BP | Honeywell Sensing and Control | MAGNET | 715 - Immediate | 5.22000 | 1 | MG | 195g ~ 1050g | 0.248" Dia x 0.248" L (6.3mm x 6.3mm) | Cylindrical | Alnico 8 (AlNiCo) |
| ![]() | 480-3921-ND ![]() | 102MG15-BP | Honeywell Sensing and Control | SINTERED BAR MAG THREADED SHAFT | 198 - Immediate | 7.04000 | 1 | MG | 195g ~ 1050g | 0.311" Dia x 0.48" L (7.9mm x 12.2mm) | Cylindrical | Alnico 8 (AlNiCo) |
| 480-3247-ND ![]() | 102MG11-BP | Honeywell Sensing and Control | MAGNET 8/32 THREADED ACTUATOR | 116 - Immediate | 7.04000 | 1 | MG | 195g ~ 1050g | 0.311" Dia x 0.669" L (7.9mm x 17mm) | Cylindrical | Alnico 8 (AlNiCo) | |
| ![]() | 374-1157-ND ![]() | M21P/1 | Standex-Meder Electronics | MAGNET M21P/1 RECT W/HORIZ SCREW | 122 - Immediate | 7.07000 | 1 | - | - | 1.122" L x 0.246" W x 0.75" H (28.5mm x 6.25mm x 19mm) | Rectangular | Alnico (AlNiCo) |
| ![]() | 480-2015-ND ![]() | 102MG11 | Honeywell Sensing and Control | SENSOR MAGNET BAR HALL EFFECT | 5,370 - Immediate | 8.36000 | 1 | MG | 195g ~ 1050g | 0.311" Dia x 0.669" L (7.9mm x 17mm) | Cylindrical | Alnico 8 (AlNiCo) |
| ![]() | HE510-ND | H-31 | Hamlin Inc | MAGNET USE W/10-38 A/T .062" SQ | 3,407 - Immediate | 1.20000 | 1 | - | 850g ~ 1300g | 0.062" Sq x 0.500" L (1.57mm x 12.70mm) | Rectangular | Alnico 5 (AlNiCo) |
| ![]() | HE514-ND | 420 | Hamlin Inc | MAGNET CYLINDER FOR 10-38 A/T | 5,240 - Immediate | 1.76000 | 1 | - | 130g | 0.157" Dia x 0.787" L (4.00mm x 20.00mm) | Cylindrical | Alnico 5 (AlNiCo) |
| ![]() | HE512-ND | H-33 | Hamlin Inc | MAGNET USE W/10-38 A/T .12" SQ | 13,337 - Immediate | 1.79000 | 1 | - | 50g ~ 200g | 0.125" Sq x 0.750" L (3.20mm x 19.05mm) | Rectangular | Alnico 5 (AlNiCo) |
| ![]() | 57145-000-ND ![]() | 57145-000 | Hamlin Inc | MAGNET FLANGE MOUNT FOR 59145 | 3,092 - Immediate | 2.93000 | 1 | - | - | 1.125" L x 0.259" W x 0.75" H (28.57mm x 6.35mm x 19.05mm) | Rectangular | - |
| ![]() | 57125-000-ND ![]() | 57125-000 | Hamlin Inc | MAGNET FLANGE MOUNT FOR 59125 | 2,826 - Immediate | 2.93000 | 1 | - | - | 1.125" L x 0.259" W x 0.75" H (28.57mm x 6.35mm x 19.05mm) | Rectangular | - |
| ![]() | 57105-000-ND ![]() | 57105-000 | Hamlin Inc | MAGNET FLANGE MOUNT FOR 59105 | 1,866 - Immediate | 2.93000 | 1 | - | - | 1.125" L x 0.259" W x 0.75" H (28.57mm x 6.35mm x 19.05mm) | Rectangular | - |
| ![]() | HE586-ND ![]() | 57050-000 | Hamlin Inc | ACTUATOR MAGNET FOR 59050/045 | 372 - Immediate | 3.41000 | 1 | - | - | 0.90" L x 0.180" W x 0.265" H (22.86mm x 4.57mm x 6.73mm) | Rectangular | - |
| ![]() | 57065-000-ND ![]() | 57065-000 | Hamlin Inc | MAGNET THRDED BARREL 5/16-24UNF | 696 - Immediate | 3.51000 | 1 | - | - | 0.219" Dia x 1.50" L (5.56mm x 38.1mm) | Cylindrical | - |
| ![]() | HE513-ND | H-34 | Hamlin Inc | MAGNET USE W/10-68 A/T .24" SQ | 2,145 - Immediate | 3.74000 | 1 | - | 1300g | 0.250" Sq x 1.000" L (6.35mm x 25.40mm) | Rectangular | Alnico 5 (AlNiCo) |
| ![]() | 57135-000-ND ![]() | 57135-000 | Hamlin Inc | MAGNET HITEMP FLNGEMNT FOR 59135 | 2,190 - Immediate | 3.90000 | 1 | - | - | 1.125" L x 0.259" W x 0.75" H (28.57mm x 6.35mm x 19.05mm) | Rectangular | - |
| ![]() | HE515-ND | 625 | Hamlin Inc | MAGNET USE W/10-68 A/T .23"DIA. | 2,198 - Immediate | 4.97000 | 1 | - | 175g | 0.236" Dia x 0.984" L (6.00mm x 25.00mm) | Cylindrical | Alnico 5 (AlNiCo) |
![]() | 469-1005-ND ![]() | 1/4"DIA X 1/16"THICK | Radial Magnet Inc | MAGNET 1/4"DIA X 1/16"THICK | 21,165 - Immediate | 0.21000 | 1 | - | 10800g | 0.250" Dia x 0.063" H (6.35mm x 1.59mm) | Round | Neodymium Iron Boron (NdFeB) | |
![]() | 469-1004-ND ![]() | 1/4"DIA X 1/8"THICK | Radial Magnet Inc | MAGNET 1/4"DIA X 1/8"THICK | 5,684 - Immediate | 0.38000 | 1 | - | 10800g | 0.250" Dia x 0.125" H (6.35mm x 3.18mm) | Round | Neodymium Iron Boron (NdFeB) | |
![]() | 469-1003-ND ![]() | 1/4"DIA X 1/4"THICK | Radial Magnet Inc | MAGNET 1/4"DIA X 1/4"THICK | 8,220 - Immediate | 0.68000 | 1 | - | 10800g | 0.250" Dia x 0.250" H (6.35mm x 6.35mm) | Round | Neodymium Iron Boron (NdFeB) | |
![]() | 469-1002-ND ![]() | 1/2"DIA X 1/8"THICK | Radial Magnet Inc | MAGNET 1/2"DIA X 1/8"THICK | 7,986 - Immediate | 1.28000 | 1 | - | 10800g | 0.500" Dia x 0.125" H (12.70mm x 3.18mm) | Round | Neodymium Iron Boron (NdFeB) | |
![]() | 469-1000-ND ![]() | 1.0"DIA X 1/8"THICK | Radial Magnet Inc | MAGNET 1.0"DIA X 1/8"THICK | 2,405 - Immediate | 4.55000 | 1 | - | 10800g | 1.000" Dia x 0.125" H (25.40mm x 3.18mm) | Round | Neodymium Iron Boron (NdFeB) |
2:43:17 5/11/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.






























