Records matching criteria: 1,262
Product Index > Sensors, Transducers > Current Transducers
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 9/51 ( Previous First 1 2 3 4 5 6 7 8 9 10 ... Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Packaging | Series | Current - Sensing | Accuracy | Sensitivity | Current - Supply | Sensor Type | Voltage - Supply | Output | Frequency | Response Time | Polarization | Operating Temperature | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | 480-5615-ND ![]() | CSLA2GE | Honeywell Sensing and Control | LIN CURR SENSOR 92A SENSED CURR | 46 - Immediate | 30.45000 | 1 | Bulk | CSLA | ±92A | - | 26.1mV | 13mA | Open Loop Hall Effect | 6 V ~ 12 V | Voltage | - | 8µs | Bidirectional | -25°C ~ 85°C | Module, Single Pass Through |
| ![]() | 480-4828-ND ![]() | CSLA2GF | Honeywell Sensing and Control | CURRENT SENSOR 125A AC OR DC | 4 - Immediate | 30.75000 | 1 | Bulk | CSLA | ±125A | - | 19.6mV | 20mA | Open Loop Hall Effect | 6 V ~ 12 V | Voltage | - | 8µs | Bidirectional | -25°C ~ 85°C | Module, Single Pass Through |
| ![]() | 480-5617-ND ![]() | CSLA2GD | Honeywell Sensing and Control | LIN CURR SENSOR 72A SENSED CURR | 49 - Immediate | 32.13000 | 1 | Bulk | CSLA | ±72A | - | 32.7mV | 13mA | Open Loop Hall Effect | 6 V ~ 12 V | Voltage | - | 8µs | Bidirectional | -25°C ~ 85°C | Module, Single Pass Through |
| ![]() | 480-4823-ND ![]() | CSLA2CE | Honeywell Sensing and Control | CURRENT SENSOR 92A AC OR DC | 44 - Immediate | 33.83000 | 1 | Bulk | CSLA | ±92A | - | 26.1mV | 20mA | Open Loop Hall Effect | 6 V ~ 12 V | Voltage | - | 3µs | Bidirectional | -25°C ~ 85°C | Module, Single Pass Through |
![]() | 480-4815-ND ![]() | CSDA1BC | Honeywell Sensing and Control | CURRENT SENSOR 1.7A TO 7.5A | 15 - Immediate | 40.34000 | 1 | Bulk | CSDA | 1A | - | - | 2.5mA | Open Loop Hall Effect | 6 V ~ 16 V | 400mV | - | 100µs | Unidirectional | -25°C ~ 85°C | Module, Single Pass Through | |
| ![]() | 480-5614-ND ![]() | CSLA2DG | Honeywell Sensing and Control | CURRENT SENSOR 3-PIN | 13 - Immediate | 45.72000 | 1 | Bulk | CSLA | ±150A | - | 16.2mV | 8mA | Open Loop Hall Effect | 6 V ~ 12 V | Voltage | - | 3µs | Bidirectional | -25°C ~ 85°C | Module, Single Pass Through |
| ![]() | 480-5616-ND ![]() | CSLA2DK | Honeywell Sensing and Control | LIN CURR SENSOR 400A SENSED CURR | 55 - Immediate | 45.97000 | 1 | Bulk | CSLA | ±400A | - | 5.8mV | 13mA | Open Loop Hall Effect | 6 V ~ 12 V | Voltage | - | 3µs | Bidirectional | -25°C ~ 85°C | Module, Single Pass Through |
| ![]() | 480-4825-ND ![]() | CSLA2DH | Honeywell Sensing and Control | CURRENT SENSOR 235A AC OR DC | 75 - Immediate | 45.99000 | 1 | Bulk | CSLA | ±235A | - | 9.8mV | 20mA | Open Loop Hall Effect | 6 V ~ 12 V | Voltage | - | 3µs | Bidirectional | -25°C ~ 85°C | Module, Single Pass Through |
480-4830-ND ![]() | CSNE151 | Honeywell Sensing and Control | CURRENT SENSOR 25 AMP 36 AMP | 25 - Immediate | 47.28000 | 1 | Bulk | CSN | ±36A | ±0.5% | - | 10mA | Closed Loop | 15V | Current | - | 1µs | Bidirectional | 0°C ~ 70°C | Module, Single Pass Through | ||
![]() | 480-4829-ND ![]() | CSNA111 | Honeywell Sensing and Control | CURRENT SENSOR 50A 70 AMP | 18 - Immediate | 47.45000 | 1 | Bulk | CSN | ±70A | ±0.5% | - | 10mA | Closed Loop | ±15V | Current | - | 1µs | Bidirectional | 0°C ~ 70°C | Module, Single Pass Through | |
480-4816-ND ![]() | CSDA1DC | Honeywell Sensing and Control | CURRENT SENSOR 1.7A TO 7.5A | 19 - Immediate | 48.10000 | 1 | Bulk | CSDA | 1A | - | - | 2.5mA | Open Loop Hall Effect | 6 V ~ 16 V | 400mV | - | 100µs | Unidirectional | -25°C ~ 85°C | Module, Single Pass Through | ||
| ![]() | 480-5618-ND ![]() | CSLA2EJ | Honeywell Sensing and Control | LIN CURR SENSOR 310A SENSED CURR | 33 - Immediate | 50.29000 | 1 | Bulk | CSLA | ±310A | - | 7.6mV | 13mA | Open Loop Hall Effect | 6 V ~ 12 V | Voltage | - | 3µs | Bidirectional | -25°C ~ 85°C | Module, Single Pass Through |
| ![]() | 480-4826-ND ![]() | CSLA2EL | Honeywell Sensing and Control | CURRENT SENSOR 550A AC OR DC | 44 - Immediate | 50.30000 | 1 | Bulk | CSLA | ±550A | - | 4.3mV | 20mA | Open Loop Hall Effect | 6 V ~ 12 V | Voltage | - | 3µs | Bidirectional | -25°C ~ 85°C | Module, Single Pass Through |
| ![]() | 480-4827-ND ![]() | CSLA2EN | Honeywell Sensing and Control | CURRENT SENSOR 950A AC OR DC | 29 - Immediate | 51.10000 | 1 | Bulk | CSLA | ±950A | - | 2.3mV | 20mA | Open Loop Hall Effect | 6 V ~ 12 V | Voltage | - | 3µs | Bidirectional | -25°C ~ 85°C | Module, Single Pass Through |
| ![]() | 480-5613-ND ![]() | CSDA1AC | Honeywell Sensing and Control | DIGITAL CURR SENS 1.7A TO7.5A | 8 - Immediate | 53.29000 | 1 | Bulk | CSDA | 7.5A | - | - | 2.5mA | Open Loop Hall Effect | 6 V ~ 16 V | 400mV | - | 100µs | Unidirectional | -25°C ~ 85°C | Module |
![]() | 480-4833-ND ![]() | CSNP661 | Honeywell Sensing and Control | CURRENT SENSOR 50A 90 AMP | 9 - Immediate | 53.30000 | 1 | Bulk | CSN | ±90A | ±0.5% | - | 10mA | Closed Loop | ±12 V ~ 15 V | Current | - | 0.5µs | Bidirectional | -40°C ~ 85°C | Module, Single Pass Through | |
| ![]() | 480-4822-ND ![]() | CSLA1EL | Honeywell Sensing and Control | CURRENT SENSOR 625A AC OR DC | 47 - Immediate | 55.34000 | 1 | Bulk | CSLA | ±625A | - | 5.6mV | 19mA | Open Loop Hall Effect | 8 V ~ 16 V | Linear Voltage | - | 3µs | Bidirectional | -25°C ~ 85°C | Module, Single Pass Through |
![]() | 480-4831-ND ![]() | CSNF161 | Honeywell Sensing and Control | CURRENT SENSOR 100A 150 AMP | 40 - Immediate | 55.98000 | 1 | Bulk | CSN | ±150A | ±0.5% | - | 10mA | Closed Loop | ±12 V ~ 15 V | Current | - | 0.5µs | Bidirectional | -40°C ~ 85°C | Module, Single Pass Through | |
480-4834-ND ![]() | CSNS300M | Honeywell Sensing and Control | CURRENT SENSOR 300A 600 AMP | 17 - Immediate | 139.91000 | 1 | Bulk | CSN | ±600A | ±0.5% | - | 10mA | Closed Loop | 15 V ~ 18 V | Current | - | 0.5µs | Bidirectional | -40°C ~ 85°C | Module, Single Pass Through | ||
480-4817-ND ![]() | CSDB1CC | Honeywell Sensing and Control | CURRENT SENSOR STANDARD OPEN | 5 - Immediate | 145.15000 | 1 | Bulk | CSD | 12mA | - | - | 2.5mA | - | 6 V ~ 16 V | - | - | 100µs | - | -40°C ~ 125°C | Module, Single Pass Through | ||
![]() | 480-4832-ND ![]() | CSNK500M | Honeywell Sensing and Control | CURRENT SENSOR 500A 1275 AMP | 5 - Immediate | 170.39000 | 1 | Bulk | CSN | ±1275A | ±0.5% | - | 20mA | Closed Loop | 15 V ~ 18 V | Current | - | 1µs | Bidirectional | -40°C ~ 85°C | Module, Single Pass Through | |
| 336-1718-5-ND ![]() | SI8501-C-IM | Silicon Laboratories Inc | SENSOR CURRENT 5A 5.5V UNI 12QFN | 279 - Immediate | 0.96000 | 1 | Tube | - | 5A | ±5% | 392mV/A | 4mA | Closed Loop | 2.7 V ~ 5.5 V | - | 50kHz ~ 1MHz | - | Unidirectional | -40°C ~ 125°C | 12-VFQFN | |
| 336-1719-5-ND ![]() | SI8502-C-IM | Silicon Laboratories Inc | SENSOR CURR 10A 5.5V UNI 12QFN | 439 - Immediate | 0.99000 | 1 | Tube | - | 10A | ±5% | 196mV/A | 4mA | Closed Loop | 2.7 V ~ 5.5 V | - | 50kHz ~ 1MHz | - | Unidirectional | -40°C ~ 125°C | 12-VFQFN | |
| ![]() | 336-1722-5-ND ![]() | SI8502-C-IS | Silicon Laboratories Inc | SENSOR CURR 10A 5.5V UNI 20SOIC | 49 - Immediate | 1.35000 | 1 | Tube | - | 10A | ±5% | 196mV/A | 4mA | Closed Loop | 2.7 V ~ 5.5 V | - | 50kHz ~ 1MHz | - | Unidirectional | -40°C ~ 125°C | 20-SOIC (0.295", 7.50mm Width) |
| ![]() | 336-1723-5-ND ![]() | SI8503-C-IS | Silicon Laboratories Inc | SENSOR CURR 20A 5.5V UNI 20SOIC | 48 - Immediate | 1.42000 | 1 | Tube | - | 20A | ±5% | 98mV/A | 4mA | Closed Loop | 2.7 V ~ 5.5 V | - | 50kHz ~ 1MHz | - | Unidirectional | -40°C ~ 125°C | 20-SOIC (0.295", 7.50mm Width) |
15:42:45 6/18/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.


























