Records matching criteria: 1,255
Product Index > Sensors, Transducers > Current Transducers
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 1/51 ( 1 2 3 4 5 6 7 8 9 10 ... Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Packaging | Series | Current - Sensing | Accuracy | Sensitivity | Current - Supply | Sensor Type | Voltage - Supply | Output | Frequency | Response Time | Polarization | Operating Temperature | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | 102-1050-ND ![]() | SCD03PUN | CUI Inc | SENSOR CURRENT 3A 5V UNI MOD | 338 - Immediate | 15.62000 | 1 Non-Stock |
Bulk | SCD | 3A | ±0.5% | - | 10mA | Open Loop | 5V | 2.3V | - | 7µs | Unidirectional | -10°C ~ 75°C | - |
| ![]() | 102-1052-ND ![]() | SCD10PUN | CUI Inc | SENSOR CURRENT 10A 5V UNI MOD | 330 - Immediate | 15.62000 | 1 Non-Stock |
Bulk | SCD | 10A | ±0.5% | - | 10mA | Open Loop | 5V | 2.3V | - | 7µs | Unidirectional | -10°C ~ 75°C | - |
| ![]() | MLX91205KDC-AAL-003-TU-ND ![]() | MLX91205KDC-AAL-003-TU | Melexis Technologies NV | SENSOR CURRENT UNI 8SOIC | 2,099 - Immediate | 4.90000 | 1 | Tube | Triaxis™ | ±7.5mT | ±0.5% | 275 ~ 285 V/T | 10mA | Open Loop | 4.5 V ~ 5.5 V | - | 100kHz | 8µs | Bidirectional | -40°C ~ 125°C | 8-SOIC (0.154", 3.90mm Width) |
| ![]() | MLX91205KDC-AAH-003-TU-ND ![]() | MLX91205KDC-AAH-003-TU | Melexis Technologies NV | SENSOR CURRENT UNI 8SOIC | 442 - Immediate | 4.90000 | 1 | Tube | Triaxis™ | ±20mT | ±0.5% | 98.5 ~ 101.5 V/T | 10mA | Open Loop | 4.5 V ~ 5.5 V | - | 100kHz | 8µs | Bidirectional | -40°C ~ 125°C | 8-SOIC (0.154", 3.90mm Width) |
| ![]() | MLX91206LDC-CAL-002-TU-ND ![]() | MLX91206LDC-CAL-002-TU | Melexis Technologies NV | IC SENSOR TRIAXIS SOIC-8 | 1,004 - Immediate | 5.02000 | 1 | Tube | Triaxis™ | ±10mT | ±0.75% | 100 ~ 700 mV/mT | 9mA | Open Loop Hall Effect | 4.5 V ~ 5.5 V | Analog, Ratiometric | 50kHz ~ 90kHz | 8µs | Bidirectional | -40°C ~ 150°C | 8-SOIC (0.154", 3.90mm Width) |
| ![]() | MLX91206LDC-CAH-002-TU-ND ![]() | MLX91206LDC-CAH-002-TU | Melexis Technologies NV | IC SENSOR TRIAXIS SOIC-8 | 407 - Immediate | 5.02000 | 1 | Tube | Triaxis™ | ±25mT | ±0.75% | 50 ~ 300 mV/mT | 9mA | Open Loop Hall Effect | 4.5 V ~ 5.5 V | Analog, Ratiometric | 50kHz ~ 90kHz | 8µs | Bidirectional | -40°C ~ 150°C | 8-SOIC (0.154", 3.90mm Width) |
| 480-3252-ND![]() | CSLT6B100 | Honeywell Sensing and Control | SENSOR CURRENT 100A 5V BI MOD | 239 - Immediate | 11.94000 | 1 | Bulk | CSLT | ±100AT | - | 13.5 ~ 18.5 mV/AT | 7mA | Open Loop Hall Effect | 4.5 V ~ 10.5 V | 2.5V | - | 3µs | Bidirectional | -25°C ~ 100°C | - | |
| 480-3253-ND![]() | CSLW6B1 | Honeywell Sensing and Control | SENSOR CURRENT 1A 5V BI MOD | 526 - Immediate | 18.70000 | 1 | Bulk | CSLW | ±1A | - | 898 ~ 1142 mV/A | 7mA | Open Loop Hall Effect | 4.5 V ~ 10.5 V | 2.5V | - | 3µs | Bidirectional | -25°C ~ 100°C | - | |
| 480-3254-ND![]() | CSLW6B200M | Honeywell Sensing and Control | SENSOR CURRENT 200MA 5V BI MOD | 375 - Immediate | 18.70000 | 1 | Bulk | CSLW | ±200mA | - | 4500 ~ 5700 mV/A | 7mA | Open Loop Hall Effect | 4.5 V ~ 10.5 V | 2.5V | - | 3µs | Bidirectional | -25°C ~ 100°C | - | |
| 480-3249-ND![]() | CSDA1BA | Honeywell Sensing and Control | SENSOR CURRENT 1A 16V BI MOD | 1,493 - Immediate | 20.74000 | 1 | Bulk | CSDA | 1A | - | - | 2.5mA | Open Loop Hall Effect | 6 V ~ 16 V | 400mV | - | 100µs | Unidirectional | -25°C ~ 85°C | - | |
| ![]() | 480-1994-ND ![]() | CSLA2CD | Honeywell Sensing and Control | SENSOR CURRENT 72A 8V BI MOD | 733 - Immediate | 22.89000 | 1 | Bulk | CSLA | ±72A | - | 32.7mV | 13mA | Open Loop Hall Effect | 6 V ~ 12 V | ±1.25V | - | 3µs | Bidirectional | -25°C ~ 85°C | Module, Single Pass Through |
| 480-3250-ND![]() | CSDA1DA | Honeywell Sensing and Control | SENSOR CURRENT 1A 16V BI MOD | 477 - Immediate | 28.23000 | 1 | Bulk | CSDA | 1A | - | - | 2.5mA | Open Loop Hall Effect | 6 V ~ 16 V | 400mV | - | 100µs | Unidirectional | -25°C ~ 85°C | - | |
| ![]() | 480-1996-ND ![]() | CSNX25 | Honeywell Sensing and Control | SENSOR CURRENT 25A 5V BI MOD | 469 - Immediate | 50.93000 | 1 | Bulk | CSN | ±25A | ±0.24% | - | ±12mA | Closed Loop | 4.75 V ~ 5.25 V | 12.5mA | - | <200ns | Bidirectional | -40°C ~ 85°C | Module, Single Pass Through |
| ![]() | 620-1484-2-ND ![]() | ACS711EEXLT-31AB-T | Allegro MicroSystems, LLC | SENSOR CURRENT 31A 3.3V 12-QFN | 6,000 - Immediate | 0.50400 | 3,000 | Tape & Reel (TR) Alternate Packaging | - | ±31A | ±5% | 45mV/A | 4mA | Open Loop Hall Effect | 3 V ~ 5.5 V | Analog, Ratiometric | 100kHz | 4.6µs | Bidirectional | -40°C ~ 85°C | 12-QFN Exposed Pad |
| ![]() | 620-1370-2-ND ![]() | ACS711ELCTR-12AB-T | Allegro MicroSystems, LLC | SENSOR CURRENT 12.5A 3.3V 8-SOIC | 9,000 - Immediate | 1.12050 | 3,000 | Tape & Reel (TR) Alternate Packaging | - | ±12.5A | ±5% | 110mV/A | 4mA | Open Loop Hall Effect | 3 V ~ 5.5 V | Analog, Ratiometric | 100kHz | 4µs | Bidirectional | -40°C ~ 85°C | 8-SOIC (0.154", 3.90mm Width) |
| ![]() | 620-1370-1-ND ![]() | ACS711ELCTR-12AB-T | Allegro MicroSystems, LLC | SENSOR CURRENT 12.5A 3.3V 8-SOIC | 10,717 - Immediate | 2.65000 | 1 | Cut Tape (CT) Alternate Packaging | - | ±12.5A | ±5% | 110mV/A | 4mA | Open Loop Hall Effect | 3 V ~ 5.5 V | Analog, Ratiometric | 100kHz | 100µs | Bidirectional | -40°C ~ 85°C | 8-SOIC (0.154", 3.90mm Width) |
| ![]() | 620-1370-6-ND ![]() | ACS711ELCTR-12AB-T | Allegro MicroSystems, LLC | SENSOR CURRENT 12.5A 3.3V 8-SOIC | 10,717 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | - | ±12.5A | ±5% | 110mV/A | 4mA | Open Loop Hall Effect | 3 V ~ 5.5 V | Analog, Ratiometric | 100kHz | 100µs | Bidirectional | -40°C ~ 85°C | 8-SOIC (0.154", 3.90mm Width) |
| ![]() | 620-1371-2-ND ![]() | ACS711ELCTR-25AB-T | Allegro MicroSystems, LLC | SENSOR CURRENT 25A 3.3V 8-SOIC | 3,000 - Immediate | 1.12050 | 3,000 | Tape & Reel (TR) Alternate Packaging | - | ±25A | ±5% | 55mV/A | 4mA | Open Loop Hall Effect | 3 V ~ 5.5 V | Analog, Ratiometric | 100kHz | 100µs | Bidirectional | -40°C ~ 85°C | 8-SOIC (0.154", 3.90mm Width) |
| ![]() | 620-1371-1-ND ![]() | ACS711ELCTR-25AB-T | Allegro MicroSystems, LLC | SENSOR CURRENT 25A 3.3V 8-SOIC | 3,717 - Immediate | 2.65000 | 1 | Cut Tape (CT) Alternate Packaging | - | ±25A | ±5% | 55mV/A | 4mA | Open Loop Hall Effect | 3 V ~ 5.5 V | Analog, Ratiometric | 100kHz | 100µs | Bidirectional | -40°C ~ 85°C | 8-SOIC (0.154", 3.90mm Width) |
| ![]() | 620-1371-6-ND ![]() | ACS711ELCTR-25AB-T | Allegro MicroSystems, LLC | SENSOR CURRENT 25A 3.3V 8-SOIC | 3,717 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | - | ±25A | ±5% | 55mV/A | 4mA | Open Loop Hall Effect | 3 V ~ 5.5 V | Analog, Ratiometric | 100kHz | 100µs | Bidirectional | -40°C ~ 85°C | 8-SOIC (0.154", 3.90mm Width) |
| ![]() | 620-1372-2-ND ![]() | ACS711KLCTR-12AB-T | Allegro MicroSystems, LLC | SENSOR CURRENT 12.5A 3.3V 8-SOIC | 6,000 - Immediate | 1.18800 | 3,000 | Tape & Reel (TR) Alternate Packaging | - | ±12.5A | ±5% | 110mV/A | 4mA | Open Loop Hall Effect | 3 V ~ 5.5 V | Analog, Ratiometric | 100kHz | 100µs | Bidirectional | -40°C ~ 125°C | 8-SOIC (0.154", 3.90mm Width) |
| ![]() | 620-1372-1-ND ![]() | ACS711KLCTR-12AB-T | Allegro MicroSystems, LLC | SENSOR CURRENT 12.5A 3.3V 8-SOIC | 6,123 - Immediate | 2.81000 | 1 | Cut Tape (CT) Alternate Packaging | - | ±12.5A | ±5% | 110mV/A | 4mA | Open Loop Hall Effect | 3 V ~ 5.5 V | Analog, Ratiometric | 100kHz | 100µs | Bidirectional | -40°C ~ 125°C | 8-SOIC (0.154", 3.90mm Width) |
| ![]() | 620-1372-6-ND ![]() | ACS711KLCTR-12AB-T | Allegro MicroSystems, LLC | SENSOR CURRENT 12.5A 3.3V 8-SOIC | 6,123 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | - | ±12.5A | ±5% | 110mV/A | 4mA | Open Loop Hall Effect | 3 V ~ 5.5 V | Analog, Ratiometric | 100kHz | 100µs | Bidirectional | -40°C ~ 125°C | 8-SOIC (0.154", 3.90mm Width) |
| ![]() | 620-1336-2-ND ![]() | ACS709LLFTR-35BB-T | Allegro MicroSystems, LLC | SENSOR CURRENT 75A 5V BI 24QSOP | 5,000 - Immediate | 1.60930 | 2,500 | Tape & Reel (TR) Alternate Packaging | - | ±75A | ±3% | 28mV/A | 11mA | Open Loop Hall Effect | 3 V ~ 5.5 V | 2.5V | 120kHz | 4µs | Bidirectional, Unidirectional | -40°C ~ 150°C | 24-SSOP (0.154", 3.90mm Width) |
| ![]() | 620-1336-1-ND ![]() | ACS709LLFTR-35BB-T | Allegro MicroSystems, LLC | SENSOR CURRENT 75A 5V BI 24QSOP | 6,473 - Immediate | 3.48000 | 1 | Cut Tape (CT) Alternate Packaging | - | ±75A | ±3% | 28mV/A | 11mA | Open Loop Hall Effect | 3 V ~ 5.5 V | 2.5V | 120kHz | 4µs | Bidirectional, Unidirectional | -40°C ~ 150°C | 24-SSOP (0.154", 3.90mm Width) |
12:58:29 5/11/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.














