Records matching criteria: 547
Product Index > RF/IF and RFID > Balun
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 13/22 ( Previous First ... 13 14 15 16 17 18 19 20 21 22 Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Packaging | Series | Frequency Range | Impedance - Unbalanced/Balanced | Phase Difference | Insertion Loss (Max) | Return Loss (Min) | Package / Case | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | 445-9282-6-ND ![]() | ATB2012E-50011M-T000 | TDK Corporation | WOUND CHIP BALUN | 1,462 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | ATB | 400MHz ~ 1.8GHz | 50 / 50 Ohm | - | 2.2dB | - | 4-SMD | Surface Mount |
| ![]() | 497-13637-2-ND ![]() | BAL-NRF01D3 | STMicroelectronics | TRANSFORMER BALUN 50OHM FLIPCHIP | 0 | 0.27000 | 5,000 | Tape & Reel (TR) Alternate Packaging | - | 2.4GHz ~ 2.54GHz | 50 / - Ohm | 3° | 2.25dB | 10dB | 5-UFBGA, FCBGA | Surface Mount |
| ![]() | 497-13637-1-ND ![]() | BAL-NRF01D3 | STMicroelectronics | TRANSFORMER BALUN 50OHM FLIPCHIP | 3,923 - Immediate | 0.82000 | 1 | Cut Tape (CT) Alternate Packaging | - | 2.4GHz ~ 2.54GHz | 50 / - Ohm | 3° | 2.25dB | 10dB | 5-UFBGA, FCBGA | Surface Mount |
| ![]() | 497-13637-6-ND ![]() | BAL-NRF01D3 | STMicroelectronics | TRANSFORMER BALUN 50OHM FLIPCHIP | 3,923 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | - | 2.4GHz ~ 2.54GHz | 50 / - Ohm | 3° | 2.25dB | 10dB | 5-UFBGA, FCBGA | Surface Mount |
| ![]() | 712-1059-2-ND ![]() | 5400BL15B100E | Johanson Technology Inc | BALUN CERAMIC CHIP WIFI 5400MHZ | 0 | 0.25500 | 4,000 | Tape & Reel (TR) Alternate Packaging | 5400 | 4.9GHz ~ 5.9GHz | 50 / 100 Ohm | 180° ±10 | 1.0dB | 9.5dB | 0805 (2012 Metric) | Surface Mount |
| ![]() | 712-1059-1-ND ![]() | 5400BL15B100E | Johanson Technology Inc | BALUN CERAMIC CHIP WIFI 5400MHZ | 3,885 - Immediate | 0.83000 | 1 | Cut Tape (CT) Alternate Packaging | 5400 | 4.9GHz ~ 5.9GHz | 50 / 100 Ohm | 180° ±10 | 1.0dB | 9.5dB | 0805 (2012 Metric) | Surface Mount |
| ![]() | 712-1059-6-ND ![]() | 5400BL15B100E | Johanson Technology Inc | BALUN CERAMIC CHIP WIFI 5400MHZ | 3,885 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | 5400 | 4.9GHz ~ 5.9GHz | 50 / 100 Ohm | 180° ±10 | 1.0dB | 9.5dB | 0805 (2012 Metric) | Surface Mount |
| ![]() | 712-1536-2-ND ![]() | 2450BM15A0002E | Johanson Technology Inc | BALUN JTI MATCHED ZIGBEE | 0 | 0.25500 | 4,000 | Tape & Reel (TR) Alternate Packaging | - | 2.4GHz ~ 2.5GHz | 50 / - Ohm | 180° ±15 | 1.5dB | 10dB | 0805 (2012 Metric) | Surface Mount |
| ![]() | 712-1536-1-ND ![]() | 2450BM15A0002E | Johanson Technology Inc | BALUN JTI MATCHED ZIGBEE | 504 - Immediate | 0.83000 | 1 | Cut Tape (CT) Alternate Packaging | - | 2.4GHz ~ 2.5GHz | 50 / - Ohm | 180° ±15 | 1.5dB | 10dB | 0805 (2012 Metric) | Surface Mount |
| ![]() | 712-1536-6-ND ![]() | 2450BM15A0002E | Johanson Technology Inc | BALUN JTI MATCHED ZIGBEE | 504 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | - | 2.4GHz ~ 2.5GHz | 50 / - Ohm | 180° ±15 | 1.5dB | 10dB | 0805 (2012 Metric) | Surface Mount |
| ![]() | 1173-1050-2-ND ![]() | B0310J50100AHF | Anaren | XFRMR BALUN RF 300-1000MHZ 0805 | 0 | 0.28900 | 4,000 | Tape & Reel (TR) Alternate Packaging | Xinger® | 300MHz ~ 1GHz | 50 / 100 Ohm | 38° | 1.0dB | 8.1dB | 0805 (2012 Metric) | Surface Mount |
| ![]() | 1173-1050-1-ND ![]() | B0310J50100AHF | Anaren | XFRMR BALUN RF 300-1000MHZ 0805 | 2,066 - Immediate | 0.94000 | 1 | Cut Tape (CT) Alternate Packaging | Xinger® | 300MHz ~ 1GHz | 50 / 100 Ohm | 38° | 1.0dB | 8.1dB | 0805 (2012 Metric) | Surface Mount |
| ![]() | 1173-1050-6-ND ![]() | B0310J50100AHF | Anaren | XFRMR BALUN RF 300-1000MHZ 0805 | 2,066 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | Xinger® | 300MHz ~ 1GHz | 50 / 100 Ohm | 38° | 1.0dB | 8.1dB | 0805 (2012 Metric) | Surface Mount |
| ![]() | 1173-1051-2-ND ![]() | B0322J5050AHF | Anaren | XFRMR BALUN RF 300-2200MHZ 0805 | 0 | 0.39100 | 4,000 | Tape & Reel (TR) Alternate Packaging | Xinger® | 300MHz ~ 2.2GHz | 50 / 50 Ohm | 17° | 1.6dB | 12.2dB | 0805 (2012 Metric) | Surface Mount |
| ![]() | 1173-1051-1-ND ![]() | B0322J5050AHF | Anaren | XFRMR BALUN RF 300-2200MHZ 0805 | 3,009 - Immediate | 1.27000 | 1 | Cut Tape (CT) Alternate Packaging | Xinger® | 300MHz ~ 2.2GHz | 50 / 50 Ohm | 17° | 1.6dB | 12.2dB | 0805 (2012 Metric) | Surface Mount |
| ![]() | 1173-1051-6-ND ![]() | B0322J5050AHF | Anaren | XFRMR BALUN RF 300-2200MHZ 0805 | 3,309 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | Xinger® | 300MHz ~ 2.2GHz | 50 / 50 Ohm | 17° | 1.6dB | 12.2dB | 0805 (2012 Metric) | Surface Mount |
| ![]() | 445-3997-2-ND ![]() | HHM1791A1 | TDK Corporation | XFRMR BALUN RF 2.5GHZ WIMAX SMD | 0 | 0.47813 | 4,000 Non-Stock |
Tape & Reel (TR) Alternate Packaging | HHM | 2.5GHz ~ 2.7GHz | 50 / 100 Ohm | 180° ±10 | 0.8dB | 10dB | 0603 (1608 Metric) | Surface Mount |
| ![]() | 445-3997-1-ND ![]() | HHM1791A1 | TDK Corporation | XFRMR BALUN RF 2.5GHZ WIMAX SMD | 3,754 - Immediate | 1.56000 | 1 Non-Stock |
Cut Tape (CT) | HHM | 2.5GHz ~ 2.7GHz | 50 / 100 Ohm | 180° ±10 | 0.8dB | 10dB | 0603 (1608 Metric) | Surface Mount |
| ![]() | 445-3997-6-ND ![]() | HHM1791A1 | TDK Corporation | XFRMR BALUN RF 2.5GHZ WIMAX SMD | 0 | Calculate | 1 Non-Stock |
Digi-Reel® Alternate Packaging | HHM | 2.5GHz ~ 2.7GHz | 50 / 100 Ohm | 180° ±10 | 0.8dB | 10dB | 0603 (1608 Metric) | Surface Mount |
| ![]() | 445-8645-2-ND ![]() | ATB3225-75011CT | TDK Corporation | XFRMR BALUN RF 5 - 200MHZ SMD | 1,000 - Immediate | 0.85320 | 1,000 | Tape & Reel (TR) Alternate Packaging | ATB | 5MHz ~ 200MHz | 1:1 | 180° ±5 | 1.5dB | 10dB | 1210 (3225 Metric) | Surface Mount |
| ![]() | 445-8645-1-ND ![]() | ATB3225-75011CT | TDK Corporation | XFRMR BALUN RF 5 - 200MHZ SMD | 1,659 - Immediate | 1.78000 | 1 | Cut Tape (CT) Alternate Packaging | ATB | 5MHz ~ 200MHz | 1:1 | 180° ±5 | 1.5dB | 10dB | 1210 (3225 Metric) | Surface Mount |
| ![]() | 445-8645-6-ND ![]() | ATB3225-75011CT | TDK Corporation | XFRMR BALUN RF 5 - 200MHZ SMD | 1,659 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | ATB | 5MHz ~ 200MHz | 1:1 | 180° ±5 | 1.5dB | 10dB | 1210 (3225 Metric) | Surface Mount |
| ![]() | 445-9284-2-ND ![]() | ATB3225-75032CT | TDK Corporation | WOUND CHIP BALUN | 1,000 - Immediate | 0.85320 | 1,000 | Tape & Reel (TR) Alternate Packaging | ATB | 5MHz ~ 100MHz | 3:2 | 180° ±10 | 2.0dB | 5dB | 1210 (3225 Metric) | Surface Mount |
| ![]() | 445-9284-1-ND ![]() | ATB3225-75032CT | TDK Corporation | WOUND CHIP BALUN | 1,643 - Immediate | 1.78000 | 1 | Cut Tape (CT) Alternate Packaging | ATB | 5MHz ~ 100MHz | 3:2 | 180° ±10 | 2.0dB | 5dB | 1210 (3225 Metric) | Surface Mount |
| ![]() | 445-9284-6-ND ![]() | ATB3225-75032CT | TDK Corporation | WOUND CHIP BALUN | 1,643 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | ATB | 5MHz ~ 100MHz | 3:2 | 180° ±10 | 2.0dB | 5dB | 1210 (3225 Metric) | Surface Mount |
3:45:22 5/20/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.





_tmb.jpg)







