Records matching criteria: 27,857
Product Index > Resistors > Resistor Networks, Arrays
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 7/1,115 ( Previous First 1 2 3 4 5 6 7 8 9 10 ... Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Packaging | Series | Circuit Type | Resistance (Ohms) | Number of Resistors | Number of Pins | Power Per Element | Tolerance | Temperature Coefficient | Applications | Mounting Type | Package / Case | Supplier Device Package | Size / Dimension | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | Y9391TR-ND ![]() | EXB-38V391JV | Panasonic Electronic Components | RES ARRAY 390 OHM 4 RES 1206 | 25,000 - Immediate | 0.00741 | 5,000 | Tape & Reel (TR) Alternate Packaging | EXB | Isolated | 390 | 4 | 8 | 62.5mW | ±5% | ±200ppm/°C | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 0603 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) |
| ![]() | Y9391CT-ND ![]() | EXB-38V391JV | Panasonic Electronic Components | RES ARRAY 390 OHM 4 RES 1206 | 30,501 - Immediate | 0.12000 | 1 | Cut Tape (CT) Alternate Packaging | EXB | Isolated | 390 | 4 | 8 | 62.5mW | ±5% | ±200ppm/°C | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 0603 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) |
| ![]() | Y9391DKR-ND ![]() | EXB-38V391JV | Panasonic Electronic Components | RES ARRAY 390 OHM 4 RES 1206 | 30,501 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | EXB | Isolated | 390 | 4 | 8 | 62.5mW | ±5% | ±200ppm/°C | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 0603 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) |
| ![]() | Y9332TR-ND ![]() | EXB-38V332JV | Panasonic Electronic Components | RES ARRAY 3.3K OHM 4 RES 1206 | 25,000 - Immediate | 0.00741 | 5,000 | Tape & Reel (TR) Alternate Packaging | EXB | Isolated | 3.3k | 4 | 8 | 62.5mW | ±5% | ±200ppm/°C | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 0603 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) |
| ![]() | Y9332CT-ND ![]() | EXB-38V332JV | Panasonic Electronic Components | RES ARRAY 3.3K OHM 4 RES 1206 | 30,825 - Immediate | 0.12000 | 1 | Cut Tape (CT) Alternate Packaging | EXB | Isolated | 3.3k | 4 | 8 | 62.5mW | ±5% | ±200ppm/°C | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 0603 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) |
| ![]() | Y9332DKR-ND ![]() | EXB-38V332JV | Panasonic Electronic Components | RES ARRAY 3.3K OHM 4 RES 1206 | 30,825 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | EXB | Isolated | 3.3k | 4 | 8 | 62.5mW | ±5% | ±200ppm/°C | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 0603 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) |
| ![]() | Y9274TR-ND ![]() | EXB-38V274JV | Panasonic Electronic Components | RES ARRAY 270K OHM 4 RES 1206 | 25,000 - Immediate | 0.00741 | 5,000 | Tape & Reel (TR) Alternate Packaging | EXB | Isolated | 270k | 4 | 8 | 62.5mW | ±5% | ±200ppm/°C | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 0603 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) |
| ![]() | Y9274CT-ND![]() | EXB-38V274JV | Panasonic Electronic Components | RES ARRAY 270K OHM 4 RES 1206 | 28,285 - Immediate | 0.12000 | 1 | Cut Tape (CT) Alternate Packaging | EXB | Isolated | 270k | 4 | 8 | 62.5mW | ±5% | ±200ppm/°C | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 0603 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) |
| ![]() | Y9274DKR-ND![]() | EXB-38V274JV | Panasonic Electronic Components | RES ARRAY 270K OHM 4 RES 1206 | 28,285 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | EXB | Isolated | 270k | 4 | 8 | 62.5mW | ±5% | ±200ppm/°C | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 0603 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) |
| ![]() | Y9682TR-ND ![]() | EXB-38V682JV | Panasonic Electronic Components | RES ARRAY 6.8K OHM 4 RES 1206 | 20,000 - Immediate | 0.00741 | 5,000 | Tape & Reel (TR) Alternate Packaging | EXB | Isolated | 6.8k | 4 | 8 | 62.5mW | ±5% | ±200ppm/°C | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 0603 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) |
| ![]() | Y9682CT-ND![]() | EXB-38V682JV | Panasonic Electronic Components | RES ARRAY 6.8K OHM 4 RES 1206 | 25,211 - Immediate | 0.12000 | 1 | Cut Tape (CT) Alternate Packaging | EXB | Isolated | 6.8k | 4 | 8 | 62.5mW | ±5% | ±200ppm/°C | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 0603 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) |
| ![]() | Y9682DKR-ND![]() | EXB-38V682JV | Panasonic Electronic Components | RES ARRAY 6.8K OHM 4 RES 1206 | 25,211 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | EXB | Isolated | 6.8k | 4 | 8 | 62.5mW | ±5% | ±200ppm/°C | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 0603 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) |
| ![]() | Y9393TR-ND ![]() | EXB-38V393JV | Panasonic Electronic Components | RES ARRAY 39K OHM 4 RES 1206 | 20,000 - Immediate | 0.00741 | 5,000 | Tape & Reel (TR) Alternate Packaging | EXB | Isolated | 39k | 4 | 8 | 62.5mW | ±5% | ±200ppm/°C | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 0603 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) |
| ![]() | Y9393CT-ND ![]() | EXB-38V393JV | Panasonic Electronic Components | RES ARRAY 39K OHM 4 RES 1206 | 20,439 - Immediate | 0.12000 | 1 | Cut Tape (CT) Alternate Packaging | EXB | Isolated | 39k | 4 | 8 | 62.5mW | ±5% | ±200ppm/°C | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 0603 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) |
| ![]() | Y9393DKR-ND ![]() | EXB-38V393JV | Panasonic Electronic Components | RES ARRAY 39K OHM 4 RES 1206 | 20,439 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | EXB | Isolated | 39k | 4 | 8 | 62.5mW | ±5% | ±200ppm/°C | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 0603 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) |
| ![]() | Y9154TR-ND ![]() | EXB-38V154JV | Panasonic Electronic Components | RES ARRAY 150K OHM 4 RES 1206 | 20,000 - Immediate | 0.00741 | 5,000 | Tape & Reel (TR) Alternate Packaging | EXB | Isolated | 150k | 4 | 8 | 62.5mW | ±5% | ±200ppm/°C | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 0603 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) |
| ![]() | Y9154CT-ND![]() | EXB-38V154JV | Panasonic Electronic Components | RES ARRAY 150K OHM 4 RES 1206 | 24,457 - Immediate | 0.12000 | 1 | Cut Tape (CT) Alternate Packaging | EXB | Isolated | 150k | 4 | 8 | 62.5mW | ±5% | ±200ppm/°C | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 0603 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) |
| ![]() | Y9154DKR-ND![]() | EXB-38V154JV | Panasonic Electronic Components | RES ARRAY 150K OHM 4 RES 1206 | 24,457 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | EXB | Isolated | 150k | 4 | 8 | 62.5mW | ±5% | ±200ppm/°C | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 0603 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) |
| ![]() | Y9184TR-ND ![]() | EXB-38V184JV | Panasonic Electronic Components | RES ARRAY 180K OHM 4 RES 1206 | 20,000 - Immediate | 0.00741 | 5,000 | Tape & Reel (TR) Alternate Packaging | EXB | Isolated | 180k | 4 | 8 | 62.5mW | ±5% | ±200ppm/°C | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 0603 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) |
| ![]() | Y9184CT-ND![]() | EXB-38V184JV | Panasonic Electronic Components | RES ARRAY 180K OHM 4 RES 1206 | 22,850 - Immediate | 0.12000 | 1 | Cut Tape (CT) Alternate Packaging | EXB | Isolated | 180k | 4 | 8 | 62.5mW | ±5% | ±200ppm/°C | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 0603 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) |
| ![]() | Y9184DKR-ND![]() | EXB-38V184JV | Panasonic Electronic Components | RES ARRAY 180K OHM 4 RES 1206 | 22,850 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | EXB | Isolated | 180k | 4 | 8 | 62.5mW | ±5% | ±200ppm/°C | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 0603 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) |
| ![]() | Y9684TR-ND ![]() | EXB-38V684JV | Panasonic Electronic Components | RES ARRAY 680K OHM 4 RES 1206 | 20,000 - Immediate | 0.00741 | 5,000 | Tape & Reel (TR) Alternate Packaging | EXB | Isolated | 680k | 4 | 8 | 62.5mW | ±5% | ±200ppm/°C | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 0603 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) |
| ![]() | Y9684CT-ND![]() | EXB-38V684JV | Panasonic Electronic Components | RES ARRAY 680K OHM 4 RES 1206 | 24,158 - Immediate | 0.12000 | 1 | Cut Tape (CT) Alternate Packaging | EXB | Isolated | 680k | 4 | 8 | 62.5mW | ±5% | ±200ppm/°C | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 0603 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) |
| ![]() | Y9684DKR-ND![]() | EXB-38V684JV | Panasonic Electronic Components | RES ARRAY 680K OHM 4 RES 1206 | 24,158 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | EXB | Isolated | 680k | 4 | 8 | 62.5mW | ±5% | ±200ppm/°C | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 0603 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) |
| ![]() | Y91R0TR-ND ![]() | EXB-38V1R0JV | Panasonic Electronic Components | RES ARRAY 1 OHM 4 RES 1206 | 20,000 - Immediate | 0.00741 | 5,000 | Tape & Reel (TR) Alternate Packaging | EXB | Isolated | 1 | 4 | 8 | 62.5mW | ±5% | ±200ppm/°C | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 0603 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) |
15:52:54 5/21/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.









