Records matching criteria: 146
Product Index > Potentiometers, Variable Resistors > Rheostats
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 6/6 ( Previous First 1 2 3 4 5 6 )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Series | Resistance (Ohms) | Power (Watts) | Features | Actuator Length | Actuator Diameter | Rotation | Termination Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | RHS10K-ND ![]() | RHS10K | Ohmite | RHEOSTAT 10.0K OHM 25W | 0 | 42.33600 | 5 Non-Stock |
H | 10k | 25W | Open Frame | 22.23mm | 6.35mm | 300° | Solder Lug |
| ![]() | RHS10KE-ND ![]() | RHS10KE | Ohmite | RHEOSTAT 10.0K OHM 25W | 3 - Immediate | 44.31000 | 1 | H | 10k | 25W | Open Frame | 22.23mm | 6.35mm | 300° | Solder Lug |
| ![]() | RJS225-ND ![]() | RJS225 | Ohmite | RHEOSTAT 225 OHM 50W | 0 | 44.97600 | 5 Non-Stock |
J | 225 | 50W | Open Frame | 22.23mm | 6.35mm | 300° | Solder Lug |
| ![]() | RJS500-ND ![]() | RJS500 | Ohmite | RHEOSTAT 500 OHM 50W | 0 | 44.97600 | 5 Non-Stock |
J | 500 | 50W | Open Frame | 22.23mm | 6.35mm | 300° | Solder Lug |
| ![]() | RJS125-ND ![]() | RJS125 | Ohmite | RHEOSTAT 125 OHM 50W | 0 | 46.80000 | 5 Non-Stock |
J | 125 | 50W | Open Frame | 22.23mm | 6.35mm | 300° | Solder Lug |
| ![]() | RJS150-ND ![]() | RJS150 | Ohmite | RHEOSTAT 150 OHM 50W | 0 | 46.80000 | 5 Non-Stock |
J | 150 | 50W | Open Frame | 22.23mm | 6.35mm | 300° | Solder Lug |
| ![]() | RJS35R-ND ![]() | RJS35R | Ohmite | RHEOSTAT 35 OHM 50W | 0 | 46.80000 | 5 Non-Stock |
J | 35 | 50W | Open Frame | 22.23mm | 6.35mm | 300° | Solder Lug |
| ![]() | RJS50R-ND ![]() | RJS50R | Ohmite | RHEOSTAT 50 OHM 50W | 0 | 46.80000 | 5 Non-Stock |
J | 50 | 50W | Open Frame | 22.23mm | 6.35mm | 300° | Solder Lug |
| ![]() | RJS1K0-ND ![]() | RJS1K0 | Ohmite | RHEOSTAT 1.0K OHM 50W | 0 | 49.16800 | 5 Non-Stock |
J | 1k | 50W | Open Frame | 22.23mm | 6.35mm | 300° | Solder Lug |
| ![]() | RJS10K-ND ![]() | RJS10K | Ohmite | RHEOSTAT 10.0K OHM 50W | 0 | 49.16800 | 5 Non-Stock |
J | 10k | 50W | Open Frame | 22.23mm | 6.35mm | 300° | Solder Lug |
| ![]() | RJS2K5-ND ![]() | RJS2K5 | Ohmite | RHEOSTAT 2.5K OHM 50W | 0 | 49.16800 | 5 Non-Stock |
J | 2.5k | 50W | Open Frame | 22.23mm | 6.35mm | 300° | Solder Lug |
| ![]() | RJS5K0-ND ![]() | RJS5K0 | Ohmite | RHEOSTAT 5.0K OHM 50W | 0 | 49.16800 | 5 Non-Stock |
J | 5k | 50W | Open Frame | 22.23mm | 6.35mm | 300° | Solder Lug |
![]() | 65798-1K1-ND![]() | 65798-1K1 | Ohmite | RHEOSTAT 25W 1.1K CUSTOM | 0 | 50.04000 | 1 Non-Stock |
- | 1.1k | 25W | - | - | - | - | - | |
| ![]() | RJS2K5E-ND ![]() | RJS2K5E | Ohmite | RHEOSTAT 2.5K OHM 50W | 3 - Immediate | 51.39000 | 1 | J | 2.5k | 50W | Open Frame | 22.23mm | 6.35mm | 300° | Solder Lug |
| ![]() | RJS10KE-ND ![]() | RJS10KE | Ohmite | RHEOSTAT 10.0K OHM 50W | 1 - Immediate | 51.39000 | 1 | J | 10k | 50W | Open Frame | 22.23mm | 6.35mm | 300° | Solder Lug |
| ![]() | RJS1R0-ND ![]() | RJS1R0 | Ohmite | RHEOSTAT 1.0 OHM 50W | 0 | 53.48800 | 5 Non-Stock |
J | 1 | 50W | Open Frame | 22.23mm | 6.35mm | 300° | Solder Lug |
| ![]() | RJS6R0-ND ![]() | RJS6R0 | Ohmite | RHEOSTAT 6.0 OHM 50W | 0 | 53.48800 | 5 Non-Stock |
J | 6 | 50W | Open Frame | 22.23mm | 6.35mm | 300° | Solder Lug |
| ![]() | RJSR50-ND ![]() | RJSR50 | Ohmite | RHEOSTAT 0.50 OHM 50W | 0 | 59.92000 | 5 Non-Stock |
J | 0.5 | 50W | Open Frame | 22.23mm | 6.35mm | 300° | Solder Lug |
| ![]() | REE25R-ND![]() | REE25R | Ohmite | RHEOSTAT 25OHM 12.5W | 0 | 78.48000 | 5 Non-Stock |
E | 25 | 12.5W | Enclosed Frame | 15.88mm | 3.18mm | 300° | Solder Lug |
| ![]() | REE1R0-ND![]() | REE1R0 | Ohmite | RHEOSTAT 1 OHM 12.5 W | 0 | 83.47200 | 5 Non-Stock |
E | 1 | 12.5W | Enclosed Frame | 15.88mm | 3.18mm | 300° | Solder Lug |
| ![]() | RCS1K0-ND![]() | RCS1K0 | Ohmite | RHEOSTAT 1.0K OHM 7.5W(ENCLOSED) | 0 | 146.57600 | 5 Non-Stock |
C | 1k | 7.5W | Enclosed Frame | 15.88mm | 3.18mm | 300° | Solder Lug |
15:47:10 5/18/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.











