Records matching criteria: 212
Product Index > Optoelectronics > Fiber Optics - Receivers
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 1/9 ( 1 2 3 4 5 6 7 8 9 Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Series | Data Rate | Voltage - Supply | Power - Minimum Receivable | Current - Supply | Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | 1080-1431-ND ![]() | PLR135/T | Everlight Electronics Co Ltd | RECEIVER FIBER OPT IR PHOTOLINK | 2,352 - Immediate | 1.80000 | 1 | * | |||||
| ![]() | 1080-1435-ND ![]() | PLR135/T6 | Everlight Electronics Co Ltd | RECEIVER FIBER OPT IR PHOTOLINK | 1,914 - Immediate | 1.84000 | 1 | * | |||||
| ![]() | 1080-1433-ND ![]() | PLR135/T10 | Everlight Electronics Co Ltd | RECEIVER FIBER OPT IR PHOTOLINK | 10,554 - Immediate | 1.86000 | 1 | - | 16Mbps | 2.4 V ~ 5.5 V | -27dBm | - | General Purpose |
| ![]() | 1080-1432-ND ![]() | PLR135/T9 | Everlight Electronics Co Ltd | RECEIVER FIBER OPT IR PHOTOLINK | 2,072 - Immediate | 2.00000 | 1 | * | |||||
| ![]() | 516-2456-ND ![]() | SP000063860 | Avago Technologies US Inc. | PHOTO DETECTOR RECEIVER | 165 - Immediate | 11.10000 | 1 | - | 5MBd | 4.75 V ~ 5.25 V | -22dBm | 4mA | General Purpose |
| 516-2062-ND ![]() | HFBR-2521Z | Avago Technologies US Inc. | RECEIVER FIBER OPTIC 600NM 5MBD | 2,267 - Immediate | 11.66000 | 1 | - | 5MBd | 4.75 V ~ 5.25 V | -43dBm | 10mA | - | |
| 516-2063-ND ![]() | HFBR-2522Z | Avago Technologies US Inc. | RECEIVER FIBER OPTIC 600NM 1MBD | 834 - Immediate | 11.66000 | 1 | - | 1MBd | 4.75 V ~ 5.25 V | -24dBm | 10mA | - | |
| ![]() | 516-2283-ND ![]() | SP000063852 | Avago Technologies US Inc. | PHOTODIODE DETECTOR RECEIVER | 225 - Immediate | 11.66000 | 1 | - | 100MBd | - | - | - | General Purpose |
| ![]() | 516-2303-5-ND ![]() | HFBR-2521ETZ | Avago Technologies US Inc. | FIBER OPTIC RCVR 1.67V VERSATILE | 186 - Immediate | 11.89000 | 1 | Versatile Link | 5MBd | 4.75 V ~ 5.25 V | -21.6dBm | 6.2mA | General Purpose |
| 516-2068-ND ![]() | HFBR-2532Z | Avago Technologies US Inc. | RECEIVER FIBER OPTIC VERT 1MBD | 562 - Immediate | 12.41000 | 1 | - | 1MBd | 7V | -24dBm | 10mA | - | |
| 516-2069-ND ![]() | HFBR-2533Z | Avago Technologies US Inc. | RECEIVER FIBER OPTIC VERT 40KBD | 120 - Immediate | 12.41000 | 1 | - | 40KBd | 7V | -24dBm | 10mA | - | |
| ![]() | 516-2455-ND ![]() | SP000063855 | Avago Technologies US Inc. | PHOTO DETECTOR RECEIVER | 217 - Immediate | 12.57000 | 1 | - | 5MBd | 4.75 V ~ 5.25 V | -22dBm | 4mA | General Purpose |
| 516-1747-ND ![]() | HFBR-2526Z | Avago Technologies US Inc. | 125MBD 650NM RECEIVER IN HORIZ | 373 - Immediate | 15.51000 | 1 | - | - | 0.8 V ~ 2.6 V | -9.4dBm | 15mA | General Purpose | |
| ![]() | 516-2306-5-ND ![]() | HFBR-2526ETZ | Avago Technologies US Inc. | FIBER OPTIC RCVR 1.67V VERSATILE | 111 - Immediate | 17.84000 | 1 | Versatile Link | 155MBd | 4.75 V ~ 5.25 V | -21.6dBm | 6.2mA | General Purpose |
| ![]() | 516-2643-ND ![]() | AFBR-2624Z | Avago Technologies US Inc. | RCVR OPT DC-50MBD 1MM POF | 116 - Immediate | 18.61000 | 1 | - | * | 3.3V | * | 20mA | General Purpose |
| 516-2058-ND ![]() | HFBR-2416TZ | Avago Technologies US Inc. | RECEIVER FIBER OPT 125MHZ ANA ST | 444 - Immediate | 20.21000 | 1 | - | 160MBd | 1.84V | - | 100mA | - | |
| 516-2056-ND ![]() | HFBR-2412Z | Avago Technologies US Inc. | RECEIVER FIBER OPTIC 5MBD TTL ST | 334 - Immediate | 20.21000 | 1 | - | 5MBd | 4.75 V ~ 5.25 V | -25.4dBm | 10mA | - | |
| 516-2054-ND ![]() | HFBR-2412TCZ | Avago Technologies US Inc. | RECEIVER FIBER OPTIC 5MBD TTL ST | 332 - Immediate | 20.21000 | 1 | - | 5MBd | 4.75 V ~ 5.25 V | -25.4dBm | 10mA | - | |
| 516-2055-ND ![]() | HFBR-2412TZ | Avago Technologies US Inc. | RECEIVER FIBER OPTIC 5MBD TTL ST | 219 - Immediate | 20.21000 | 1 | - | 5MBd | 4.75 V ~ 5.25 V | -25.4dBm | 10mA | - | |
| 516-2066-ND ![]() | HFBR-2528Z | Avago Technologies US Inc. | RECEIVER FIBER OPTIC 600NM 10MBD | 765 - Immediate | 21.40000 | 1 | - | 10MBd | 4.75 V ~ 5.25 V | - | 45mA | - | |
| ![]() | 516-2201-ND ![]() | HFBR-2416MZ | Avago Technologies US Inc. | RCVR MOD FIBER OPIC 125MHZ ST | 125 - Immediate | 22.23000 | 1 | HFBR-24xxZ | 160MBd | 4.75 V ~ 5.25 V | - | 6.2mA | General Purpose |
| 516-2051-ND ![]() | HFBR-2119TZ | Avago Technologies US Inc. | RECEIVER FIBER OPTIC ST 266MBD | 159 - Immediate | 67.38000 | 1 | - | - | 4.5 V ~ 5.5 V | -28dBm | 185mA | General Purpose | |
| ![]() | 365-1029-ND ![]() | OPF480 | TT Electronics/Optek Technology | PHOTODIODE FBR-OPTIC H-SPEED PIN | 1,417 - Immediate | 6.88000 | 1 | - | - | - | - | 5nA | General Purpose |
| ![]() | 365-1030-ND ![]() | OPF482 | TT Electronics/Optek Technology | PHOTODIODE FBR-OPT HS PIN (AT&T) | 180 - Immediate | 13.79000 | 1 | - | - | - | - | 5nA | General Purpose |
| ![]() | 365-1843-ND ![]() | OPF522 | TT Electronics/Optek Technology | RECEIVER FIBER OPTIC 5 MB TO-18 | 115 - Immediate | 17.86000 | 1 | - | 5MBd | 4.75 V ~ 5.25 V | -40dBm | 10mA | General Purpose |
2:12:41 5/11/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.





















