Records matching criteria: 1,367
Product Index > Integrated Circuits (ICs) > Interface - I/O Expanders
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 1/55 ( 1 2 3 4 5 6 7 8 9 10 ... Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Packaging | Series | Interface | Number of I /O | Interrupt Output | Frequency - Clock | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | MCP23S17T-E/SO-ND ![]() | MCP23S17T-E/SO | Microchip Technology | IC I/O EXPANDER SPI 16B 28SOIC | 3,200 - Immediate | 0.95000 | 1,600 Non-Stock |
Tape & Reel (TR) Alternate Packaging | - | SPI | 16 | Yes | 10MHz | 1.8 V ~ 5.5 V | -40°C ~ 125°C | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC |
| ![]() | MCP23008-E/SO-ND ![]() | MCP23008-E/SO | Microchip Technology | IC I/O EXPANDER I2C 8B 18SOIC | 1,179 - Immediate | 1.22000 | 1 | Tube | - | I²C | 8 | Yes | 1.7MHz | 1.8 V ~ 5.5 V | -40°C ~ 125°C | Surface Mount | 18-SOIC (0.295", 7.50mm Width) | 18-SOIC |
| ![]() | MCP23S08-E/SO-ND ![]() | MCP23S08-E/SO | Microchip Technology | IC I/O EXPANDER SPI 8B 18SOIC | 2,995 - Immediate | 1.28000 | 1 | Tube | - | SPI | 8 | Yes | 10MHz | 1.8 V ~ 5.5 V | -40°C ~ 125°C | Surface Mount | 18-SOIC (0.295", 7.50mm Width) | 18-SOIC |
| ![]() | MCP23S08-E/P-ND ![]() | MCP23S08-E/P | Microchip Technology | IC I/O EXPANDER SPI 8B 18DIP | 1,378 - Immediate | 1.28000 | 1 | Tube | - | SPI | 8 | Yes | 10MHz | 1.8 V ~ 5.5 V | -40°C ~ 125°C | Through Hole | 18-DIP (0.300", 7.62mm) | 18-PDIP |
| ![]() | MCP23008-E/SS-ND ![]() | MCP23008-E/SS | Microchip Technology | IC I/O EXPANDER I2C 8B 20SSOP | 3,754 - Immediate | 1.32000 | 1 | Tube | - | I²C | 8 | Yes | 1.7MHz | 1.8 V ~ 5.5 V | -40°C ~ 125°C | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | 20-SSOP |
| ![]() | MCP23008-E/ML-ND ![]() | MCP23008-E/ML | Microchip Technology | IC I/O EXPANDER I2C 8B 20QFN | 1,968 - Immediate | 1.32000 | 1 | Tray | - | I²C | 8 | Yes | 1.7MHz | 1.8 V ~ 5.5 V | -40°C ~ 125°C | Surface Mount | 20-VFQFN Exposed Pad | 20-QFN Exposed Pad (4x4) |
| ![]() | MCP23S08-E/SS-ND ![]() | MCP23S08-E/SS | Microchip Technology | IC I/O EXPANDER SPI 8B 20SSOP | 3,762 - Immediate | 1.38000 | 1 | Tube | - | SPI | 8 | Yes | 10MHz | 1.8 V ~ 5.5 V | -40°C ~ 125°C | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | 20-SSOP |
| ![]() | MCP23S08-E/ML-ND ![]() | MCP23S08-E/ML | Microchip Technology | IC I/O EXPANDER SPI 8B 20QFN | 1,177 - Immediate | 1.38000 | 1 | Tray | - | SPI | 8 | Yes | 10MHz | 1.8 V ~ 5.5 V | -40°C ~ 125°C | Surface Mount | 20-VFQFN Exposed Pad | 20-QFN Exposed Pad (4x4) |
| ![]() | MCP23S17-E/SO-ND ![]() | MCP23S17-E/SO | Microchip Technology | IC I/O EXPANDER SPI 16B 28SOIC | 10,955 - Immediate | 1.51000 | 1 | Tube Alternate Packaging | - | SPI | 16 | Yes | 10MHz | 1.8 V ~ 5.5 V | -40°C ~ 125°C | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC |
| ![]() | MCP23017-E/SS-ND ![]() | MCP23017-E/SS | Microchip Technology | IC I/O EXPANDER I2C 16B 28SSOP | 4,104 - Immediate | 1.51000 | 1 | Tube | - | I²C | 16 | Yes | 1.7MHz | 1.8 V ~ 5.5 V | -40°C ~ 125°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP |
| ![]() | MCP23S09-E/MG-ND ![]() | MCP23S09-E/MG | Microchip Technology | IC I/O EXPANDER SPI 8B 16QFN | 1,047 - Immediate | 1.52000 | 1 | Tube | - | SPI | 8 | Yes | 10MHz | 1.8 V ~ 5.5 V | -40°C ~ 125°C | Surface Mount | 16-VFQFN Exposed Pad | 16-QFN-EP (3x3) |
| ![]() | MCP23017-E/ML-ND ![]() | MCP23017-E/ML | Microchip Technology | IC I/O EXPANDER I2C 16B 28QFN | 7,164 - Immediate | 1.69000 | 1 | Tube | - | I²C | 16 | Yes | 1.7MHz | 1.8 V ~ 5.5 V | -40°C ~ 125°C | Surface Mount | 28-VQFN Exposed Pad | 28-QFN (6x6) |
| ![]() | MCP23S17-E/ML-ND ![]() | MCP23S17-E/ML | Microchip Technology | IC I/O EXPANDER SPI 16B 28QFN | 1,190 - Immediate | 1.81000 | 1 | Tube | - | SPI | 16 | Yes | 10MHz | 1.8 V ~ 5.5 V | -40°C ~ 125°C | Surface Mount | 28-VQFN Exposed Pad | 28-QFN (6x6) |
| ![]() | MCP23016-I/SO-ND ![]() | MCP23016-I/SO | Microchip Technology | IC I/O EXPANDER I2C 16B 28SOIC | 1,442 - Immediate | 1.90000 | 1 | Tube | - | I²C | 16 | Yes | 400kHz | 2 V ~ 5.5 V | -40°C ~ 85°C | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC |
| ![]() | MCP23016-I/SS-ND ![]() | MCP23016-I/SS | Microchip Technology | IC I/O EXPANDER I2C 16B 28SSOP | 1,011 - Immediate | 2.03000 | 1 | Tube | - | I²C | 16 | Yes | 400kHz | 2 V ~ 5.5 V | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP |
| ![]() | MCP25020-I/P-ND ![]() | MCP25020-I/P | Microchip Technology | IC I/O EXPANDER CAN 8B 14DIP | 113 - Immediate | 3.06000 | 1 | Tube | - | CAN | 8 | No | 4MHz | 2.75 V ~ 5.5 V | -40°C ~ 85°C | Through Hole | 14-DIP (0.300", 7.62mm) | 14-PDIP |
| ![]() | MCP25050-I/P-ND ![]() | MCP25050-I/P | Microchip Technology | IC I/O EXPANDER CAN 8B 14DIP | 336 - Immediate | 4.07000 | 1 | Tube | - | CAN | 8 | No | 4MHz | 2.7 V ~ 5.5 V | -40°C ~ 85°C | Through Hole | 14-DIP (0.300", 7.62mm) | 14-PDIP |
| ![]() | MCP25050-I/SL-ND ![]() | MCP25050-I/SL | Microchip Technology | IC I/O EXPANDER CAN 8B 14SOIC | 261 - Immediate | 4.07000 | 1 | Tube | - | CAN | 8 | No | 4MHz | 2.7 V ~ 5.5 V | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC |
| ![]() | BU1850MUV-E2TR-ND ![]() | BU1850MUV-E2 | Rohm Semiconductor | IC I/O EXPANDER IAC 8B 16VQFN | 6,000 - Immediate | 0.30450 | 3,000 | Tape & Reel (TR) Alternate Packaging | - | I²C | 8 | Yes | 400kHz | 1.65 V ~ 3.6 V | -30°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | VQFN016V3030 |
| ![]() | BU1850MUV-E2CT-ND ![]() | BU1850MUV-E2 | Rohm Semiconductor | IC I/O EXPANDER IAC 8B 16VQFN | 6,000 - Immediate | 1.52000 | 1 | Cut Tape (CT) Alternate Packaging | - | I²C | 8 | Yes | 400kHz | 1.65 V ~ 3.6 V | -30°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | VQFN016V3030 |
| ![]() | BU1850MUV-E2DKR-ND ![]() | BU1850MUV-E2 | Rohm Semiconductor | IC I/O EXPANDER IAC 8B 16VQFN | 6,000 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | - | I²C | 8 | Yes | 400kHz | 1.65 V ~ 3.6 V | -30°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | VQFN016V3030 |
| ![]() | 296-13107-2-ND ![]() | PCF8574APWR | Texas Instruments | IC I/O EXPANDER I2C 8B 20TSSOP | 14,000 - Immediate 142,000 - Factory Stock |
0.81000 | 2,000 | Tape & Reel (TR) Alternate Packaging | - | I²C | 8 | Yes | 100kHz | 2.5 V ~ 6 V | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP |
| ![]() | 296-13107-1-ND ![]() | PCF8574APWR | Texas Instruments | IC I/O EXPANDER I2C 8B 20TSSOP | 15,671 - Immediate 142,000 - Factory Stock |
1.91000 | 1 | Cut Tape (CT) Alternate Packaging | - | I²C | 8 | Yes | 100kHz | 2.5 V ~ 6 V | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP |
| ![]() | 296-13107-6-ND ![]() | PCF8574APWR | Texas Instruments | IC I/O EXPANDER I2C 8B 20TSSOP | 15,671 - Immediate 142,000 - Factory Stock |
Calculate | 1 | Digi-Reel® Alternate Packaging | - | I²C | 8 | Yes | 100kHz | 2.5 V ~ 6 V | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP |
| ![]() | 296-13105-2-ND ![]() | PCF8574ADWR | Texas Instruments | IC I/O EXPANDER I2C 8B 16SOIC | 4,000 - Immediate 76,000 - Factory Stock |
0.81000 | 2,000 | Tape & Reel (TR) Alternate Packaging | - | I²C | 8 | Yes | 100kHz | 2.5 V ~ 6 V | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC |
1:44:43 5/11/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.




_SDIP18%20Pkg_tmb.jpg)









_tmb.jpg)






