Records matching criteria: 291
Product Index > Integrated Circuits (ICs) > Embedded - PLDs (Programmable Logic Device)
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 1/12 ( 1 2 3 4 5 6 7 8 9 10 ... Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Packaging | Series | Programmable Type | Number of Macrocells | Voltage - Input | Speed | Mounting Type | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | ATF16V8B-15JU-ND ![]() | ATF16V8B-15JU | Atmel | IC PLD 15NS 20PLCC | 1,389 - Immediate | 1.29000 | 1 | Tube | 16V8 | EE PLD | 8 | 5V | 15ns | Surface Mount | 20-LCC (J-Lead) | 20-PLCC |
| ![]() | ATF16V8BQL-15SU-ND ![]() | ATF16V8BQL-15SU | Atmel | IC PLD EE 15NS 20-SOIC | 7,965 - Immediate | 1.59000 | 1 | Tube | 16V8 | EE PLD | 8 | 5V | 15ns | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC W |
| ![]() | ATF16V8BQL-15JU-ND ![]() | ATF16V8BQL-15JU | Atmel | IC PLD 15NS 20PLCC | 4,461 - Immediate | 1.59000 | 1 | Tube | 16V8 | EE PLD | 8 | 5V | 15ns | Surface Mount | 20-LCC (J-Lead) | 20-PLCC |
| ![]() | ATF16V8BQL-15PU-ND ![]() | ATF16V8BQL-15PU | Atmel | IC PLD 15NS 20DIP | 4,400 - Immediate | 1.59000 | 1 | Tube | 16V8 | EE PLD | 8 | 5V | 15ns | Through Hole | 20-DIP (0.300", 7.62mm) | 20-PDIP |
| ![]() | ATF16V8B-10JU-ND ![]() | ATF16V8B-10JU | Atmel | IC PLD 10NS 20PLCC | 1,475 - Immediate | 1.68000 | 1 | Tube | 16V8 | EE PLD | 8 | 5V | 10ns | Surface Mount | 20-LCC (J-Lead) | 20-PLCC |
| ![]() | ATF16V8BQL-15XU-ND ![]() | ATF16V8BQL-15XU | Atmel | IC PLD 15NS 20TSSOP | 3,348 - Immediate | 2.02000 | 1 | Tube | 16V8 | EE PLD | 8 | 5V | 15ns | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP |
| ![]() | ATF22V10CQ-15JU-ND ![]() | ATF22V10CQ-15JU | Atmel | IC EE PLD HI PERF 5V 28-PLCC | 1,005 - Immediate | 2.15000 | 1 | Tube | 22V10 | EE PLD | 10 | 5V | 15ns | Surface Mount | 28-LCC (J-Lead) | 28-PLCC (11.51x11.51) |
| ![]() | ATF22V10C-15JU-ND ![]() | ATF22V10C-15JU | Atmel | IC PLD EE HP 15NS 28-PLCC | 3,522 - Immediate | 2.43000 | 1 | Tube | 22V10 | EE PLD | 10 | 5V | 15ns | Surface Mount | 28-LCC (J-Lead) | 28-PLCC (11.51x11.51) |
| ![]() | ATF22V10C-15PU-ND ![]() | ATF22V10C-15PU | Atmel | IC PLD EE HP 15NS 24-DIP | 1,347 - Immediate | 2.43000 | 1 | Tube | 22V10 | EE PLD | 10 | 5V | 15ns | Through Hole | 24-DIP (0.300", 7.62mm) | 24-PDIP |
| ![]() | ATF16V8CZ-15PU-ND ![]() | ATF16V8CZ-15PU | Atmel | IC PLD 15NS 20DIP | 1,063 - Immediate | 2.47000 | 1 | Tube | 16V8 | EE PLD | 8 | 5V | 15ns | Through Hole | 20-DIP (0.300", 7.62mm) | 20-PDIP |
| ![]() | ATF16V8CZ-15SU-ND ![]() | ATF16V8CZ-15SU | Atmel | IC PLD EE 15NS 20-SOIC | 203 - Immediate | 2.47000 | 1 | Tube | 16V8 | EE PLD | 8 | 5V | 15ns | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC W |
| ![]() | ATF22V10C-10SU-ND ![]() | ATF22V10C-10SU | Atmel | IC PLD 10NS 24-SOIC | 844 - Immediate | 2.58000 | 1 | Tube | 22V10 | EE PLD | 10 | 5V | 10ns | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC W |
| ![]() | ATF16LV8C-10JU-ND ![]() | ATF16LV8C-10JU | Atmel | IC PLD 8CELL 3V 10NS IT 20PLCC | 1,141 - Immediate | 2.69000 | 1 | Tube | 16V8 | EE PLD | 8 | 3 V ~ 5.5 V | 10ns | Surface Mount | 20-LCC (J-Lead) | 20-PLCC |
| ![]() | ATF16LV8C-10XU-ND ![]() | ATF16LV8C-10XU | Atmel | IC PLD 10NS 20TSSOP | 744 - Immediate | 2.69000 | 1 | Tube | 16V8 | EE PLD | 8 | 3 V ~ 5.5 V | 10ns | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP |
| ![]() | ATF22LV10C-10SU-ND ![]() | ATF22LV10C-10SU | Atmel | IC PLD EE 10NS 24-SOIC | 385 - Immediate | 2.80000 | 1 | Tube | 22V10 | EE PLD | 10 | 3.3V | 10ns | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC W |
| ![]() | ATF22V10C-10JU-ND ![]() | ATF22V10C-10JU | Atmel | IC PLD 10NS 28PLCC | 980 - Immediate | 2.82000 | 1 | Tube | 22V10 | EE PLD | 10 | 5V | 10ns | Surface Mount | 28-LCC (J-Lead) | 28-PLCC (11.51x11.51) |
| ![]() | ATF22V10C-10XU-ND ![]() | ATF22V10C-10XU | Atmel | IC PLD 10NS 24TSSOP | 474 - Immediate | 2.82000 | 1 | Tube | 22V10 | EE PLD | 10 | 5V | 10ns | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP |
| ![]() | ATF22LV10CQZ-30XU-ND ![]() | ATF22LV10CQZ-30XU | Atmel | IC PLD EE 30NS "QZ" PWR 24-TSSOP | 672 - Immediate | 3.20000 | 1 | Tube | 22V10 | EE PLD | 10 | 3.3V | 30ns | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP |
| ![]() | ATF22LV10CQZ-30PU-ND ![]() | ATF22LV10CQZ-30PU | Atmel | IC PLD 30NS 3.3V"QZ"POWER 24DIP | 5,271 - Immediate | 3.23000 | 1 | Tube | 22V10 | EE PLD | 10 | 3.3V | 30ns | Through Hole | 24-DIP (0.300", 7.62mm) | 24-PDIP |
| ![]() | ATF16V8CZ-15XU-ND ![]() | ATF16V8CZ-15XU | Atmel | IC PLD 15NS 20TSSOP | 898 - Immediate | 3.23000 | 1 | Tube | 16V8 | EE PLD | 8 | 5V | 15ns | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP |
| ![]() | ATF22LV10CQZ-30SU-ND ![]() | ATF22LV10CQZ-30SU | Atmel | IC PLD EE 30NS "QZ" PWR 24-SOIC | 584 - Immediate | 3.23000 | 1 | Tube | 22V10 | EE PLD | 10 | 3.3V | 30ns | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC W |
| ![]() | ATF22LV10CQZ-30JU-ND ![]() | ATF22LV10CQZ-30JU | Atmel | IC PLD 30NS 3.3V"QZ"POWER 28PLCC | 518 - Immediate | 3.23000 | 1 | Tube | 22V10 | EE PLD | 10 | 3.3V | 30ns | Surface Mount | 28-LCC (J-Lead) | 28-PLCC (11.51x11.51) |
| ![]() | ATF22V10C-7SX-ND ![]() | ATF22V10C-7SX | Atmel | IC EE PLD 500GATE 5V 7NS 24SOIC | 438 - Immediate | 3.23000 | 1 | Tube | 22V10 | EE PLD | 10 | 5V | 7ns | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC W |
| ![]() | ATF22V10C-7PX-ND![]() | ATF22V10C-7PX | Atmel | IC EE PLD 500GATE 5V 7NS 24DIP | 388 - Immediate | 3.23000 | 1 | Tube | 22V10 | EE PLD | 10 | 5V | 7ns | Through Hole | 24-DIP (0.300", 7.62mm) | 24-PDIP |
| ![]() | ATF22V10CQZ-20PU-ND ![]() | ATF22V10CQZ-20PU | Atmel | IC PLD EE "QZ" PWR 20NS 24-DIP | 1,095 - Immediate | 3.35000 | 1 | Tube | 22V10 | EE PLD | 10 | 5V | 20ns | Through Hole | 24-DIP (0.300", 7.62mm) | 24-PDIP |
1:43:04 5/11/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.
















