Records matching criteria: 15
Product Index > Inductors, Coils, Chokes > Wireless Charging Coils
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 1/1![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Series | Function | Type | Inductance | Tolerance | Current Rating | Current - Saturation | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Operating Temperature | Size / Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | 541-1409-ND ![]() | IWAS4832FFEB9R7J50 | Vishay Dale | RECEIVNG COIL/SHIELD W/ATTRACTOR | 1,179 - Immediate | 5.48000 | 1 | - | Receiver | 1 Coil, 1 Layer, Bifilar | 9.7µH | ±5% | - | - | Shielded | 200 mOhm | 30 @ 200kHz | - | - | 1.89" L x 1.26" W x 0.04" H (48.0mm x 32.0mm x 1.1mm) |
| ![]() | 445-9305-ND ![]() | TMX-66-2M7 | TDK Corporation | INDUCTOR WPC RX COIL MODULE PWB | 206 - Immediate | 13.80000 | 1 | - | Receiver | 1 Coil, 1 Layer | - | - | - | - | - | - | 24 @ 100kHz | - | - | 1.46" L x 1.25" W x 0.03" H (38.0mm x 32.0mm x 1.0mm) |
| ![]() | 541-1695-ND ![]() | IWAS3827ECEB100J50 | Vishay Dale | WIRELESS CHARGING RECEIVING COIL | 88 - Immediate | 4.18000 | 1 | - | Receiver | 1 Coil, 1 Layer | 10.7µH | ±5% | - | - | Shielded | 183 mOhm | 30 @ 200kHz | - | - | 1.50" L x 1.05" W x 0.54" H (38.1mm x 26.7mm x 1.4mm) |
| ![]() | 445-9309-ND ![]() | WR-383250-17M2-G | TDK Corporation | INDUCTOR WPC RX COIL UNT 38X32MM | 58 - Immediate | 5.61000 | 1 | - | Receiver | 1 Coil, 1 Layer, Bifilar | 11.1µH | ±5% | - | - | - | 270 mOhm Max | - | - | -30°C ~ 70°C | 1.50" L x 1.26" W x 0.04" H (38.0mm x 32.0mm x 1.0mm) |
| ![]() | 445-9304-ND ![]() | WT-505060-10K2-A11-G | TDK Corporation | INDUCTOR WPC TX A11 COIL UNIT | 77 - Immediate | 11.10000 | 1 | - | Transmitter | 1 Coil, 1 Layer | 6.3µH | ±10% | - | - | - | 60 mOhm Max | 70 @ 100kHz | - | -30°C ~ 70°C | 1.97" Dia x 0.13" H (50.0mm x 3.4mm) |
| ![]() | 445-9310-ND ![]() | WT-505060-20K2-A10-G | TDK Corporation | INDUCTOR WPC TX A10 COIL UNIT | 72 - Immediate | 11.10000 | 1 | - | Transmitter | 1 Coil, 2 Layer | 24µH | ±10% | - | - | - | 100 mOhm Max | 80 @ 100kHz | - | -30°C ~ 70°C | 1.97" Dia x 0.13" H (50.0mm x 3.4mm) |
| ![]() | 445-9307-ND ![]() | WT-525225-20K2-A1-G | TDK Corporation | INDUCTOR WPC TX A1 COIL UNIT | 51 - Immediate | 11.10000 | 1 | - | Transmitter | 1 Coil, 2 Layer | 24µH | ±10% | - | - | - | 100 mOhm Max | 80 @ 100kHz | - | -30°C ~ 70°C | 2.05" L x 2.05" W x 0.22" H (52.0mm x 52.0mm x 5.6mm) |
| ![]() | 732-4057-ND ![]() | 760308201 | Wurth Electronics Inc | WIRELESS CHARGING RECEIVING COIL | 47 - Immediate | 8.00000 | 1 | WPCC | Receiver | 1 Coil, 1 Layer | 10µH | ±5% | 4.5A | 8A | - | 200 mOhm Max | 50 @ 125kHz | 15MHz | -20°C ~ 105°C | 1.46" L x 1.46" W x 0.07" H (37.0mm x 37.0mm x 1.8mm) |
| ![]() | 732-4462-ND ![]() | 760308110 | Wurth Electronics Inc | WIRELESS CHARGING TRANSMIT COIL | 87 - Immediate | 12.00000 | 1 | WPCC | Transmitter | 1 Coil, 1 Layer | 24µH | ±10% | 6A | 10A | - | 100 mOhm Max | 180 @ 125kHz | 5MHz | -20°C ~ 105°C | 2.10" L x 2.10" W x 0.24" H (53.3mm x 53.3mm x 6.0mm) |
| ![]() | 732-4463-ND ![]() | 760308105 | Wurth Electronics Inc | WIRELESS CHARGING TRANSMIT COIL | 56 - Immediate | 12.00000 | 1 | WPCC | Transmitter | 1 Coil, 1 Layer | 6.3µH | ±10% | 13A | 16A | - | 24 mOhm Max | 55 @ 125kHz | 20MHz | -20°C ~ 105°C | 2.10" L x 2.10" W x 0.24" H (53.3mm x 53.3mm x 6.0mm) |
| ![]() | 732-4056-ND ![]() | 760308101 | Wurth Electronics Inc | WIRELESS CHARGING TRANSMIT COIL | 44 - Immediate | 12.00000 | 1 | WPCC | Transmitter | 1 Coil, 1 Layer | 24µH | ±10% | 6A | 10A | - | 100 mOhm Max | 90 @ 125kHz | 6MHz | -20°C ~ 105°C | 2.10" L x 2.10" W x 0.24" H (53.3mm x 53.3mm x 6.0mm) |
| ![]() | 541-1720-ND ![]() | IWAS4832ECEB220J50 | Vishay Dale | RECEIVNG COIL/SHIELD | 0 | 4.35000 | 1 | - | Receiver | 1 Coil, 1 Layer | 22µH | ±5% | - | - | Shielded | 425 mOhm Max | 30 @ 200kHz | - | - | - |
| ![]() | 445-9306-ND ![]() | WR-483250-15M2-G | TDK Corporation | INDUCTOR WPC RX COIL UNT 48X32MM | 0 | 5.61000 | 1 | - | Receiver | 1 Coil, 1 Layer, Bifilar | 10.5µH | ±5% | - | - | - | 200 mOhm Max | - | - | -30°C ~ 70°C | 1.90" L x 1.27" W x 0.04" H (48.2mm x 32.2mm x 1.1mm) |
| ![]() | 445-9308-ND ![]() | WT-1005660-12K2-A6-G | TDK Corporation | INDUCTOR WPC TX A6 COIL UNIT | 0 | 17.40000 | 1 | - | Transmitter | 3 Coil, 1 Layer | 12.5µH, 11.5µH, 12.5µH | ±10% | - | - | - | 80 mOhm Max | 70 @ 100kHz | - | -30°C ~ 70°C | 3.94" L x 2.20" W x 0.11" H (100.0mm x 56.0mm x 2.8mm) |
| ![]() | 732-4461-ND ![]() | 760308111 | Wurth Electronics Inc | WIRELESS CHARGING TRANSMIT COIL | 0 | 11.29000 | 1 | WPCC | Transmitter | 1 Coil, 1 Layer | 6.3µH | ±10% | 13A | 16A | - | 24 mOhm Max | 80 @ 125kHz | 20MHz | -20°C ~ 105°C | 2.10" L x 2.10" W x 0.24" H (53.3mm x 53.3mm x 6.0mm) |
1:34:21 5/11/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.















