Records matching criteria: 1,068
Product Index > Hardware, Fasteners, Accessories > Screws, Bolts
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 7/43 ( Previous First 1 2 3 4 5 6 7 8 9 10 ... Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Series | Type | Screw Head Type | Drive Type | Features | Thread Size | Head Diameter | Head Height | Length - Below Head | Length - Overall | Material | Plating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 335-1100-ND ![]() | R8-32X1/4 2701 | APM Hexseal | MACHINE SCREW PAN PHILLIPS 8-32 | 271 - Immediate | 0.64000 | 1 | SEELSKREW® | Machine Screw | Pan Head | Phillips | Self Sealing | 8-32 | 0.347" (8.81mm) | 0.115" (2.92mm) | 0.250" (6.35mm) 1/4" | 0.365" (9.27mm) | Stainless Steel | - | |
| ![]() | 335-1087-ND ![]() | R4-40X5/8 2701 | APM Hexseal | MACHINE SCREW PAN PHILLIPS 4-40 | 212 - Immediate | 0.64000 | 1 | SEELSKREW® | Machine Screw | Pan Head | Phillips | Self Sealing | 4-40 | 0.238" (6.05mm) | 0.080" (2.03mm) | 0.625" (15.88mm) 5/8" | 0.705" (17.91mm) | Stainless Steel | - |
| 335-1095-ND ![]() | R6-32X1/2 2701 | APM Hexseal | MACHINE SCREW PAN PHILLIPS 6-32 | 105 - Immediate | 0.64000 | 1 | SEELSKREW® | Machine Screw | Pan Head | Phillips | Self Sealing | 6-32 | 0.294" (7.47mm) | 0.097" (2.46mm) | 0.500" (12.70mm) 1/2" | 0.597" (15.16mm) | Stainless Steel | - | |
| 335-1094-ND ![]() | R6-32X7/16 2701 | APM Hexseal | MACHINE SCREW PAN PHILLIPS 6-32 | 102 - Immediate | 0.64000 | 1 | SEELSKREW® | Machine Screw | Pan Head | Phillips | Self Sealing | 6-32 | 0.294" (7.47mm) | 0.097" (2.46mm) | 0.438" (11.13mm) 7/16" | 0.535" (13.59mm) | Stainless Steel | - | |
| 335-1096-ND ![]() | R6-32X5/8 2701 | APM Hexseal | MACHINE SCREW PAN PHILLIPS 6-32 | 761 - Immediate | 0.67000 | 1 | SEELSKREW® | Machine Screw | Pan Head | Phillips | Self Sealing | 6-32 | 0.294" (7.47mm) | 0.097" (2.46mm) | 0.625" (15.88mm) 5/8" | 0.722" (18.34mm) | Stainless Steel | - | |
| 335-1102-ND ![]() | R8-32X3/8 2701 | APM Hexseal | MACHINE SCREW PAN PHILLIPS 8-32 | 576 - Immediate | 0.67000 | 1 | SEELSKREW® | Machine Screw | Pan Head | Phillips | Self Sealing | 8-32 | 0.347" (8.81mm) | 0.115" (2.92mm) | 0.375" (9.53mm) 3/8" | 0.490" (12.45mm) | Stainless Steel | - | |
| ![]() | 335-1089-ND ![]() | R4-40X7/8 2701 | APM Hexseal | MACHINE SCREW PAN PHILLIPS 4-40 | 243 - Immediate | 0.70000 | 1 | SEELSKREW® | Machine Screw | Pan Head | Phillips | Self Sealing | 4-40 | 0.238" (6.05mm) | 0.080" (2.03mm) | 0.875" (22.23mm) 7/8" | 0.955" (24.26mm) | Stainless Steel | - |
| 335-1097-ND ![]() | R6-32X3/4 2701 | APM Hexseal | MACHINE SCREW PAN PHILLIPS 6-32 | 186 - Immediate | 0.70000 | 1 | SEELSKREW® | Machine Screw | Pan Head | Phillips | Self Sealing | 6-32 | 0.294" (7.47mm) | 0.097" (2.46mm) | 0.750" (19.05mm) 3/4" | 0.847" (21.51mm) | Stainless Steel | - | |
| 335-1098-ND ![]() | R6-32X7/8 2701 | APM Hexseal | MACHINE SCREW PAN PHILLIPS 6-32 | 170 - Immediate | 0.70000 | 1 | SEELSKREW® | Machine Screw | Pan Head | Phillips | Self Sealing | 6-32 | 0.294" (7.47mm) | 0.097" (2.46mm) | 0.875" (22.23mm) 7/8" | 0.972" (24.70mm) | Stainless Steel | - | |
| 335-1105-ND ![]() | R8-32X5/8 2701 | APM Hexseal | MACHINE SCREW PAN PHILLIPS 8-32 | 380 - Immediate | 0.74000 | 1 | SEELSKREW® | Machine Screw | Pan Head | Phillips | Self Sealing | 8-32 | 0.347" (8.81mm) | 0.115" (2.92mm) | 0.625" (15.88mm) 5/8" | 0.740" (18.80mm) | Stainless Steel | - | |
| ![]() | 2062K-ND ![]() | 2062 | Keystone Electronics | SHOULDER SCREW KNOB SLOTTED 4-40 | 773 - Immediate 3,300 - Factory Stock |
0.75000 | 1 | - | Shoulder Screw | Knob | Slotted | U-Clip Included | 4-40 | - | - | 0.250" (6.35mm) 1/4" | - | Steel | Zinc, Yellow Chromate |
| 335-1107-ND ![]() | R8-32X7/8 2701 | APM Hexseal | MACHINE SCREW PAN PHILLIPS 8-32 | 466 - Immediate | 0.75000 | 1 | SEELSKREW® | Machine Screw | Pan Head | Phillips | Self Sealing | 8-32 | 0.347" (8.81mm) | 0.115" (2.92mm) | 0.875" (22.23mm) 7/8" | 0.990" (25.15mm) | Stainless Steel | - | |
| 335-1077-ND ![]() | R10-32X1/2 2701 | APM Hexseal | MACHINE SCREW PAN PHILLIPS 10-32 | 459 - Immediate | 0.75000 | 1 | SEELSKREW® | Machine Screw | Pan Head | Phillips | Self Sealing | 10-32 | 0.403" (10.24mm) | 0.133" (3.38mm) | 0.500" (12.70mm) 1/2" | 0.633" (16.08mm) | Stainless Steel | - | |
| 335-1075-ND ![]() | R10-32X3/8 2701 | APM Hexseal | MACHINE SCREW PAN PHILLIPS 10-32 | 576 - Immediate | 0.77000 | 1 | SEELSKREW® | Machine Screw | Pan Head | Phillips | Self Sealing | 10-32 | 0.403" (10.24mm) | 0.133" (3.38mm) | 0.375" (9.53mm) 3/8" | 0.508" (12.90mm) | Stainless Steel | - | |
| ![]() | 335-1090-ND ![]() | R4-40X1 2701 | APM Hexseal | MACHINE SCREW PAN PHILLIPS 4-40 | 468 - Immediate | 0.77000 | 1 | SEELSKREW® | Machine Screw | Pan Head | Phillips | Self Sealing | 4-40 | 0.238" (6.05mm) | 0.080" (2.03mm) | 1.000" (25.40mm) 1" | 1.080" (27.43mm) | Stainless Steel | - |
| 335-1099-ND ![]() | R6-32X1 2701 | APM Hexseal | MACHINE SCREW PAN PHILLIPS 6-32 | 257 - Immediate | 0.77000 | 1 | SEELSKREW® | Machine Screw | Pan Head | Phillips | Self Sealing | 6-32 | 0.294" (7.47mm) | 0.097" (2.46mm) | 1.000" (25.40mm) 1" | 1.097" (27.86mm) | Stainless Steel | - | |
| 335-1076-ND ![]() | R10-32X7/16 2701 | APM Hexseal | MACHINE SCREW PAN PHILLIPS 10-32 | 176 - Immediate | 0.77000 | 1 | SEELSKREW® | Machine Screw | Pan Head | Phillips | Self Sealing | 10-32 | 0.403" (10.24mm) | 0.133" (3.38mm) | 0.438" (11.13mm) 7/16" | 0.571" (14.50mm) | Stainless Steel | - | |
| 335-1108-ND ![]() | R8-32X1 2701 | APM Hexseal | MACHINE SCREW PAN PHILLIPS 8-32 | 134 - Immediate | 0.81000 | 1 | SEELSKREW® | Machine Screw | Pan Head | Phillips | Self Sealing | 8-32 | 0.347" (8.81mm) | 0.115" (2.92mm) | 1.000" (25.40mm) 1" | 1.115" (28.32mm) | Stainless Steel | - | |
| 335-1078-ND ![]() | R10-32X5/8 2701 | APM Hexseal | MACHINE SCREW PAN PHILLIPS 10-32 | 982 - Immediate | 0.84000 | 1 | SEELSKREW® | Machine Screw | Pan Head | Phillips | Self Sealing | 10-32 | 0.403" (10.24mm) | 0.133" (3.38mm) | 0.625" (15.88mm) 5/8" | 0.758" (19.25mm) | Stainless Steel | - | |
| ![]() | 2063K-ND ![]() | 2063 | Keystone Electronics | SHOULDER SCREW PAN SLOTTED 4-40 | 750 - Immediate 17,400 - Factory Stock |
0.85000 | 1 | - | Shoulder Screw | Pan Head | Slotted | Washer Included | 4-40 | - | - | 0.437" (11.10mm) | - | Steel | Zinc, Yellow Chromate |
| ![]() | 335-1145-ND ![]() | RM6X8MM 2701 | APM Hexseal | MACHINE SCREW PAN PHILLIPS M6 | 263 - Immediate | 0.86000 | 1 | SEELSKREW® | Machine Screw | Pan Head | Phillips | Self Sealing | M6 | 0.495" (12.58mm) | 0.181" (4.60mm) | 0.315" (8.00mm) | 0.496" (12.60mm) | Stainless Steel | - |
![]() | R10-32X1/4-5701-ND ![]() | R10-32X1/4-5701 | APM Hexseal | MACHINE SCREW PAN PHILLIPS 10-32 | 184 - Immediate | 0.86000 | 1 Non-Stock |
SEELSKREW® | Machine Screw | Pan Head | Phillips | Self Sealing | 10-32 | 0.403" (10.24mm) | - | 0.250" (6.35mm) 1/4" | - | - | - | |
| 335-1081-ND ![]() | R10-32X1 2701 | APM Hexseal | MACHINE SCREW PAN PHILLIPS 10-32 | 819 - Immediate | 1.04000 | 1 | SEELSKREW® | Machine Screw | Pan Head | Phillips | Self Sealing | 10-32 | 0.403" (10.24mm) | 0.133" (3.38mm) | 1.000" (25.40mm) 1" | 1.133" (28.78mm) | Stainless Steel | - | |
| ![]() | 2061K-ND ![]() | 2061 | Keystone Electronics | SHOULDER SCREW PAN SLOTTED 4-40 | 270 - Immediate 2,500 - Factory Stock |
1.04000 | 1 | - | Shoulder Screw | Pan Head | Slotted | Bowtie Clip Included | 4-40 | - | - | 0.281" (7.14mm) | - | Steel | Zinc, Yellow Chromate |
| 335-1069-ND ![]() | R1/4-20X7/16 2701 | APM Hexseal | MACH SCREW PAN PHILLIPS 1/4-20 | 227 - Immediate | 1.19000 | 1 | SEELSKREW® | Machine Screw | Pan Head | Phillips | Self Sealing | 1/4-20 | 0.517" (13.13mm) | 0.175" (4.45mm) | 0.438" (11.13mm) 7/16" | 0.613" (15.57mm) | Stainless Steel | - |
3:44:40 5/24/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.
















