Desco
Keystone Electronics
Molex Inc
Panduit Corp
Phoenix Contact
TE Connectivity
TE Connectivity
Weidmuller
3M
3M (TC)
-
Book
Box
Bulk
Cut Tape (CT)
Dispenser
Roll
Sheet
Tape & Reel (TR)
5 per Pkg
1000 per Roll
-
EML-HA
EMLP
FMV01202
FMV02
HMM, Raychem Cable
PAN-CODE™
PanTher™
Solarlok, Amp
Solarlok, Raychem Cable
Track-it™, Traceability Pad
-
Cover
Label
Sign
Tag
-
ATTENTION - ESD CONTROL AREA, Wear Proper Electrostatic Grounding Equipment At All Times (in Spanish language)
ATTENTION - LEAD FREE WORK AREA
ATTENTION - OBSERVE PRECAUTIONS FOR HANDLING ELECTROSTATIC SENSITIVE DEVICES
ATTENTION - OBSERVE PRECAUTIONS FOR HANDLING ELECTROSTATIC SENSITIVE DEVICES (in Spanish language)
ATTENTION - Static-Sensitive Devices, Handle Only at Static-Safe Workstations Reusable Container Do Not Destroy
Attention Symbol (ISO 3864)
Blank
CALIBRATION, BY, DATE, DUE
CAUTION - CONTAINS PARTS AND ASSEMBLIES SUSCEPTIBLE TO DAMAGE BY ELECTROSTATIC DISCHARGE (ESD)
CAUTION - LOCK OUT FOR SAFETY BEFORE YOU START
CAUTION 120V
CAUTION 220V
CAUTION 240V
Caution General Warning or Risk of Danger Symbol (ISO)
CAUTION HAZARD OF ELECTRIC SHOCK MORE THAN ONE POWER SUPPLY IS REQUIRED TO DE-ENERGIZE THE EQUIPMENT
Caution Hot Surface Warning (Symbol)
CAUTION MOISTURE SENSITIVE DEVICES
Caution Risk of Electric Shock Symbol (ISO)
CAUTION SENSITIVE ELECTRONIC DEVICES DO NOT SHIP OR STORE NEAR STRONG ELECTROSTATIC ELECTROMAGNETIC MAGNETIC OR RADIOACTIVE...
CAUTION SOLAR ELECTRICAL SYSTEM
Caution: Solar Circuit
CIRCUIT NO., LOCATION
Counted
DANGER - A LIFE IS ON THE LINE
DANGER - EQUIPMENT LOCKED OUT
DANGER DO NOT OPERATE Do not remove this lock. It is here to protect my life (place photo here) Signed by, Date
DANGER HIGH VOLTAGE
DANGER THIS TAG AND LOCK TO BE REMOVED ONLY BY THE PERSON ON BACK - DANGER EQUIPMENT LOCKED OUT BY:
DC Disconnect and Warning Label (2 part)
Equipment Rating Label
Ground Symbol (ISO 3864)
High Voltage Symbol (ISO 3864)
INSPECTED
LEAD FREE - RoHS COMPLIANT
LOCKOUT, BY, DATE
Moisture Warning Label
Polarity Indicating
REJECTED
RETURN TO STOCK
SERVICE DISCONNECT
Shipping
Solar Disconnect and Warning Label (2 part)
SPECIAL ATTENTION - HBM CLASS 0
STATGUARD - ESD PROTECTIVE FLOOR FINISH
Static Awareness Warning
Static Warning Label
Tamper Proof
Use First
WARNING - DUAL POWER SOURCES...
WARNING - ELECTRIC SHOCK HAZARD...
WARNING - For Continued Protection Against Fire, Replace Only With Same Type and Rating Of Fuse
Warning Hot Surface Warning Symbol
-
0.10" L x 0.50" W (25.4mm x 12.7mm)
0.35" L x 0.20" W (9.0mm x 5.0mm)
0.35" L x 0.59" W (9.0mm x 15.0mm)
0.39" L x 0.10" W (10.0mm x 2.5mm)
0.39" L x 0.20" W (10.0mm x 5.0mm)
0.39" L x 0.31" W (10.0mm x 8.0mm)
0.43" L x 0.26" W (11.0mm x 6.6mm)
0.43" L x 0.35" W (11.0mm x 9.0mm)
0.50" W (12.7mm)
0.53" L x 0.31" W (13.5mm x 8.0mm)
0.59" L x 0.18" W (15.0mm x 4.6mm)
0.59" L x 0.24" W (15.0mm x 6.0mm)
0.59" L x 0.26" W (15.0mm x 6.6mm)
0.59" L x 0.35" W (15.0mm x 8.9mm)
0.59" L x 0.35" W (15.0mm x 9.0mm)
0.60" L x 0.20" W (15.2mm x 5.1mm)
0.60" L x 0.24" W (15.2mm x 6.0mm)
0.63" L x 0.63" W (16.0mm x 16.0mm)
0.67" L x 0.24" W (17.0mm x 6.0mm)
0.67" L x 0.31" W (17.0mm x 8.0mm)
0.67" L x 0.35" W (17.0mm x 9.0mm)
0.67" L x 0.39" W (17.0mm x 10.0mm)
0.67" L x 0.59" W (17.0mm x 15.0mm)
0.67" x 0.59" (17.0mm x 15.0mm)
0.69" L x 0.31" W (17.5mm x 7.9mm)
0.70" L x 0.35" W (17.8mm x 9.0mm)
0.71" L x 0.24" W (18.0mm x 6.0mm)
0.71" L x 0.35" W (18.0mm x 9.0mm)
0.75" Dia (19.1mm)
0.75" L x 0.24" W (19.0mm x 6.0mm)
0.75" L x 0.31" W (19.0mm x 8.0mm)
0.75" L x 0.50" W (19.1mm x 12.7mm)
0.75" L x 1.50" W (19.1mm x 38.1mm)
0.79" L x 0.28" W (20.0mm x 7.0mm)
0.79" L x 0.31" W (20.0mm x 8.0mm)
0.79" L x 0.35" W (20.0mm x 9.0mm)
0.79" L x 0.79" W (20.0mm x 20.0mm)
0.83" L x 0.31" W (21.0mm x 8.0mm)
0.87" L x 0.87" W (22.0mm x 22.0mm)
0.90" W (22.9mm)
0.98" L x 0.24" W (25.0mm x 6.0mm)
0.98" L x 0.31" W (25.0mm x 7.9mm)
0.98" L x 0.98" W (25.0mm x 25.0mm)
1.00" Dia (25.4mm)
1.00" L x 0.25" W (25.4mm x 6.4mm)
1.00" L x 0.50" W (25.4mm x 12.7mm)
1.00" L x 1.00" W (25.4mm x 25.4mm)
1.00" L x 12.00" W (25.4mm x 304.8mm)
1.00" L x 6.25" W (25.4mm x 158.8mm)
1.02" L x 0.39" W (26.0mm x 10.0mm)
1.04" L x 0.47" W (26.5mm x 12.0mm)
1.04" L x 1.04" W (26.5mm x 26.5mm)
1.06" L x 1.06" W (27.0mm x 27.0mm)
1.06" L x 0.31" W (27.0mm x 8.0mm)
1.06" L x 0.49" W (27.0mm x 12.5mm)
1.06" L x 0.59" W (27.0mm x 15.0mm)
1.06" L x 0.71" W (27.0mm x 18.0mm)
1.06" L x 1.06" W (27.0mm x 27.0mm)
1.14" L x 0.31" W (29.0mm x 7.9mm)
1.18" Dia (30.0mm)
1.18" L x 0.79" W (18.0mm x 6.0mm)
1.18" L x 0.79" W (30.0mm x 20.0mm)
1.25" L x 1.00" W (31.8mm x 25.4mm)
1.26" L x 0.35" W (32.0mm x 9.0mm)
1.34" L x 0.71" W (34.0mm x 18.0mm)
1.37" L x 0.25" W (34.9mm x 6.4mm)
1.50" L x 0.75" W (38.1mm x 19.1mm)
1.50" L x 1.00" W (38.1mm x 25.4mm)
1.50" W (38.1mm)
1.53" L x 0.31" W (38.8mm x 8.0mm)
1.57" L x 0.31" W (40.0mm x 8.0mm)
1.57" L x 0.59" W (40.0mm x 15.0mm)
1.57" L x 0.67" W (39.9mm x 17.0mm)
1.73" L x 0.28" W (43.9mm x 7.1mm)
1.75" L x 1.75" W (44.4mm x 44.4mm)
1.77" L x 0.59" W (45.0mm x 15.0mm)
1.81" L x 1.81" W (46.0mm x 46.0mm)
1.93" L x 0.59" W (49.0mm x 15.0mm)
1.97" L x 0.47" W (50.0mm x 12.0mm)
1.97" L x 0.49" W (50.0mm x 12.5mm)
1.97" L x 0.98" W (50.0mm x 25.0mm)
1.97" L x 1.18" W (50.0mm x 30.0mm)
2.00" Dia (50.8mm)
2.00" L x 0.50" W (50.8mm x 12.7mm)
2.00" L x 0.63" W (50.8mm x 16.0mm)
2.00" L x 0.75" W (50.8mm x 19.1mm)
2.00" L x 1.00" W (50.8mm x 25.4mm)
2.00" L x 2.00" W (50.8mm x 50.8mm)
2.00" W (50.8mm)
2.01" L x 0.98" W (51.0mm x 25.0mm)
2.20" L x 0.87" W (56.0mm x 22.0mm)
2.25" L x 1.00" W (57.2mm x 25.4mm)
2.36" L x 0.59" W (59.9mm x 15.0mm)
2.36" L x 0.59" W (60.0mm x 15.0mm)
2.36" L x 1.18" W (60.0mm x 30.0mm)
2.50" L x 1.88" W (63.5mm x 47.8mm)
2.50" L x 2.50" W (63.5mm x 63.5mm)
2.68" L x 0.98" W (68.0mm x 25.0mm)
2.75" L x 5.00" W (69.9mm x 127.0mm)
2.76" L x 1.26" W (70.0mm x 32.0mm)
2.76" L x 1.97" W (70.0mm x 50.0mm)
2.76" L x 5.91" W (70.0mm x 150.0mm)
2.91" L x 2.05" W (74.0mm x 52.0mm)
2.95" L x 2.13" W (75.0mm x 54.0mm)
2.98" L x 2.13" W (75.6mm x 54.0mm)
2.99" L x 2.01" W (76.0mm x 51.0mm)
3.00" L x 1.00" W (76.2mm x 25.4mm)
3.00" L x 2.00" W (76.2mm x 50.8mm)
3.00" L x 3.00" W (76.2mm x 76.2mm)
3.05" L x 0.50" W (77.5mm x 12.7mm)
3.25" L x 1.50" W (82.6mm x 38.1mm)
3.35" L x 1.06" W (85.0mm x 27.0mm)
3.35" L x 1.26" W (85.0mm x 32.0mm)
3.35" L x 2.13" W (85.0mm x 54.0mm)
3.54" L x 2.36" W (90.0mm x 60.0mm)
3.75" L x 3.25" W (95.25mm x 82.6mm)
3.87" L x 3.37" W (98.3mm x 85.6mm)
3.94" L x 0.59" W (100.0mm x 15.0mm)
3.94" L x 3.00" W (100.0mm x 60.0mm)
3.94" x 2.87" (100.0mm x 73.0mm)
4.00" L x 2.00" W (101.6mm x 50.8mm)
4.00" L x 3.00" W (101.6mm x 76.2mm)
4.00" L x 4.00" W (101.6mm x 101.6mm)
4.06" L x 0.89" W (103.0mm x 22.6mm)
4.09" L x 0.68" W (103.8mm x 17.3mm)
4.12" L x 0.75" W (104.6mm x 19.1mm)
4.12" L x 3.01" W (104.6mm x 76.5mm)
4.12" L x 3.97" W (104.6mm x 100.8mm)
4.50" L x 2.25" W (114.3mm x 57.2mm)
4.50" W (114.3mm)
4.72" L x 2.99" W (120.0mm x 76.0mm)
5.00" L x 2.75" W (127.0mm x 69.9mm)
5.00" L x 3.00" W (127.0mm x 76.2mm)
5.13" L x 2.87" W (130.3mm x 72.9mm)
5.51" L x 5.51" W (140.0mm x 140.0mm)
5.75" L x 3.00" W (146.0mm x 76.2mm)
6.00" L x 1.00" W (152.4mm x 25.4mm)
6.00" L x 4.00" W (152.4mm x 101.6mm)
7.00" L x 10.00" W (177.8mm x 254.0mm)
8.00" Dia (203.2mm)
8.00" L x 2.00" W (203.2mm x 50.8mm)
8.00" L x 3.00" W (203.2mm x 76.2mm)
8.00" L x 4.00" W (203.2mm x 101.6mm)
9.88" L x 0.45" W (251.0mm x 11.5mm)
9.88" L x 0.53" W (251.0mm x 13.5mm)
10.00" L x 4.00" W (254.0mm x 101.6mm)
10.00" L x 8.00" W (254.0mm x 203.2mm)
11.00" L x 8.50" W (279.4mm x 215.9mm)
11.70" L x 8.27" W (297.0mm x 210.0mm)
17.00" L x 22.00" W (431.8mm x 558.8mm)
22.00" L x 17.00" W (558.8mm x 431.8mm)
39.37" L x 0.31" W (1000.0mm x 8.0mm)
39.37" L x 0.39" W (1000.0mm x 10.0mm)
39.37" L x 0.67" W (1000.0mm x 17.0mm)
39.37" L x 0.75" W (1000.0mm x 19.0mm)
-
Acrylic
Aluminum
Fabric
Fibre
Litho Paper
Metal
Paper
Plastic
Polyamide
Polyester
PVC
Stainless Steel
Urethane Foil
Vinyl
Vinyl Cloth
-
Black
Black and Blue Legend, Yellow Background
Black and Red Legend, White Background
Black and Red Legend, Yellow Background
Black Legend, Green Background
Black Legend, Orange Background
Black Legend, Pink Background
Black Legend, Red Background
Black Legend, Tan Background
Black Legend, White Background
Black Legend, Yellow Background
Blue
Blue and Red Legend, White Background
Blue Legend, White Background
Blue, Red, Yellow, White
Clear
Gray
Green
Green Legend, White Background
Orange
Orange Legend, White Background
Pink
Red
Red and Black Legend, White Background
Red Legend, White Background
Silver
Transparent
Turquoise
White
White Legend, Black Background
White Legend, Green Background
White Legend, Red Background
Yellow
-
Attention Notice
Batteries
Calibration
Danger
Disconnection
Ground, Polarity
Hazard
Heat Warning
Inventory Control
Lead Free, Rohs
Lock Out
Moisture
Ratings
Shock
Static Sensitive
User Defined
Voltage
Warning