-
4300
4304
4306
4400
4702
9900
AFC
B85121
B85321
CKD
DFC
EMIFIL®, NFA31C
EMIFIL®, NFM18C
EMIFIL®, NFM18PC
EMIFIL®, NFM18PS
EMIFIL®, NFM21C
EMIFIL®, NFM21PC
EMIFIL®, NFM31P
EMIFIL®, NFM3DC
EMIFIL®, NFM3DP
EMIFIL®, NFM41C
EMIFIL®, NFM41P
EMIFIL®, NFM55P
EZA-SC
FFA
FFD
FN 751X
FN 756X
HFC
KNA, Kyocera
KNH, Kyocera
KNH10, Kyocera
KNH16, Kyocera
KNH21, Kyocera
MCF18
PSM
W2F
W2F4
W2H
W3F
W3F4
W3H
API Technologies Corp
AVX Corp/Kyocera Corp
AVX Corporation
EPCOS Inc
Murata Electronics North America
Panasonic Electronic Components
Rohm Semiconductor
Schaffner EMC Inc
TDK Corporation
TE Connectivity
Tusonix a Subsidiary of CTS Electronic Components
-
5pF
10pF
16pF
22pF
25pF
39pF
47pF
50pF
100pF
220pF
250pF
470pF
500pF
820pF
1000pF
1200pF
1500pF
2200pF
2500pF
2700pF
3300pF
4000pF
4700pF
5000pF
9000pF
10000pF
0.012µF, 0.027µF
0.015µF
0.018µF
0.022µF
0.025µF
0.027µF
0.03µF
0.033µF
0.047µF
0.05µF
0.1µF
0.15µF
0.2µF
0.22µF
0.45µF
0.47µF
0.5µF
1.0µF
1.4µF
1.5µF
2.0µF
2.1µF
2.2µF
2.6µF
4.7µF
10µF
22µF
27µF
4V
6.3V
10V
16V
25V
50V
70V
100V
110V
130V
150V
200V
250V
280V
300V
440V
500V
600V
10kV
-
35mA
50mA
200mA
300mA
400mA
500mA
600mA
700mA
1A
2A
3A
4A
5A
6A
10A
15A
16A
20A
25A
30A
32A
63A
75A
100A
200A
300A
-
0.14 mOhm
0.16 mOhm
0.18 mOhm
0.23 mOhm
0.25 mOhm
0.3 mOhm
0.43 mOhm
0.5 mOhm
0.5 mOhm Max
0.52 mOhm
0.58 mOhm
0.62 mOhm
0.63 mOhm
0.8 mOhm
1 mOhm Max
2 mOhm Max
4 mOhm Max
5 mOhm Max
6 mOhm Max
8 mOhm Max
9 mOhm Max
10 mOhm Max
12 mOhm Max
20 mOhm
20 mOhm Max
30 mOhm Max
40 mOhm Max
50 mOhm Max
80 mOhm
80 mOhm Max
150 mOhm
300 mOhm Max
400 mOhm Max
500 mOhm Max
600 mOhm
600 mOhm Max
3 Ohm
-55°C ~ 105°C
-55°C ~ 125°C
-55°C ~ 85°C
-40°C ~ 100°C
-40°C ~ 40°C
-40°C ~ 60°C
-40°C ~ 85°C
-30°C ~ 120°C
-25°C ~ 85°C
-
Axial
Axial - No Leads
Axial - Threaded Terminals
Axial, Bushing
Axial, Bushing - 2 Hooked Leads
Axial, Bushing - 2 Solder Eyelets
Axial, Bushing, 1 Turret Lead
Axial, Discoidal - 1 Notched lead
Axial, Discoidal - 1 Notched, 1 Missing Lead
Axial, Knurled
Axial, Press Fit
Axial, Shoulder
Axial, Shoulder - No Leads
Barrier Block, 8 Position
Pill, Square
Radial
Terminal Block, 2 Positions
Terminal Block, 3 Positions
Terminal Block, 4 Positions
Terminal Block, 6 Positions
3-PSM
0402 (1005 Metric), 4 PC Pad
0603 (1608 Metric), 3 PC Pad
0603 (1608 Metric), 4 PC Pad
0603 (1608 Metric), Array, 10 PC Pad
0805 (2012 Metric), 3 PC Pad
0805 (2012 Metric), 4 PC Pad
0805 (2012 Metric), 8 PC Pad
1206 (3216 Metric) Wide (Long Side), 0612 (1632 Metric), 4 PC Pads
1206 (3216 Metric), 3 PC Pad
1206 (3216 Metric), 4 PC Pad
1206 (3216 Metric), 8 PC Pad
1206 (3216 Metric), Array, 10 PC Pad
1608 (4021 Metric), Array, 10 PC Pad
1806 (4516 Metric), 3 PC Pad
2220 (5750 Metric), 3 PC Pad
Bulk
Cut Tape (CT)
Digi-Reel®
Tape & Box (TB)
Tape & Reel (TR)
Tray
-
0.014" (0.35mm)
0.016" (0.40mm)
0.024" (0.60mm)
0.028" (0.70mm)
0.033" (0.85mm)
0.035" (0.90mm)
0.037" (0.95mm)
0.039" (1.00mm)
0.045" (1.14mm)
0.045" (1.15mm)
0.047" (1.20mm)
0.048" (1.22mm)
0.050" (1.27mm)
0.057" (1.45mm)
0.059" (1.50mm)
0.095" (2.42mm)
0.098" (2.50mm)
0.118" (3.00mm)
0.790" (20.07mm)
0.890" (22.60mm)
-
0.039" L x 0.020" W (1.00mm x 0.50mm)
0.039" L x 0.022" W (1.00mm x 0.55mm)
0.063" L x 0.031" W (1.60mm x 0.80mm)
0.063" L x 0.126" W (1.60mm x 3.20mm)
0.079" L x 0.049" W (2.00mm x 1.25mm)
0.079" L x 0.049" W (2.01mm x 1.25mm)
0.099" Dia x 0.125" L (2.51mm x 3.18mm)
0.105" Dia x 0.221" L (2.67mm x 5.62mm)
0.125" Dia x 0.215" L (3.18mm x 5.47mm)
0.126" L x 0.049" W (3.20mm x 1.25mm)
0.126" L x 0.063" W (3.20mm x 1.60mm)
0.128" L x 0.063" W (3.25mm x 1.60mm)
0.146" Dia x 0.110" L (3.71mm x 2.79mm)
0.156" Dia x 0.110" L (3.96mm x 2.79mm)
0.156" Dia x 0.110" L (3.97mm x 2.79mm)
0.156" Dia x 0.333" L (3.96mm x 8.45mm)
0.156" Dia x 0.340" L (3.97mm x 8.64mm)
0.156" Dia x 0.370" L (3.96mm x 9.40mm)
0.157" Dia x 0.276" L (3.98mm x 7.00mm)
0.157" Dia x 0.276" L (4.00mm x 7.00mm)
0.157" Dia x 0.283" L (4.00mm x 7.18mm)
0.158" L x 0.083" W (4.00mm x 2.10mm)
0.159" Dia x 0.110" L (4.04mm x 2.79mm)
0.165" Dia x 0.165" L (4.19mm x 4.19mm)
0.177" L x 0.063" W (4.50mm x 1.60mm)
0.187" Dia x 0.130" L (4.75mm x 3.31mm)
0.187" Dia x 0.359" L (4.75mm x 9.12mm)
0.187" Dia x 0.374" L (4.75mm x 9.51mm)
0.187" Dia x 0.389" L (4.75mm x 9.88mm)
0.187" Dia x 0.470" L (4.75mm x 11.94mm)
0.195" Dia x 0.250" L (4.95mm x 6.35mm)
0.218" Dia x 0.186" L (7.14mm x 4.72mm)
0.224" L x 0.197" W (5.70mm x 5.00mm)
0.227" Dia x 0.375" L (5.77mm x 9.53mm)
0.227" Dia x 0.380" L (5.77mm x 9.65mm)
0.236" Dia x 0.610" L (6.00mm x 15.50mm)
0.250" Dia x 0.468" L (6.35mm x 11.89mm)
0.312" Dia x 0.668" L (7.92mm x 16.97mm)
0.312" Dia x 0.886" L (7.92mm x 22.51mm)
0.315" L x 0.090" W (8.00mm x 2.29mm)
0.315" L x 0.118" W (8.00mm x 3.00mm)
0.375" Dia x 0.600" L (9.52mm x 15.24mm)
0.385" Dia x 0.362" L (9.78mm x 9.20mm)
0.410" Dia x 0.450" L (10.42mm x 11.44mm)
0.500" Dia x 0.500" L (12.70mm x 12.71mm)
0.591" Dia x 0.709" L (15.00mm x 18.00mm)
0.591" Dia x 2.244" L (15.00mm x 57.00mm)
0.630" Dia x 1.181" L (16.00mm x 30.00mm)
0.630" Dia x 1.772" L (16.00mm x 45.00mm)
0.663" Dia x 2.244" L (16.85mm x 57.00mm)
0.687" Dia x 0.776" L (17.45mm x 19.71mm)
0.787" Dia x 0.709" L (20.00mm x 18.00mm)
0.787" Dia x 1.181" L (20.00mm x 30.00mm)
0.787" Dia x 1.772" L (20.00mm x 45.00mm)
0.787" Dia x 2.402" L (20.00mm x 61.00mm)
0.787" Dia x 2.953" L (20.00mm x 75.00mm)
0.787" Dia x 3.701" L (20.00mm x 94.00mm)
0.787" Dia x 3.898" L (20.00mm x 99.00mm)
0.815" Dia x 0.822" L (20.70mm x 20.88mm)
0.864" Dia x 2.480" L (21.95mm x 63.00mm)
0.984" Dia x 1.181" L (25.00mm x 30.00mm)
0.984" Dia x 2.717" L (25.00mm x 69.00mm)
0.984" Dia x 3.780" L (25.00mm x 96.00mm)
0.984" Dia x 3.976" L (25.00mm x 101.00mm)
1.061" Dia x 3.031" L (26.95mm x 77.00mm)
1.181" Dia x 2.165" L (30.00mm x 55.00mm)
1.181" Dia x 3.189" L (30.00mm x 81.00mm)
1.260" Dia x 3.228" L (32.00mm x 82.00mm)
1.260" Dia x 3.898" L (32.00mm x 99.00mm)
1.260" Dia x 4.449" L (32.00mm x 113.00mm)
1.260" Dia x 5.118" L (32.00mm x 130.00mm)
1.260" L x 0.787" W (32.00mm x 20.00mm)
1.496" Dia x 5.236" L (38.00mm x 133.00mm)
1.496" Dia x 5.787" L (38.00mm x 147.00mm)
1.810" L x 0.750" W (45.97mm x 19.05mm)
2.126" Dia x 3.661" L (54.00mm x 93.00mm)
2.126" Dia x 5.669" L (54.00mm x 144.00mm)
2.126" Dia x 6.496" L (54.00mm x 165.00mm)
2.165" Dia x 1.181" L (55.00mm x 30.00mm)
2.165" Dia x 2.362" L (55.00mm x 60.00mm)
2.165" Dia x 3.937" L (55.00mm x 100.00mm)
2.250" L x 0.750" W (57.15mm x 19.05mm)
2.690" L x 0.750" W (68.33mm x 19.05mm)
3.560" L x 0.750" W (90.42mm x 19.05mm)
3.937" L x 2.244" W (100.00mm x 57.00mm)
4.440" L x 0.750" W (112.78mm x 19.05mm)
-
M10
M10 x 0.75
M10 x 1
M12 x 1
M12 x 2
M16
M16 x 1
M16 x 2
M20 x 1
M24 x 1
M24 x 2
M27 x 1.5
M3
M3 x 0.5
M4
M5
M5 x 0.8
M6
M8
1/4-28
2-56
4-40
5/16-24
6-32
8-32
8-36
12-28