Records matching criteria: 8,397
Product Index > Connectors, Interconnects > Sockets for ICs, Transistors
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 5/336 ( Previous First 1 2 3 4 5 6 7 8 9 10 ... Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Series | Type | Number of Positions or Pins (Grid) | Pitch | Mounting Type | Features | Contact Finish | Contact Finish Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | A112855-ND ![]() | 1-822473-6 | TE Connectivity | SOCKET 68POS THRU HOLE TIN | 617 - Immediate | 3.74000 | 1 | - | Chip Carrier, PLCC | 68 (4 x 17) | 0.050" (1.27mm) | Through Hole | Closed Frame | Tin | - |
| ![]() | 1-1571994-0-ND ![]() | 1-1571994-0 | TE Connectivity | CONN SOCKET 10POS SIP STR GOLD | 1,169 - Immediate | 3.75000 | 1 | .510, Amp | SIP | 10 (1 x 10) | 0.100" (2.54mm) | Through Hole | Closed Frame | Gold | 20µin (0.51µm) |
| A26249-ND ![]() | 643654-1 | TE Connectivity | CONN IC SOCKET 22POS SIP TIN | 212 - Immediate | 3.86000 | 1 Non-Stock |
Diplomate DL, Amp | SIP | 22 (1 x 22) | 0.100" (2.54mm) | Through Hole | Closed Frame | Tin | - | |
| ![]() | A112856-ND ![]() | 1-822473-7 | TE Connectivity | CONN SOCKET PLCC 84POS .100 TIN | 1,531 - Immediate | 3.94000 | 1 | - | Chip Carrier, PLCC | 84 (4 x 21) | 0.050" (1.27mm) | Through Hole | Closed Frame | Tin | 100µin (2.54µm) |
| ![]() | A24801-ND ![]() | 2-641606-2 | TE Connectivity | CONN IC SOCKET 40POS DIP 30AU | 755 - Immediate | 4.04000 | 1 Non-Stock |
Diplomate DL, Amp | DIP, 0.6" (15.24mm) Row Spacing | 40 (2 x 20) | 0.100" (2.54mm) | Through Hole | Open Frame | Gold | 30µin (0.76µm) |
| ![]() | A24806-ND ![]() | 2-641616-2 | TE Connectivity | CONN IC SOCKET 40POS DIP 30AU | 301 - Immediate | 4.04000 | 1 | Diplomate DL, Amp | DIP, 0.6" (15.24mm) Row Spacing | 40 (2 x 20) | 0.100" (2.54mm) | Through Hole | Open Frame | Gold | 30µin (0.76µm) |
| ![]() | A113792-ND ![]() | 840-AG11D-ES-LF | TE Connectivity | CONN SOCKET DIP 40POS VERT GOLD | 540 - Immediate | 4.06000 | 1 | 800, Amp | DIP, 0.6" (15.24mm) Row Spacing | 40 (2 x 20) | 0.100" (2.54mm) | Through Hole | Open Frame | Gold | 20µin (0.51µm) |
| ![]() | A112852-ND ![]() | 1-822473-1 | TE Connectivity | CONN PLCC SOCKET 20POS TIN T/H | 797 - Immediate | 4.11000 | 1 | - | Chip Carrier, PLCC | 20 (4 x 5) | 0.050" (1.27mm) | Through Hole | Closed Frame | Tin | 100µin (2.54µm) |
![]() | 7-1437529-6-ND ![]() | 7-1437529-6 | TE Connectivity | CONN SOCKET DIP 8POS GOLD WW | 293 - Immediate | 4.12000 | 1 | 500, Amp | DIP, 0.3" (7.62mm) Row Spacing | 8 (2 x 4) | 0.100" (2.54mm) | Through Hole | Closed Frame | Gold | - | |
| ![]() | A111884-ND![]() | 840-AG11D-ES | TE Connectivity | CONN SOCKET 40POS DIP VERT T/H | 848 - Immediate | 4.23000 | 1 | 800, Amp | DIP, 0.6" (15.24mm) Row Spacing | 40 (2 x 20) | 0.100" (2.54mm) | Through Hole | Open Frame | Gold | 5µin (0.127µm) |
| ![]() | A114987-ND ![]() | 1814640-8 | TE Connectivity | CONN SOCKET 8POS DIP SMD TIN | 1,129 - Immediate | 4.25000 | 1 | - | DIP, 0.3" (7.62mm) Row Spacing | 8 (2 x 4) | 0.100" (2.54mm) | Surface Mount | Open Frame | Tin | 200µin (5.08µm) |
| ![]() | A24800-ND ![]() | 2-644018-2 | TE Connectivity | CONN IC SOCKET 32POS DIP 30AU | 715 - Immediate | 4.42000 | 1 | Diplomate DL, Amp | DIP, 0.6" (15.24mm) Row Spacing | 32 (2 x 16) | 0.100" (2.54mm) | Through Hole | Open Frame | Gold | 30µin (0.76µm) |
| ![]() | 1571541-2-ND ![]() | 1571541-2 | TE Connectivity | CONN PLCC SOCKET 52POS TIN T/H | 272 - Immediate | 4.50000 | 1 | PCS, Amp | Chip Carrier, PLCC | 52 (4 x 13) | 0.100" (2.54mm) | Through Hole | Closed Frame | Tin | 180µin (4.57µm) |
![]() | A104980-ND ![]() | 2-1437530-8 | TE Connectivity | CONN IC SOCKET 10 POS GOLD | 374 - Immediate | 4.53000 | 1 | 500, Amp | SIP | 10 (1 x 10) | 0.100" (2.54mm) | Through Hole | Closed Frame | Gold | - | |
| ![]() | A112403-ND ![]() | PCS-044A-1-LF | TE Connectivity | PCS-044A-1-LF=44 POS PLCC SCKT | 642 - Immediate | 4.55000 | 1 | PCS, Amp | Chip Carrier, PLCC | 44 (4 x 11) | 0.100" (2.54mm) | Through Hole | Closed Frame | Tin | 180µin (4.57µm) |
| ![]() | A108218-ND ![]() | 524-AG11D-ES | TE Connectivity | 524-AG11D-ES=SOCKETASSEMBLY | 285 - Immediate | 4.65000 | 1 | * | |||||||
| ![]() | A108425-ND ![]() | 2-382468-4 | TE Connectivity | CONN IC SOCKET 40POS DIP GOLD | 661 - Immediate | 5.06000 | 1 | * | |||||||
| ![]() | A112161-ND ![]() | 808-AG10D | TE Connectivity | CONN SOCKET 8POS DIP GOLD T/H | 814 - Immediate | 5.21000 | 1 | 800, Amp | DIP, 0.3" (7.62mm) Row Spacing | 8 (2 x 4) | 0.100" (2.54mm) | Through Hole | Open Frame | Gold | 25µin (0.63µm) |
| ![]() | A109510-ND ![]() | 824-AG11D-ES | TE Connectivity | 824-AG11D-ES=SOCKET ASSY | 846 - Immediate | 5.25000 | 1 | * | |||||||
| ![]() | A115594-ND ![]() | 643655-8 | TE Connectivity | CONN SOCKET SIP 23POS .100 TIN | 210 - Immediate | 5.25000 | 1 | Diplomate DL, Amp | SIP | 23 (1 x 23) | 0.100" (2.54mm) | Through Hole | Closed Frame | Tin | - |
![]() | A108180-ND ![]() | 510-AG91D-08 | TE Connectivity | 510-AG91D-08=INLINESOCKETASS | 502 - Immediate | 5.26000 | 1 | * | ||||||||
| ![]() | A114791-ND ![]() | 1-1571995-0 | TE Connectivity | 510-AG92D-10LF SIP SOCKET ASSY | 1,680 - Immediate | 5.28000 | 1 | .510, Amp | SIP | 10 (2 x 5) | 0.100" (2.54mm) | Through Hole | Closed Frame | Tin | - |
| ![]() | A108424-ND ![]() | 2-382189-2 | TE Connectivity | CONN IC SOCKET 32POS DIP GOLD | 358 - Immediate | 5.34000 | 1 | * | |||||||
| ![]() | 2-1437537-1-ND ![]() | 2-1437537-1 | TE Connectivity | CONN SOCKET 14POS DIP GOLD T/H | 399 - Immediate | 5.77000 | 1 Non-Stock |
800, Amp | DIP, 0.3" (7.62mm) Row Spacing | 14 (2 x 7) | 0.100" (2.54mm) | Through Hole | Open Frame | Gold | 25µin (0.63µm) |
1-1437531-7-ND ![]() | 1-1437531-7 | TE Connectivity | CONN SOCKET DIP 14POS GOLD T/H | 4,868 - Immediate | 5.93000 | 1 | 500, Amp | DIP, 0.3" (7.62mm) Row Spacing | 14 (2 x 7) | 0.100" (2.54mm) | Through Hole | Closed Frame | Gold | - |
14:42:41 6/19/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.

















