Records matching criteria: 7,156
Product Index > Connectors, Interconnects > Sockets for ICs, Transistors
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 3/287 ( Previous First 1 2 3 4 5 6 7 8 9 10 ... Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Series | Type | Number of Positions or Pins (Grid) | Pitch | Mounting Type | Features | Contact Finish | Contact Finish Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | A106188-ND ![]() | 2-1571552-6 | TE Connectivity | CONN SOCKET DIP 20POS T/H | 3,729 - Immediate | 1.43000 | 1 | 800, Amp | DIP, 0.3" (7.62mm) Row Spacing | 20 (2 x 10) | 0.100" (2.54mm) | Through Hole | Open Frame | Gold | Flash |
| ![]() | A35060-ND ![]() | 1825094-4 | TE Connectivity | CONN IC SOCKET 16POS DIP 15AU | 1,723 - Immediate | 1.47000 | 1 Non-Stock |
Diplomate DL, Amp | DIP, 0.3" (7.62mm) Row Spacing | 16 (2 x 8) | 0.100" (2.54mm) | Through Hole | Closed Frame | Gold | 15µin (0.38µm) |
| ![]() | A105216-ND ![]() | 2-1571551-1 | TE Connectivity | CONN SOCKET 6POS DIP GOLD T/H | 3,030 - Immediate | 1.59000 | 1 | 500, Amp | DIP, 0.3" (7.62mm) Row Spacing | 6 (2 x 3) | 0.100" (2.54mm) | Through Hole | Closed Frame | Gold | Flash |
| A9420-ND ![]() | 2-640464-4 | TE Connectivity | CONN IC SOCKET 20POS DIP 15AU | 1,931 - Immediate | 1.62000 | 1 | Diplomate DL, Amp | DIP, 0.3" (7.62mm) Row Spacing | 20 (2 x 10) | 0.100" (2.54mm) | Through Hole | Closed Frame | Gold | 15µin (0.38µm) | |
| ![]() | 1-822473-4-ND ![]() | 1-822473-4 | TE Connectivity | CONN PLCC SOCKET 44POS TIN | 1,444 - Immediate | 1.66000 | 1 | - | Chip Carrier, PLCC | 44 (4 x 11) | 0.050" (1.27mm) | Through Hole | Closed Frame | Tin | - |
| ![]() | A107236-ND ![]() | 2-1571552-8 | TE Connectivity | DIP SOCKET LADDER VERT 24POS TIN | 1,876 - Immediate | 1.88000 | 1 | 800, Amp | DIP, 0.6" (15.24mm) Row Spacing | 24 (2 x 12) | 0.100" (2.54mm) | Through Hole | Open Frame | Gold | Flash |
| ![]() | 2-641268-1-ND ![]() | 2-641268-1 | TE Connectivity | CONN SOCKET VERT 40 POS TIN DIP | 1,050 - Immediate | 1.90000 | 1 | Diplomate DL, Amp | DIP, 0.6" (15.24mm) Row Spacing | 40 (2 x 20) | 0.100" (2.54mm) | Through Hole, Right Angle, Vertical | Closed Frame | Tin | - |
| ![]() | A24795-ND ![]() | 2-641599-2 | TE Connectivity | CONN IC SOCKET 14POS DIP 30AU | 1,931 - Immediate | 2.11000 | 1 | Diplomate DL, Amp | DIP, 0.3" (7.62mm) Row Spacing | 14 (2 x 7) | 0.100" (2.54mm) | Through Hole | Closed Frame | Gold | 30µin (0.76µm) |
| A97625TR-ND ![]() | 3-822516-4 | TE Connectivity | CONN SOCKET PLCC 52POS TIN SMD | 2,100 - Immediate | 2.25809 | 350 | - | Chip Carrier, PLCC | 52 (4 x 13) | 0.050" (1.27mm) | Surface Mount | Closed Frame | Tin | 100µin (2.54µm) | |
| A97625CT-ND ![]() | 3-822516-4 | TE Connectivity | CONN SOCKET PLCC 52POS TIN SMD | 2,408 - Immediate | 3.55000 | 1 | - | Chip Carrier, PLCC | 52 (4 x 13) | 0.050" (1.27mm) | Surface Mount | Closed Frame | Tin | 100µin (2.54µm) | |
| A97625DKR-ND ![]() | 3-822516-4 | TE Connectivity | CONN SOCKET PLCC 52POS TIN SMD | 2,408 - Immediate | Calculate | 1 | - | Chip Carrier, PLCC | 52 (4 x 13) | 0.050" (1.27mm) | Surface Mount | Closed Frame | Tin | 100µin (2.54µm) | |
| ![]() | A94128-ND ![]() | 2-641605-4 | TE Connectivity | CONN IC SOCKET 28POS DIP 15AU | 1,805 - Immediate | 2.37000 | 1 | Diplomate DL, Amp | DIP, 0.6" (15.24mm) Row Spacing | 28 (2 x 14) | 0.100" (2.54mm) | Through Hole | Closed Frame | Gold | 15µin (0.38µm) |
| A9428-ND ![]() | 2-640362-4 | TE Connectivity | CONN IC SOCKET 28POS DIP 15AU | 1,434 - Immediate | 2.41000 | 1 | Diplomate DL, Amp | DIP, 0.6" (15.24mm) Row Spacing | 28 (2 x 14) | 0.100" (2.54mm) | Through Hole | Closed Frame | Gold | 15µin (0.38µm) | |
| A97626TR-ND ![]() | 3-822516-5 | TE Connectivity | CONN SOCKET PLCC 68POS TIN SMD | 1,800 - Immediate | 2.43570 | 300 | - | Chip Carrier, PLCC | 68 (4 x 17) | 0.050" (1.27mm) | Surface Mount | Closed Frame | Tin-Lead | 100µin (2.54µm) | |
| A97626CT-ND ![]() | 3-822516-5 | TE Connectivity | CONN SOCKET PLCC 68POS TIN SMD | 1,947 - Immediate | 3.83000 | 1 | - | Chip Carrier, PLCC | 68 (4 x 17) | 0.050" (1.27mm) | Surface Mount | Closed Frame | Tin-Lead | 100µin (2.54µm) | |
| A97626DKR-ND ![]() | 3-822516-5 | TE Connectivity | CONN SOCKET PLCC 68POS TIN SMD | 1,947 - Immediate | Calculate | 1 | - | Chip Carrier, PLCC | 68 (4 x 17) | 0.050" (1.27mm) | Surface Mount | Closed Frame | Tin-Lead | 100µin (2.54µm) | |
| ![]() | A35063-ND ![]() | 1825276-2 | TE Connectivity | CONN IC SOCKET 32POS DIP 15AU | 1,505 - Immediate | 2.47000 | 1 | Diplomate DL, Amp | DIP, 0.6" (15.24mm) Row Spacing | 32 (2 x 16) | 0.100" (2.54mm) | Through Hole | Open Frame | Gold | 15µin (0.38µm) |
1437536-3-ND ![]() | 1437536-3 | TE Connectivity | CONN SOCKET DIP 16POS GOLD T/H | 1,405 - Immediate | 2.50000 | 1 | 500, Amp | DIP, 0.3" (7.62mm) Row Spacing | 16 (2 x 8) | 0.100" (2.54mm) | Through Hole | Closed Frame | Gold | - | ||
| ![]() | A105048-ND ![]() | 4-1571552-9 | TE Connectivity | DIP SOCKET LADDER VERT 28POS TIN | 1,287 - Immediate | 2.57000 | 1 | 800, Amp | DIP, 0.6" (15.24mm) Row Spacing | 28 (2 x 14) | 0.100" (2.54mm) | Through Hole | Open Frame | Gold | 20µin (0.51µm) |
| ![]() | 643652-6-ND ![]() | 643652-6 | TE Connectivity | CONN SOCKET SIP 20POS .100 TIN | 1,559 - Immediate | 2.60000 | 1 | Diplomate DL, Amp | SIP | 20 (1 x 20) | 0.100" (2.54mm) | Through Hole | Closed Frame | Tin | - |
![]() | A32876-ND ![]() | 1825109-2 | TE Connectivity | CONN IC SOCKET 28POS DIP 15AU | 1,520 - Immediate | 2.62000 | 1 | Diplomate DL, Amp | DIP, 0.6" (15.24mm) Row Spacing | 28 (2 x 14) | 0.100" (2.54mm) | Through Hole | Open Frame | Gold | 15µin (0.38µm) | |
| ![]() | 1571539-2-ND ![]() | 1571539-2 | TE Connectivity | CONN PLCC SOCKET 28POS TIN T/H | 2,091 - Immediate | 2.66000 | 1 | - | Chip Carrier, PLCC | 28 (4 x 7) | 0.100" (2.54mm) | Through Hole | Closed Frame | Tin | 180µin (4.57µm) |
| A9440-ND ![]() | 2-640379-4 | TE Connectivity | CONN IC SOCKET 40POS DIP 15AU | 371 - Immediate | 2.72000 | 1 | Diplomate DL, Amp | DIP, 0.6" (15.24mm) Row Spacing | 40 (2 x 20) | 0.100" (2.54mm) | Through Hole | Closed Frame | Gold | 15µin (0.38µm) | |
A32877-ND ![]() | 1825108-3 | TE Connectivity | CONN IC SOCKET 40POS DIP 15AU | 436 - Immediate | 2.79000 | 1 | Diplomate DL, Amp | DIP, 0.6" (15.24mm) Row Spacing | 40 (2 x 20) | 0.100" (2.54mm) | Through Hole | Closed Frame | Gold | 15µin (0.38µm) | ||
| ![]() | A94140-ND ![]() | 2-641606-4 | TE Connectivity | CONN IC SOCKET 40POS DIP 15AU | 2,098 - Immediate | 2.88000 | 1 | Diplomate DL, Amp | DIP, 0.6" (15.24mm) Row Spacing | 40 (2 x 20) | 0.100" (2.54mm) | Through Hole | Open Frame | Gold | 15µin (0.38µm) |
14:40:39 5/23/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.



















