Records matching criteria: 5,576
Product Index > Connectors, Interconnects > Rectangular - Board to Board Connectors - Headers, Receptacles, Female Sockets
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 1/224 ( 1 2 3 4 5 6 7 8 9 10 ... Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Packaging | Series | Connector Type | Number of Positions | Number of Positions Loaded | Pitch | Number of Rows | Row Spacing | Height Stacking (Mating) | Height Above Board | Mounting Type | Termination | Contact Finish | Contact Finish Thickness | Features | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | A100883TR-ND ![]() | 4-175638-0 | TE Connectivity | CONN RCPT 10POS DUAL VERT SMD | 4,500 - Immediate | 0.55776 | 1,500 | Tape & Reel (TR) Alternate Packaging | FP, Amp | Receptacle | 10 | All | 0.049" (1.25mm) | 2 | 0.049" (1.25mm) | - | - | Surface Mount | Solder | Tin | - | Board Guide | Black |
| ![]() | A100883CT-ND ![]() | 4-175638-0 | TE Connectivity | CONN RCPT 10POS DUAL VERT SMD | 5,799 - Immediate | 1.19000 | 1 | Cut Tape (CT) Alternate Packaging | FP, Amp | Receptacle | 10 | All | 0.049" (1.25mm) | 2 | 0.049" (1.25mm) | - | - | Surface Mount | Solder | Tin | - | Board Guide | Black |
| ![]() | A100883DKR-ND ![]() | 4-175638-0 | TE Connectivity | CONN RCPT 10POS DUAL VERT SMD | 5,799 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | FP, Amp | Receptacle | 10 | All | 0.049" (1.25mm) | 2 | 0.049" (1.25mm) | - | - | Surface Mount | Solder | Tin | - | Board Guide | Black |
| A36378-ND ![]() | 5164711-3 | TE Connectivity | CONN RCPT 3POS R/A 2.5MM | 14,691 - Immediate | 0.57000 | 1 | Bulk | Mini-Match, Amp | Receptacle | 3 | All | 0.098" (2.50mm) | 1 | - | - | 0.240" (6.10mm) | Through Hole, Right Angle | Solder | Tin | - | - | Green | |
| ![]() | A106650-ND ![]() | 215297-3 | TE Connectivity | CONN RCPT 3POS .100 VERT T/H | 32,692 - Immediate | 0.77000 | 1 | Bulk | AMPMODU HV-100, Amp | Receptacle | 3 | All | 0.100" (2.54mm) | 1 | - | - | 0.275" (7.00mm) | Through Hole | Press-Fit | Gold | 31.5µin (0.80µm) | - | Green |
| ![]() | A106649-ND ![]() | 215297-2 | TE Connectivity | CONN RCPT HV-100 SRS VERT 2POS | 4,837 - Immediate | 0.78000 | 1 | Bulk | AMPMODU HV-100, Amp | Receptacle | 2 | All | 0.100" (2.54mm) | 1 | - | - | 0.275" (7.00mm) | Through Hole | Press-Fit | Gold | 31.5µin (0.80µm) | - | Green |
| A36379-ND ![]() | 5164711-4 | TE Connectivity | CONN RCPT 4POS R/A 2.5MM | 2,001 - Immediate | 0.81000 | 1 Non-Stock |
Bulk | Mini-Match, Amp | Receptacle | 4 | All | 0.098" (2.50mm) | 1 | - | - | 0.240" (6.10mm) | Through Hole, Right Angle | Solder | Tin | - | - | Green | |
| A36380-ND ![]() | 5164711-5 | TE Connectivity | CONN RCPT 5POS R/A 2.5MM | 5,519 - Immediate | 0.85000 | 1 | Bulk | Mini-Match, Amp | Receptacle | 5 | All | 0.098" (2.50mm) | 1 | - | - | 0.240" (6.10mm) | Through Hole, Right Angle | Solder | Tin | - | - | Green | |
| ![]() | A106661-ND ![]() | 215309-3 | TE Connectivity | CONN RCPT 6POS VERT T/H | 1,237 - Immediate | 1.05000 | 1 | Bulk | AMPMODU HV-100, Amp | Receptacle | 6 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | - | 0.335" (8.50mm) | Through Hole | Press-Fit | Gold | 31.5µin (0.80µm) | - | Green |
| ![]() | A106656-ND ![]() | 215307-3 | TE Connectivity | CONN RCPT VERT HV-100 6POS | 10,878 - Immediate | 1.11000 | 1 | Bulk | AMPMODU HV-100, Amp | Receptacle | 6 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | - | 0.275" (7.00mm) | Through Hole | Press-Fit | Gold | 31.5µin (0.80µm) | - | Green |
| ![]() | A106657-ND ![]() | 215307-4 | TE Connectivity | CONN RCPT VERT HV-100 8POS | 1,473 - Immediate | 1.12000 | 1 | Bulk | AMPMODU HV-100, Amp | Receptacle | 8 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | - | 0.275" (7.00mm) | Through Hole | Press-Fit | Gold | 31.5µin (0.80µm) | - | Green |
| ![]() | A106653-ND ![]() | 215297-7 | TE Connectivity | CONN RCPT 7POS .100 VERT T/H | 1,828 - Immediate | 1.13000 | 1 | Bulk | AMPMODU HV-100, Amp | Receptacle | 7 | All | 0.100" (2.54mm) | 1 | - | - | 0.275" (7.00mm) | Through Hole | Press-Fit | Gold | 31.5µin (0.80µm) | - | Green |
| A36383-ND ![]() | 5164711-8 | TE Connectivity | CONN RCPT 8POS R/A 2.5MM | 3,095 - Immediate | 1.37000 | 1 Non-Stock |
Bulk | Mini-Match, Amp | Receptacle | 8 | All | 0.098" (2.50mm) | 1 | - | - | 0.240" (6.10mm) | Through Hole, Right Angle | Solder | Tin | - | - | Green | |
| ![]() | A106613-ND ![]() | 1-215297-1 | TE Connectivity | CONN RCPT 11POS .100 VERT T/H | 5,146 - Immediate | 1.38000 | 1 | Bulk | AMPMODU HV-100, Amp | Receptacle | 11 | All | 0.100" (2.54mm) | 1 | - | - | 0.275" (7.00mm) | Through Hole | Press-Fit | Gold | 31.5µin (0.80µm) | - | Green |
| ![]() | A106396-ND ![]() | 215307-7 | TE Connectivity | CONN RCPT 14POS VERT .100 GOLD | 1,201 - Immediate | 1.42000 | 1 | Bulk | AMPMODU HV-100, Amp | Receptacle | 14 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | - | 0.275" (7.00mm) | Through Hole | Press-Fit | Gold | 31.5µin (0.80µm) | - | Green |
| ![]() | A106664-ND ![]() | 215309-8 | TE Connectivity | CONN RCPT 16POS VERT T/H | 1,056 - Immediate | 1.43000 | 1 | Bulk | AMPMODU HV-100, Amp | Receptacle | 16 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | - | 0.335" (8.50mm) | Through Hole | Press-Fit | Gold | 31.5µin (0.80µm) | - | Green |
| ![]() | A107057TR-ND ![]() | 969973-3 | TE Connectivity | CONN RCPT DUAL ENTRY 6POS .100" | 1,400 - Immediate | 1.52250 | 700 | Tape & Reel (TR) Alternate Packaging | AMPMODU HV-100, Amp | Receptacle, Bottom or Top Entry | 6 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | - | 0.244" (6.20mm) | Surface Mount | Solder | Gold | 31.5µin (0.80µm) | - | Black |
| ![]() | A107057CT-ND ![]() | 969973-3 | TE Connectivity | CONN RCPT DUAL ENTRY 6POS .100" | 1,958 - Immediate | 2.58000 | 1 | Cut Tape (CT) Alternate Packaging | AMPMODU HV-100, Amp | Receptacle, Bottom or Top Entry | 6 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | - | 0.244" (6.20mm) | Surface Mount | Solder | Gold | 31.5µin (0.80µm) | - | Black |
| ![]() | A107057DKR-ND ![]() | 969973-3 | TE Connectivity | CONN RCPT DUAL ENTRY 6POS .100" | 1,958 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | AMPMODU HV-100, Amp | Receptacle, Bottom or Top Entry | 6 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | - | 0.244" (6.20mm) | Surface Mount | Solder | Gold | 31.5µin (0.80µm) | - | Black |
| ![]() | A36385-ND ![]() | 1-5164711-0 | TE Connectivity | CONN RCPT 10POS R/A 2.5MM | 1,289 - Immediate | 1.86000 | 1 | Bulk | Mini-Match, Amp | Receptacle | 10 | All | 0.098" (2.50mm) | 1 | - | - | 0.240" (6.10mm) | Through Hole, Right Angle | Solder | Tin | - | - | Green |
| ![]() | A107060TR-ND ![]() | 969973-7 | TE Connectivity | CONN RCPT DUAL ENTRY 14POS .100" | 700 - Immediate | 1.92100 | 700 | Tape & Reel (TR) Alternate Packaging | AMPMODU HV-100, Amp | Receptacle, Bottom or Top Entry | 14 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | - | 0.244" (6.20mm) | Surface Mount | Solder | Gold | 31.5µin (0.80µm) | - | Black |
| ![]() | A107060CT-ND ![]() | 969973-7 | TE Connectivity | CONN RCPT DUAL ENTRY 14POS .100" | 1,331 - Immediate | 3.11000 | 1 | Cut Tape (CT) Alternate Packaging | AMPMODU HV-100, Amp | Receptacle, Bottom or Top Entry | 14 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | - | 0.244" (6.20mm) | Surface Mount | Solder | Gold | 31.5µin (0.80µm) | - | Black |
| ![]() | A107060DKR-ND ![]() | 969973-7 | TE Connectivity | CONN RCPT DUAL ENTRY 14POS .100" | 1,331 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | AMPMODU HV-100, Amp | Receptacle, Bottom or Top Entry | 14 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | - | 0.244" (6.20mm) | Surface Mount | Solder | Gold | 31.5µin (0.80µm) | - | Black |
| ![]() | A107030TR-ND ![]() | 1-969973-0 | TE Connectivity | CONN RCPT HV-100 VERT DUAL 20POS | 600 - Immediate | 2.04000 | 600 | Tape & Reel (TR) Alternate Packaging | AMPMODU HV-100, Amp | Receptacle, Bottom or Top Entry | 20 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | - | 0.244" (6.20mm) | Surface Mount | Solder | Gold | 31.5µin (0.80µm) | - | Black |
| ![]() | A107030CT-ND ![]() | 1-969973-0 | TE Connectivity | CONN RCPT HV-100 VERT DUAL 20POS | 667 - Immediate | 3.30000 | 1 | Cut Tape (CT) Alternate Packaging | AMPMODU HV-100, Amp | Receptacle, Bottom or Top Entry | 20 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | - | 0.244" (6.20mm) | Surface Mount | Solder | Gold | 31.5µin (0.80µm) | - | Black |
1:06:57 5/11/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.










