Records matching criteria: 488
Product Index > Connectors, Interconnects > Blade Type Power Connectors
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 3/20 ( Previous First 1 2 3 4 5 6 7 8 9 10 ... Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Packaging | Series | Connector Style | Connector Type | Number of Positions | Pitch | Mounting Type | Number of Rows | Row Spacing | Termination | Wire Gauge | Features | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | 1604002-5-ND ![]() | 1604002-5 | TE Connectivity | CONN PLUG 1POS 2AWG SILVER CRIMP | 99 - Immediate | 11.04000 | 1 | Bulk | Power Series 120, Amp | Single Pole | Assembly (Kit), Non Gendered | 1 | - | Free Hanging (In-Line) | 1 | - | Crimp | 2 AWG | Stackable | Red |
| ![]() | A102009-ND ![]() | 1604396-4 | TE Connectivity | CONN PLUG 1POS 2AWG SILVER CRIMP | 60 - Immediate | 11.86000 | 1 | Bulk | Power Series 180, Amp | Single Pole | Assembly (Kit), Non Gendered | 1 | - | Free Hanging (In-Line) | 1 | - | Crimp | 2 AWG | Stackable | Red |
| ![]() | A101915-ND ![]() | 1446000-1 | TE Connectivity | CONN PLUG 2POS 6AWG SILVER CRIMP | 54 - Immediate | 17.68000 | 1 | Bulk | Power Series 120, Amp | 2 Poles | Assembly (Kit), Non Gendered | 2 | - | Panel Mount | 1 | - | Crimp | 6 AWG | - | Gray |
| ![]() | A101919-ND ![]() | 1445999-1 | TE Connectivity | CONN PLUG 2POS 4AWG SILVER CRIMP | 47 - Immediate | 18.84000 | 1 | Bulk | Power Series 120, Amp | 2 Poles | Assembly (Kit), Non Gendered | 2 | - | Panel Mount | 1 | - | Crimp | 4 AWG | - | Gray |
| ![]() | A102031-ND ![]() | 1604044-4 | TE Connectivity | CONN PLUG 2POS 4AWG SILVER CRIMP | 59 - Immediate | 22.09000 | 1 | Bulk | Power Series 175, Amp | 2 Poles | Assembly (Kit), Non Gendered | 2 | - | Free Hanging (In-Line) | 1 | - | Crimp | 4 AWG | - | Gray |
| ![]() | A102017-ND ![]() | 1604044-5 | TE Connectivity | CONN PLUG 2POS 4AWG SILVER CRIMP | 40 - Immediate | 22.09000 | 1 | Bulk | Power Series 175, Amp | 2 Poles | Assembly (Kit), Non Gendered | 2 | - | Free Hanging (In-Line) | 1 | - | Crimp | 4 AWG | - | Blue |
| ![]() | A102018-ND ![]() | 1604044-3 | TE Connectivity | CONN PLUG 2POS 4AWG SILVER CRIMP | 39 - Immediate | 22.09000 | 1 | Bulk | Power Series 175, Amp | 2 Poles | Assembly (Kit), Non Gendered | 2 | - | Free Hanging (In-Line) | 1 | - | Crimp | 4 AWG | - | Red |
| ![]() | A102013-ND ![]() | 1604060-3 | TE Connectivity | CONN PLUG 2POS 1/0AWG SILVER | 46 - Immediate | 34.24000 | 1 | Bulk | Power Series 350, Amp | 2 Poles | Assembly (Kit), Non Gendered | 2 | - | Free Hanging (In-Line) | 1 | - | Crimp | 1/0 AWG | - | Red |
| ![]() | A102012-ND ![]() | 1604060-4 | TE Connectivity | CONN PLUG 2POS 1/0AWG SILVER | 46 - Immediate | 34.24000 | 1 | Bulk | Power Series 350, Amp | 2 Poles | Assembly (Kit), Non Gendered | 2 | - | Free Hanging (In-Line) | 1 | - | Crimp | 1/0 AWG | - | Gray |
| ![]() | A102014-ND ![]() | 1604059-5 | TE Connectivity | CONN PLUG 2POS 2/0AWG SILVER | 80 - Immediate | 34.82000 | 1 | Bulk | Power Series 350, Amp | 2 Poles | Assembly (Kit), Non Gendered | 2 | - | Free Hanging (In-Line) | 1 | - | Crimp | 2/0 AWG | - | Blue |
| ![]() | A102016-ND ![]() | 1604059-3 | TE Connectivity | CONN PLUG 2POS 2/0AWG SILVER | 60 - Immediate | 34.82000 | 1 | Bulk | Power Series 350, Amp | 2 Poles | Assembly (Kit), Non Gendered | 2 | - | Free Hanging (In-Line) | 1 | - | Crimp | 2/0 AWG | - | Red |
| ![]() | A102015-ND ![]() | 1604059-4 | TE Connectivity | CONN PLUG 2POS 2/0AWG SILVER | 20 - Immediate | 34.82000 | 1 | Bulk | Power Series 350, Amp | 2 Poles | Assembly (Kit), Non Gendered | 2 | - | Free Hanging (In-Line) | 1 | - | Crimp | 2/0 AWG | - | Gray |
| ![]() | WM3263-ND ![]() | 0431604302 | Molex Inc | CONN HEADER 2POS TIN SOLDER | 629 - Immediate | 1.44000 | 1 | Tray | Sabre™ 43160 | - | Header, Male Blades | 2 | 0.295" (7.50mm) | Through Hole | 1 | - | Solder | - | Board Lock | Black |
| ![]() | WM9558-ND ![]() | 0460073102 | Molex Inc | CONN HEADER R/A 2POS TIN SOLDER | 50 - Immediate | 1.49000 | 1 | Tray | Sabre™ 46007 | - | Header, Male Blades | 2 | 0.295" (7.50mm) | Through Hole, Right Angle | 1 | - | Solder | - | Board Lock | Black |
| ![]() | WM8648-ND ![]() | 0942131014 | Molex Inc | CONN HEADER R/A 4POS TIN SOLDER | 458 - Immediate | 2.04000 | 1 | Bulk | 94213 | - | Header, Male Blades | 4 | 0.197" (5.00mm) | Through Hole, Right Angle | 1 | - | Solder | - | - | White |
| ![]() | WM18480-ND ![]() | 0431602104 | Molex Inc | CONN HEADER 4POS TIN SOLDER | 435 - Immediate | 2.41000 | 1 | Tray | Sabre™ 43160 | - | Header, Male Blades | 4 | 0.295" (7.50mm) | Through Hole | 1 | - | Solder | - | Board Lock | Black |
| ![]() | WM8755-ND ![]() | 0468171002 | Molex Inc | CONN PLUG 2POS GOLD SOLDER | 56 - Immediate | 7.77000 | 1 | Tray | EXTreme Guardian™ 46817 | - | Plug, Male Blades | 2 | 0.433" (11.00mm) | Through Hole, Right Angle | 1 | - | Solder | - | Board Guide, Flange | Black |
| ![]() | WM18473-ND ![]() | 43160-0102 | Molex Connector Corporation | CONN HEADER 2POS TIN SOLDER | 351 - Immediate | 1.34000 | 1 | Tray | Sabre™ 43160 | - | Header, Male Blades | 2 | 0.295" (7.50mm) | Through Hole | 1 | - | Solder | - | - | Black |
| ![]() | WM18478-ND ![]() | 43160-2102 | Molex Connector Corporation | CONN HEADER 2POS TIN SOLDER | 594 - Immediate | 1.39000 | 1 | Tray | Sabre™ 43160 | - | Header, Male Blades | 2 | 0.295" (7.50mm) | Through Hole | 1 | - | Solder | - | Board Lock | Black |
| ![]() | WM18488-ND ![]() | 43160-3102 | Molex Connector Corporation | CONN HEADER R/A 2POS TIN SOLDER | 637 - Immediate | 1.44000 | 1 | Tray | Sabre™ 43160 | - | Header, Male Blades | 2 | 0.295" (7.50mm) | Through Hole, Right Angle | 1 | - | Solder | - | Board Lock | Black |
| ![]() | WM18475-ND ![]() | 43160-0104 | Molex Connector Corporation | CONN HEADER 4POS TIN SOLDER | 99 - Immediate | 1.83000 | 1 | Tray | Sabre™ 43160 | - | Header, Male Blades | 4 | 0.295" (7.50mm) | Through Hole | 1 | - | Solder | - | - | Black |
| ![]() | WM18485-ND ![]() | 43160-1104 | Molex Connector Corporation | CONN HEADER R/A 4POS TIN SOLDER | 40 - Immediate | 2.01000 | 1 | Tray | Sabre™ 43160 | - | Header, Male Blades | 4 | 0.295" (7.50mm) | Through Hole, Right Angle | 1 | - | Solder | - | - | Black |
| ![]() | WM18476-ND ![]() | 43160-0105 | Molex Connector Corporation | CONN HEADER 5POS TIN SOLDER | 393 - Immediate | 2.13000 | 1 | Tray | Sabre™ 43160 | - | Header, Male Blades | 5 | 0.295" (7.50mm) | Through Hole | 1 | - | Solder | - | - | Black |
| ![]() | WM18481-ND ![]() | 43160-2105 | Molex Connector Corporation | CONN HEADER 5POS TIN SOLDER | 361 - Immediate | 2.13000 | 1 | Tray | Sabre™ 43160 | - | Header, Male Blades | 5 | 0.295" (7.50mm) | Through Hole | 1 | - | Solder | - | Board Lock | Black |
| ![]() | WM18490-ND ![]() | 43160-3104 | Molex Connector Corporation | CONN HEADER R/A 4POS TIN SOLDER | 216 - Immediate | 2.24000 | 1 | Tray | Sabre™ 43160 | - | Header, Male Blades | 4 | 0.295" (7.50mm) | Through Hole, Right Angle | 1 | - | Solder | - | Board Lock | Black |
12:08:46 5/23/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.




























