Records matching criteria: 68
Product Index > Computers, Office - Components, Accessories > Magnetic Strip, Smart Card Readers
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 2/3 ( Previous First 1 2 3 Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Series | Card Reader Type | Interface | Card Read/Write Type and Tracks | Card Reading Direction | Card Standard | Card Speed | Supply Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | 32320-ND ![]() | 32320 | Parallax Inc | SMART CARD READER | 5 - Immediate | 9.99000 | 1 | - | Smart Card (IC) - Motor Driven | - | Smart Card - R/W | Swipe (Both Directions) | - | - | 2.7 V ~ 5.5 V |
| ![]() | PCR108-ND ![]() | ZU-M1242L4DK | Panasonic - ATG | CARD READER 2 TRACK SWIPE RS232 | 0 | Call | 1 Non-Stock |
- | Magnetic - Swipe | RS-232 | Read Tracks 1, 2 | Swipe (Single Direction) | ISO 7810, ISO 7811 | 10 ~ 150 cm/s | 4.75 V ~ 5.25 V |
| ![]() | 3S4YR-HSR4-ND![]() | 3S4YR-HSR4 | Omron Electronics Inc-EMC Div | CARD READER MAGNETIC SWIPE TK2 | 0 | Call | 1 Non-Stock |
- | Magnetic - Swipe | TTL | Read Tracks 2 | Swipe (Single Direction) | ISO 7810, ISO 7811-1 ~ 5, ISO 7812, ISO 7813 | 10 ~ 150 cm/s | 4.5 V ~ 5.5 V |
| ![]() | Z2066-ND![]() | V3B-4K | Omron Electronics Inc-EMC Div | MAG CARD READER SWIPE TRK2 W/CVR | 0 | Call | 1 Non-Stock |
- | Magnetic - Swipe | TTL | Read Tracks 2 | Swipe (Single Direction) | ISO 7810, ISO 7811-1 ~ 6 | 10 ~ 120 cm/s | 4.5 V ~ 5.5 V |
| ![]() | Z2112-ND![]() | 3S4YR-SBR4N-50 | Omron Electronics Inc-EMC Div | MAG CARD READER 1/2 INSERT TRK2 | 0 | Call | 1 Non-Stock |
- | Magnetic - Push/Pull | TTL | Read Tracks 2 | Insertion | ISO 7810, ISO 7811-1 ~ 5, ISO 7812, ISO 7813 | 10 ~ 100 cm/s | 4.5 V ~ 5.5 V |
| ![]() | Z2113-ND![]() | 3S4YR-SGR0J | Omron Electronics Inc-EMC Div | CARD READER SMART CARD INSERTION | 0 | Call | 1 Non-Stock |
- | Magnetic, Smart Card (IC) | TTL | Smart Card - R/W | Insertion | ISO 7810, ISO 7811 | - | 4.75 V ~ 5.25 V |
| ![]() | Z2114-ND![]() | 3S4YR-SGR1N | Omron Electronics Inc-EMC Div | MAG CARD READER INSERT TRK1/2/3 | 0 | Call | 1 Non-Stock |
- | Magnetic - Push/Pull | TTL | Read Tracks 1, 2, 3 | Insertion | ISO 7810, ISO 7811 | - | 4.75 V ~ 5.25 V |
| ![]() | PCR117-ND ![]() | ZU-1870MA8R | Panasonic - ATG | CARD READER 2 HEAD INSERT RS232 | 0 | Call | 200 Non-Stock |
- | Magnetic - Push/Pull | RS-232 | Read Tracks 1, 2 | Ejection | ISO 1, ISO 2 | 10 ~ 120 cm/s | 4.75 V ~ 12 V |
| ![]() | PCR118-ND ![]() | ZU-1870MA8R2 | Panasonic - ATG | CARD READER 2 HEAD INSERT RS232 | 0 | Call | 1 Non-Stock |
- | Magnetic - Push/Pull | RS-232 | Read Tracks 1, 2 | Ejection | ISO 1, ISO 2 | 10 ~ 120 cm/s | 4.75 V ~ 12 V |
| ![]() | V4KU-01JF-001-ND![]() | V4KU-01JF-001 | Omron Electronics Inc-EMC Div | CARD READER MAG SMCARD USB SQR | 0 | Call | 1 Non-Stock |
V4KU | Magnetic, Smart Card (IC) | USB | Read Tracks 1, 2, 3, R/W Smart Card | Insertion/Ejection | ISO 1, ISO 2, ISO 3, JIS II | - | 12V |
| ![]() | PCR119-ND ![]() | ZU-9A36B11 | Panasonic - ATG | CARD READER 3 TRACK FULL INSERT | 0 | Call | 1 Non-Stock |
- | Magnetic - Push/Pull | TTL | Read Tracks 1, 2, 3 | Ejection | ISO 1, ISO 2, ISO 7810, ISO 7811 | 15 ~ 70 cm/s | 5V |
| ![]() | 3S4YR-HNF1-002-ND ![]() | 3S4YR-HNF1-002 | Omron Electronics Inc-EMC Div | SWIPE READER | 0 | Call | 1 Non-Stock |
- | Magnetic - Swipe | RS-232C | Read Tracks 1, 2, 3 | Swipe (Both Directions) | ISO 7810, ISO 7811-1 ~ 5, ISO 7812, ISO 7813 | 200 ~ 1000 mm/s | - |
| ![]() | 3S4YR-HNF26-002-ND ![]() | 3S4YR-HNF26-002 | Omron Electronics Inc-EMC Div | SWIPE READER | 0 | Call | 1 Non-Stock |
- | Magnetic - Swipe | RS-232C | Read Tracks 1, 2 | Swipe (Both Directions) | ISO 7810, ISO 7811-1 ~ 5, ISO 7812, ISO 7813 | 100 ~ 1000 mm/s | - |
| ![]() | 3S4YR-HNF4-ND ![]() | 3S4YR-HNF4 | Omron Electronics Inc-EMC Div | RS232 SWIPE PIM | 0 | Call | 1 Non-Stock |
- | Magnetic - Swipe | RS-232C | Read Tracks 2 | Swipe (Single Direction) | ISO 7810, ISO 7811-1 ~ 5, ISO 7812, ISO 7813 | 100 ~ 1000 mm/s | - |
| ![]() | 3S4YR-HZR7-01-ND ![]() | 3S4YR-HZR7-01 | Omron Electronics Inc-EMC Div | SLIM MAGSWIPE READER | 0 | Call | 20 Non-Stock |
- | Magnetic - Swipe | TTL | Read Tracks 2, 3 | Swipe (Both Directions) | ISO 7810, ISO 7811-1 ~ 5, ISO 7812, ISO 7813 | 10 ~ 120 cm/s | 4.5 V ~ 5.5 V |
| ![]() | 3S4YR-MBR1-ND ![]() | 3S4YR-MBR1 | Omron Electronics Inc-EMC Div | MOTORIZED READER | 0 | Call | 1 Non-Stock |
- | Magnetic - Motor Driven | TTL | Read Tracks 1, 2, 3 | Ejection | ISO 7810, ISO 7811-1 ~ 5, ISO 7812, ISO 7813 | - | 21.6 V ~ 26.4 V |
| ![]() | 3S4YR-MBR1D-ND ![]() | 3S4YR-MBR1D | Omron Electronics Inc-EMC Div | MOTORIZED READER | 0 | Call | 1 Non-Stock |
- | Magnetic - Motor Driven | TTL | Read Tracks 1, 2, 3 | Ejection | ISO 7810, ISO 7811-1 ~ 5, ISO 7812, ISO 7813 | - | 21.6 V ~ 26.4 V |
| ![]() | 3S4YR-MBR4-ND ![]() | 3S4YR-MBR4 | Omron Electronics Inc-EMC Div | MOTORIZED READER | 0 | Call | 1 Non-Stock |
- | Magnetic - Motor Driven | TTL | Read Tracks 2 | Ejection | ISO 7810, ISO 7811-1 ~ 5, ISO 7812, ISO 7813 | - | 21.6 V ~ 26.4 V |
| ![]() | 3S4YR-MBR4D-ND ![]() | 3S4YR-MBR4D | Omron Electronics Inc-EMC Div | CARD READER | 0 | Call | 1 Non-Stock |
- | Magnetic - Motor Driven | TTL | Read Tracks 2 | Ejection | ISO 7810, ISO 7811-1 ~ 5, ISO 7812, ISO 7813 | - | 21.6 V ~ 26.4 V |
| ![]() | 3S4YR-MCR0JCB-ND ![]() | 3S4YR-MCR0JCB | Omron Electronics Inc-EMC Div | MOTORIZED READER | 0 | Call | 1 Non-Stock |
- | Smart Card (IC) - Motor Driven | TTL | Smart Card - R/W | Ejection | ISO 7816 | - | 21.6 V ~ 26.4 V |
| ![]() | 3S4YR-MCR0JDB-ND ![]() | 3S4YR-MCR0JDB | Omron Electronics Inc-EMC Div | MOTORIZED READER | 0 | Call | 1 Non-Stock |
- | Smart Card (IC) - Motor Driven | TTL | Smart Card - R/W | Ejection | ISO 7816 | - | 21.6 V ~ 26.4 V |
| ![]() | 3S4YR-MKW1PC-01-ND ![]() | 3S4YR-MKW1PC-01 | Omron Electronics Inc-EMC Div | MOTORIZED READER | 0 | Call | 1 Non-Stock |
- | Magnetic - Motor Driven | TTL | R/W Tracks 1, 2, 3 | Insertion/Ejection | ISO 7810, ISO 7811, ISO 7812, ISO 7813 | - | 21.6 V ~ 26.4 V |
| ![]() | 3S4YR-MKW1PCH-ND ![]() | 3S4YR-MKW1PCH | Omron Electronics Inc-EMC Div | MOTORIZED READER | 0 | Call | 1 Non-Stock |
- | Magnetic - Motor Driven | TTL | R/W Tracks 1, 2, 3 | Insertion/Ejection | ISO 7810, ISO 7811, ISO 7812, ISO 7813 | - | 21.6 V ~ 26.4 V |
| ![]() | 3S4YR-MKW1PCH-001-ND ![]() | 3S4YR-MKW1PCH-001 | Omron Electronics Inc-EMC Div | MOTORIZED READER | 0 | Call | 1 Non-Stock |
- | Magnetic - Motor Driven | TTL | R/W Tracks 1, 2, 3 | Insertion/Ejection | ISO 7810, ISO 7811, ISO 7812, ISO 7813 | - | 21.6 V ~ 26.4 V |
| ![]() | 3S4YR-MKW1XD-ND ![]() | 3S4YR-MKW1XD | Omron Electronics Inc-EMC Div | CARD READER | 0 | Call | 1 Non-Stock |
- | Magnetic - Motor Driven | TTL | R/W Tracks 1, 2, 3 | Insertion/Ejection | ISO 7810, ISO 7811, ISO 7812, ISO 7813 | - | 21.6 V ~ 26.4 V |
12:03:20 5/21/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.


















