Records matching criteria: 823
Product Index > Circuit Protection > TVS - Other Composition
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 2/33 ( Previous First 1 2 3 4 5 6 7 8 9 10 ... Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Packaging | Series | Voltage - Working | Voltage - Clamping | Technology | Power (Watts) | Number of Circuits | Applications | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | RF2619-000CT-ND ![]() | RF2619-000 | TE Connectivity | TVS POLYZEN SMD | 7,985 - Immediate | 1.11000 | 1 | Cut Tape (CT) Alternate Packaging | - | 13.4V | - | Mixed Technology | 1W | 1 | General Purpose | Square 4mm, Formed Tabs | - |
| ![]() | RF2619-000DKR-ND ![]() | RF2619-000 | TE Connectivity | TVS POLYZEN SMD | 7,985 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | - | 13.4V | - | Mixed Technology | 1W | 1 | General Purpose | Square 4mm, Formed Tabs | - |
| ![]() | RF2498-000TR-ND ![]() | RF2498-000 | TE Connectivity | TVS POLYZEN SMD | 4,000 - Immediate | 0.61790 | 4,000 | Tape & Reel (TR) Alternate Packaging | - | 13.4V | - | Mixed Technology | 1W | 1 | General Purpose | Square 4mm, Formed Tabs | - |
| ![]() | RF2498-000CT-ND ![]() | RF2498-000 | TE Connectivity | TVS POLYZEN SMD | 7,948 - Immediate | 1.11000 | 1 | Cut Tape (CT) Alternate Packaging | - | 13.4V | - | Mixed Technology | 1W | 1 | General Purpose | Square 4mm, Formed Tabs | - |
| ![]() | RF2498-000DKR-ND ![]() | RF2498-000 | TE Connectivity | TVS POLYZEN SMD | 7,948 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | - | 13.4V | - | Mixed Technology | 1W | 1 | General Purpose | Square 4mm, Formed Tabs | - |
| ZEN132V130A24LSTR-ND ![]() | ZEN132V130A24LS | TE Connectivity | POLYZEN 13.2V PPTC/ZENER SMD | 3,000 - Immediate | 0.61790 | 3,000 | Tape & Reel (TR) Alternate Packaging | PolyZen | 13.2V | 24V | Mixed Technology | 700mW | 1 | General Purpose | 3-SMD, No Lead | SMD | |
| ZEN132V130A24LSCT-ND ![]() | ZEN132V130A24LS | TE Connectivity | POLYZEN 13.2V PPTC/ZENER SMD | 9,314 - Immediate | 1.11000 | 1 | Cut Tape (CT) Alternate Packaging | PolyZen | 13.2V | 24V | Mixed Technology | 700mW | 1 | General Purpose | 3-SMD, No Lead | SMD | |
| ZEN132V130A24LSDKR-ND ![]() | ZEN132V130A24LS | TE Connectivity | POLYZEN 13.2V PPTC/ZENER SMD | 9,314 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | PolyZen | 13.2V | 24V | Mixed Technology | 700mW | 1 | General Purpose | 3-SMD, No Lead | SMD | |
| ![]() | ZEN065V230A16LSTR-ND ![]() | ZEN065V230A16LS | TE Connectivity | POLYZEN 6.5V PPTC/ZENER SMD | 3,000 - Immediate | 0.61790 | 3,000 | Tape & Reel (TR) Alternate Packaging | PolyZen | 6.5V | 16V | Mixed Technology | - | 1 | General Purpose | 3-SMD, No Lead | SMD |
| ![]() | ZEN065V230A16LSCT-ND ![]() | ZEN065V230A16LS | TE Connectivity | POLYZEN 6.5V PPTC/ZENER SMD | 4,762 - Immediate | 1.11000 | 1 | Cut Tape (CT) Alternate Packaging | PolyZen | 6.5V | 16V | Mixed Technology | - | 1 | General Purpose | 3-SMD, No Lead | SMD |
| ![]() | ZEN065V230A16LSDKR-ND ![]() | ZEN065V230A16LS | TE Connectivity | POLYZEN 6.5V PPTC/ZENER SMD | 4,762 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | PolyZen | 6.5V | 16V | Mixed Technology | - | 1 | General Purpose | 3-SMD, No Lead | SMD |
| ![]() | ZEN056V075A48LSTR-ND ![]() | ZEN056V075A48LS | TE Connectivity | POLYZEN 5.6V PPTC/ZENER SMD | 3,000 - Immediate | 0.61790 | 3,000 | Tape & Reel (TR) Alternate Packaging | PolyZen | 5.6V | 24V | Mixed Technology | 700mW | 1 | General Purpose | 3-SMD, No Lead | SMD |
| ![]() | ZEN056V075A48LSCT-ND ![]() | ZEN056V075A48LS | TE Connectivity | POLYZEN 5.6V PPTC/ZENER SMD | 6,379 - Immediate | 1.11000 | 1 | Cut Tape (CT) Alternate Packaging | PolyZen | 5.6V | 24V | Mixed Technology | 700mW | 1 | General Purpose | 3-SMD, No Lead | SMD |
| ![]() | ZEN056V075A48LSDKR-ND ![]() | ZEN056V075A48LS | TE Connectivity | POLYZEN 5.6V PPTC/ZENER SMD | 6,379 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | PolyZen | 5.6V | 24V | Mixed Technology | 700mW | 1 | General Purpose | 3-SMD, No Lead | SMD |
| ZEN132V075A48LSTR-ND ![]() | ZEN132V075A48LS | TE Connectivity | POLYZEN 13.2V PPTC/ZENER SMD | 3,000 - Immediate | 0.61790 | 3,000 | Tape & Reel (TR) Alternate Packaging | PolyZen | 13.2V | 48V | Mixed Technology | 700mW | 1 | General Purpose | 3-SMD, No Lead | SMD | |
| ZEN132V075A48LSCT-ND ![]() | ZEN132V075A48LS | TE Connectivity | POLYZEN 13.2V PPTC/ZENER SMD | 5,872 - Immediate | 1.11000 | 1 | Cut Tape (CT) Alternate Packaging | PolyZen | 13.2V | 48V | Mixed Technology | 700mW | 1 | General Purpose | 3-SMD, No Lead | SMD | |
| ZEN132V075A48LSDKR-ND ![]() | ZEN132V075A48LS | TE Connectivity | POLYZEN 13.2V PPTC/ZENER SMD | 5,872 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | PolyZen | 13.2V | 48V | Mixed Technology | 700mW | 1 | General Purpose | 3-SMD, No Lead | SMD | |
| ZEN132V230A16LSTR-ND ![]() | ZEN132V230A16LS | TE Connectivity | POLYZEN 13.2V PPTC/ZENER SMD | 3,000 - Immediate | 0.61790 | 3,000 | Tape & Reel (TR) Alternate Packaging | PolyZen | 13.2V | 16V | Mixed Technology | 700mW | 1 | General Purpose | 3-SMD, No Lead | SMD | |
| ZEN132V230A16LSCT-ND ![]() | ZEN132V230A16LS | TE Connectivity | POLYZEN 13.2V PPTC/ZENER SMD | 5,798 - Immediate | 1.11000 | 1 | Cut Tape (CT) Alternate Packaging | PolyZen | 13.2V | 16V | Mixed Technology | 700mW | 1 | General Purpose | 3-SMD, No Lead | SMD | |
| ZEN132V230A16LSDKR-ND ![]() | ZEN132V230A16LS | TE Connectivity | POLYZEN 13.2V PPTC/ZENER SMD | 5,798 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | PolyZen | 13.2V | 16V | Mixed Technology | 700mW | 1 | General Purpose | 3-SMD, No Lead | SMD | |
| ![]() | P1101SCLRPTR-ND ![]() | P1101SCLRP | Littelfuse Inc | SIDAC SLIC UNI 95V 400A DO-214AA | 10,000 - Immediate | 0.63420 | 2,500 | Tape & Reel (TR) Alternate Packaging | SIDACtor® | 95V | 130V | Mixed Technology | - | 1 | SLIC | DO-214AA, SMB | DO-214AA |
| ![]() | P1101SCLRPCT-ND ![]() | P1101SCLRP | Littelfuse Inc | SIDAC SLIC UNI 95V 400A DO-214AA | 10,946 - Immediate | 1.64000 | 1 | Cut Tape (CT) Alternate Packaging | SIDACtor® | 95V | 130V | Mixed Technology | - | 1 | SLIC | DO-214AA, SMB | DO-214AA |
| ![]() | P1101SCLRPDKR-ND ![]() | P1101SCLRP | Littelfuse Inc | SIDAC SLIC UNI 95V 400A DO-214AA | 10,946 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | SIDACtor® | 95V | 130V | Mixed Technology | - | 1 | SLIC | DO-214AA, SMB | DO-214AA |
| ![]() | P1101CA2LRPTR-ND ![]() | P1101CA2LRP | Littelfuse Inc | SIDAC DL-CHP SLIC 95V 150A DO214 | 2,500 - Immediate | 0.69795 | 2,500 | Tape & Reel (TR) Alternate Packaging | TwinSLIC™ | 95V | 130V | Mixed Technology | - | 2 | SLIC | DO-214AA, SMB (3 Leads), Compak | DO-214AA |
| ![]() | P1101CA2LRPCT-ND ![]() | P1101CA2LRP | Littelfuse Inc | SIDAC DL-CHP SLIC 95V 150A DO214 | 4,129 - Immediate | 1.65000 | 1 | Cut Tape (CT) Alternate Packaging | TwinSLIC™ | 95V | 130V | Mixed Technology | - | 2 | SLIC | DO-214AA, SMB (3 Leads), Compak | DO-214AA |
22:07:50 5/23/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.





,-COMPAK_tmb.jpg)






