Records matching criteria: 541
Product Index > Circuit Protection > Inrush Current Limiters (ICL)
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 1/22 ( 1 2 3 4 5 6 7 8 9 10 ... Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Packaging | Series | R @ 25°C | R @ Current | Current - Steady State Max | Tolerance | Diameter | Approvals | Lead Spacing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 495-2078-ND ![]() | B57153S0330M000 | EPCOS Inc | CURRENT LIMITER INRSH 33 OHM RAD | 31,882 - Immediate | 0.80000 | 1 | Bulk | - | 33 Ohm | - | 1.3A | ±20% | 0.335" (8.5mm) | UL | 0.197" (5.00mm) | |
| 495-2077-ND ![]() | B57153S0150M000 | EPCOS Inc | CURRENT LIMITER INRSH 15 OHM RAD | 4,664 - Immediate | 0.80000 | 1 | Bulk | - | 15 Ohm | - | 1.8A | ±20% | 0.335" (8.5mm) | UL | 0.197" (5.00mm) | |
| 495-2079-ND ![]() | B57153S0479M000 | EPCOS Inc | CURRENT LIMITR INRSH 4.7 OHM RAD | 4,005 - Immediate | 0.80000 | 1 | Bulk | - | 4.7 Ohm | - | 3A | ±20% | 0.335" (8.5mm) | UL | 0.197" (5.00mm) | |
| 495-2092-ND ![]() | B57235S0100M000 | EPCOS Inc | INRUSH CURRNT LMTR 10 OHM RADIAL | 6,484 - Immediate | 0.90000 | 1 | Bulk | - | 10 Ohm | - | 3A | ±20% | 0.37" (9.5mm) | UL | 0.197" (5.00mm) | |
| 495-2093-ND ![]() | B57235S0509M000 | EPCOS Inc | INRSH CURRNT LMTR 5.0 OHM RADIAL | 2,456 - Immediate | 0.90000 | 1 | Bulk | - | 5.0 Ohm | - | 4.2A | ±20% | 0.37" (9.5mm) | UL | 0.197" (5.00mm) | |
| 495-3048-ND ![]() | B57236S0250M000 | EPCOS Inc | CURRENT LIMITER INRSH 25 OHM 20% | 6,333 - Immediate | 1.08000 | 1 | Bulk | - | 25 Ohm | - | 2.5A | ±20% | 0.453" (11.51mm) | UL | 0.197" (5.00mm) | |
| 495-2095-ND ![]() | B57236S0500M000 | EPCOS Inc | CURRENT LIMITER INRSH 50 OHM 20% | 4,972 - Immediate | 1.08000 | 1 | Bulk | - | 50 Ohm | - | 1.9A | ±20% | 0.453" (11.51mm) | UL | 0.197" (5.00mm) | |
| 495-3047-ND ![]() | B57236S0200M000 | EPCOS Inc | CURRENT LIMITER INRSH 20 OHM 20% | 4,257 - Immediate | 1.08000 | 1 | Bulk | - | 20 Ohm | - | 2.8A | ±20% | 0.453" (11.51mm) | UL | 0.197" (5.00mm) | |
| 495-3046-ND ![]() | B57236S0160M000 | EPCOS Inc | CURRENT LIMITER INRSH 16 OHM 20% | 2,073 - Immediate | 1.08000 | 1 | Bulk | - | 16 Ohm | - | 2.9A | ±20% | 0.453" (11.51mm) | UL | 0.197" (5.00mm) | |
| 495-2094-ND ![]() | B57236S0100M000 | EPCOS Inc | CURRENT LIMITER INRSH 10 OHM 20% | 2,016 - Immediate | 1.08000 | 1 | Bulk | - | 10 Ohm | - | 3.5A | ±20% | 0.453" (11.51mm) | UL | 0.197" (5.00mm) | |
| ![]() | 495-4458-ND ![]() | B57211P120M301 | EPCOS Inc | CURRENT LIMITER INRSH 12 OHM 20% | 1,938 - Immediate | 1.14000 | 1 | Bulk | P11 | 12 Ohm | 0.218 Ohm | 4A | ±20% | 0.511" (13mm) | - | 0.295" (7.50mm) |
| ![]() | 495-3054-ND ![]() | B57237S0220M000 | EPCOS Inc | CURRENT LIMITER INRSH 22 OHM 20% | 1,917 - Immediate | 1.32000 | 1 | Bulk | - | 22 Ohm | - | 2.8A | ±20% | 0.59" (15mm) | UL | 0.295" (7.50mm) |
| ![]() | 495-3057-ND ![]() | B57237S0330M000 | EPCOS Inc | CURRENT LIMITER INRSH 33 OHM 20% | 1,409 - Immediate | 1.32000 | 1 | Bulk | - | 33 Ohm | - | 2.5A | ±20% | 0.59" (15mm) | UL | 0.295" (7.50mm) |
| 495-3058-ND ![]() | B57238S0150M000 | EPCOS Inc | CURRENT LIMITER INRSH 15 OHM 20% | 5,829 - Immediate | 1.38000 | 1 | Bulk | - | 15 Ohm | - | 4.4A | ±20% | 0.629" (16mm) | UL | 0.295" (7.50mm) | |
| 495-2102-ND ![]() | B57238S0479M000 | EPCOS Inc | CURRENT LIMITR INRSH 4.7 OHM 20% | 2,550 - Immediate | 1.38000 | 1 | Bulk | - | 4.7 Ohm | - | 6.6A | ±20% | 0.629" (16mm) | UL | 0.295" (7.50mm) | |
| 495-2101-ND ![]() | B57238S0100M000 | EPCOS Inc | CURRENT LIMITER INRSH 10 OHM 20% | 2,532 - Immediate | 1.38000 | 1 | Bulk | - | 10 Ohm | - | 5A | ±20% | 0.629" (16mm) | UL | 0.295" (7.50mm) | |
| 495-3061-ND ![]() | B57238S0250M000 | EPCOS Inc | CURRENT LIMITER INRSH 25 OHM 20% | 11,965 - Immediate | 1.60000 | 1 | Bulk | - | 25 Ohm | - | 3.4A | ±20% | 0.629" (16mm) | UL | 0.295" (7.50mm) | |
| 495-3059-ND ![]() | B57238S0160M000 | EPCOS Inc | CURRENT LIMITER INRSH 16 OHM 20% | 1,501 - Immediate | 1.60000 | 1 | Bulk | - | 16 Ohm | - | 4A | ±20% | 0.629" (16mm) | UL | 0.295" (7.50mm) | |
| 495-3049-ND ![]() | B57236S0259L002 | EPCOS Inc | CURRENT LIMITR INRSH 2.5 OHM 15% | 2,999 - Immediate | 2.45000 | 1 | Bulk | - | 2.5 Ohm | - | 5.5A | ±15% | 0.453" (11.51mm) | UL | 0.197" (5.00mm) | |
| ![]() | 495-2112-ND ![]() | B57364S0100M000 | EPCOS Inc | CURRENT LIMITER INRSH 10 OHM 20% | 2,004 - Immediate | 2.52000 | 1 | Bulk | - | 10 Ohm | - | 7.5A | ±20% | 0.825" (21mm) | UL | 0.295" (7.50mm) |
| ![]() | 495-1871-ND ![]() | B57364S0109M000 | EPCOS Inc | CURRENT LIMITER INRSH 1 OHM 20% | 1,358 - Immediate | 2.52000 | 1 | Bulk | - | 1.0 Ohm | - | 16A | ±20% | 0.825" (21mm) | UL | 0.295" (7.50mm) |
| ![]() | 495-3063-ND ![]() | B57364S0259M000 | EPCOS Inc | CURRENT LIMITR INRSH 2.5 OHM 20% | 1,355 - Immediate | 2.52000 | 1 | Bulk | - | 2.5 Ohm | - | 11A | ±20% | 0.825" (21mm) | UL | 0.295" (7.50mm) |
| ![]() | 495-2114-ND ![]() | B57364S0509M000 | EPCOS Inc | CURRENT LIMITER INRSH 5 OHM 20% | 1,314 - Immediate | 2.52000 | 1 | Bulk | - | 5.0 Ohm | - | 8.5A | ±20% | 0.825" (21mm) | UL | 0.295" (7.50mm) |
| ![]() | 495-4157-ND ![]() | B57364S2109A002 | EPCOS Inc | CURRENT LIMITER INRSH 1 OHM 20% | 1,254 - Immediate | 2.65000 | 1 | Bulk | - | 1.0 Ohm | - | 16A | ±20% | 0.825" (21mm) | UL | 0.295" (7.50mm) |
| ![]() | 495-3449-ND ![]() | B59201J0140B010 | EPCOS Inc | THERMISTOR PTC 20 OHMS 550V | 7,105 - Immediate | 3.88000 | 1 | Bulk | - | 20 Ohm | - | 50A | ±30% | - | - | 0.400" (10.16mm) |
0:44:34 5/11/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.












