Records matching criteria: 398
Product Index > Cables, Wires > Modular - Flat Cable
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 8/16 ( Previous First ... 7 8 9 10 11 12 13 14 15 16 Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Series | Cable Type | Number of Conductors | Length | Color | Wire Gauge | Jacket (Insulation) Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | 674/4 BK038-ND ![]() | 674/4 BK038 | Alpha Wire | CORD 600V 14AWG 4ELEM BLACK | 0 | 430.15200 | 3,000 Non-Stock |
- | Coil | 4 | 4' (1.22m) | Black | 14 AWG | Rubber |
| ![]() | 715/4R BK032-ND ![]() | 715/4R BK032 | Alpha Wire | CORD 300V 23AWG 15ELEM BK | 0 | 431.34000 | 3,000 Non-Stock |
- | Coil | 15 | 4' (1.22m) | Black | 23 AWG | Poly-Vinyl Chloride (PVC) |
![]() | 2800/4-ND | 2800/4 | Daburn Electronics | CABLE FLAT MOD CORD 4 COND 28AWG | 0 | 0.19500 | 500 Non-Stock |
2800 | Straight | 4 | 500' (152.44m) | Silver | 28 AWG | Poly-Vinyl Chloride (PVC) | |
![]() | 511-26-04-BL-0007F-ND ![]() | 511-26-04-BL-0007F | CNC Tech | MODULAR CBL STRAIGHT 7' PRE-CUT | 0 | 1.17115 | 400 Non-Stock |
- | Straight | 4 | 7' (2.13m) | Black | 26 AWG | Poly-Vinyl Chloride (PVC) | |
![]() | 511-26-04-SV-0007F-ND ![]() | 511-26-04-SV-0007F | CNC Tech | MODULAR CBL STRAIGHT 7' PRE-CUT | 0 | 1.17115 | 400 Non-Stock |
- | Straight | 4 | 7' (2.13m) | Silver | 26 AWG | Poly-Vinyl Chloride (PVC) | |
![]() | 511-26-04-WH-0007F-ND ![]() | 511-26-04-WH-0007F | CNC Tech | MODULAR CBL STRAIGHT 7' PRE-CUT | 0 | 1.17115 | 400 Non-Stock |
- | Straight | 4 | 7' (2.13m) | White | 26 AWG | Poly-Vinyl Chloride (PVC) | |
| ![]() | 521-26-04-SV-005F-ND ![]() | 521-26-04-SV-005F | CNC Tech | MODULAR CBL COILED 5' PRE-CUT | 0 | 1.30918 | 400 Non-Stock |
- | Coil | 4 | 5' (1.52m) | Silver | 26 AWG | Poly-Vinyl Chloride (PVC) |
| ![]() | 521-26-04-BL-005F-ND ![]() | 521-26-04-BL-005F | CNC Tech | MODULAR CBL COILED 5' PRE-CUT | 0 | 1.40615 | 400 Non-Stock |
- | Coil | 4 | 5' (1.52m) | Black | 26 AWG | Poly-Vinyl Chloride (PVC) |
| ![]() | 521-26-04-WH-005F-ND ![]() | 521-26-04-WH-005F | CNC Tech | MODULAR CBL COILED 5' PRE-CUT | 0 | 1.40615 | 400 Non-Stock |
- | Coil | 4 | 5' (1.52m) | White | 26 AWG | Poly-Vinyl Chloride (PVC) |
![]() | 511-26-06-BL-0007F-ND ![]() | 511-26-06-BL-0007F | CNC Tech | MODULAR CBL STRAIGHT 7' PRE-CUT | 0 | 1.62708 | 400 Non-Stock |
- | Straight | 6 | 7' (2.13m) | Black | 26 AWG | Poly-Vinyl Chloride (PVC) | |
![]() | 511-26-06-SV-0007F-ND ![]() | 511-26-06-SV-0007F | CNC Tech | MODULAR CBL STRAIGHT 7' PRE-CUT | 0 | 1.62708 | 400 Non-Stock |
- | Straight | 6 | 7' (2.13m) | Silver | 26 AWG | Poly-Vinyl Chloride (PVC) | |
![]() | 511-26-06-WH-0007F-ND ![]() | 511-26-06-WH-0007F | CNC Tech | MODULAR CBL STRAIGHT 7' PRE-CUT | 0 | 1.62708 | 400 Non-Stock |
- | Straight | 6 | 7' (2.13m) | White | 26 AWG | Poly-Vinyl Chloride (PVC) | |
| ![]() | 521-26-04-BL-007F-ND ![]() | 521-26-04-BL-007F | CNC Tech | MODULAR CBL COILED 7' PRE-CUT | 0 | 1.82395 | 400 Non-Stock |
- | Coil | 4 | 7' (2.13m) | Black | 26 AWG | Poly-Vinyl Chloride (PVC) |
| ![]() | 521-26-04-SV-007F-ND ![]() | 521-26-04-SV-007F | CNC Tech | MODULAR CBL COILED 7' PRE-CUT | 0 | 1.82395 | 400 Non-Stock |
- | Coil | 4 | 7' (2.13m) | Silver | 26 AWG | Poly-Vinyl Chloride (PVC) |
| ![]() | 521-26-04-WH-007F-ND ![]() | 521-26-04-WH-007F | CNC Tech | MODULAR CBL COILED 7' PRE-CUT | 0 | 1.82395 | 400 Non-Stock |
- | Coil | 4 | 7' (2.13m) | White | 26 AWG | Poly-Vinyl Chloride (PVC) |
![]() | 511-26-08-BL-0007F-ND ![]() | 511-26-08-BL-0007F | CNC Tech | MODULAR CBL STRAIGHT 7' PRE-CUT | 0 | 1.89925 | 400 Non-Stock |
- | Straight | 8 | 7' (2.13m) | Black | 26 AWG | Poly-Vinyl Chloride (PVC) | |
![]() | 511-26-08-SV-0007F-ND ![]() | 511-26-08-SV-0007F | CNC Tech | MODULAR CBL STRAIGHT 7' PRE-CUT | 0 | 1.89925 | 400 Non-Stock |
- | Straight | 8 | 7' (2.13m) | Silver | 26 AWG | Poly-Vinyl Chloride (PVC) | |
![]() | 511-26-08-WH-0007F-ND ![]() | 511-26-08-WH-0007F | CNC Tech | MODULAR CBL STRAIGHT 7' PRE-CUT | 0 | 1.89925 | 400 Non-Stock |
- | Straight | 8 | 7' (2.13m) | White | 26 AWG | Poly-Vinyl Chloride (PVC) | |
| ![]() | 521-26-06-BL-005F-ND ![]() | 521-26-06-BL-005F | CNC Tech | MODULAR CBL COILED 5' PRE-CUT | 0 | 1.92238 | 400 Non-Stock |
- | Coil | 6 | 5' (1.52m) | Black | 26 AWG | Poly-Vinyl Chloride (PVC) |
| ![]() | 521-26-06-SV-005F-ND ![]() | 521-26-06-SV-005F | CNC Tech | MODULAR CBL COILED 5' PRE-CUT | 0 | 1.92238 | 400 Non-Stock |
- | Coil | 6 | 5' (1.52m) | Silver | 26 AWG | Poly-Vinyl Chloride (PVC) |
| ![]() | 521-26-06-WH-005F-ND ![]() | 521-26-06-WH-005F | CNC Tech | MODULAR CBL COILED 5' PRE-CUT | 0 | 1.92238 | 400 Non-Stock |
- | Coil | 6 | 5' (1.52m) | White | 26 AWG | Poly-Vinyl Chloride (PVC) |
![]() | 511-26-04-BL-0014F-ND ![]() | 511-26-04-BL-0014F | CNC Tech | MODULAR CBL STRAIGHT 14' PRE-CUT | 0 | 2.09573 | 400 Non-Stock |
- | Straight | 4 | 14.0' (4.30m) | Black | 26 AWG | Poly-Vinyl Chloride (PVC) | |
![]() | 511-26-04-SV-0014F-ND ![]() | 511-26-04-SV-0014F | CNC Tech | MODULAR CBL STRAIGHT 14' PRE-CUT | 0 | 2.09573 | 400 Non-Stock |
- | Straight | 4 | 14.0' (4.30m) | Silver | 26 AWG | Poly-Vinyl Chloride (PVC) | |
![]() | 511-26-04-WH-0014F-ND ![]() | 511-26-04-WH-0014F | CNC Tech | MODULAR CBL STRAIGHT 14' PRE-CUT | 0 | 2.09573 | 400 Non-Stock |
- | Straight | 4 | 14.0' (4.30m) | White | 26 AWG | Poly-Vinyl Chloride (PVC) | |
| ![]() | 521-26-04-BL-010F-ND ![]() | 521-26-04-BL-010F | CNC Tech | MODULAR CBL COILED 10' PRE-CUT | 0 | 2.32960 | 400 Non-Stock |
- | Coil | 4 | 10' (3.048m) | Black | 26 AWG | Poly-Vinyl Chloride (PVC) |
3:35:07 5/12/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.









