Records matching criteria: 4,190
Product Index > Cables, Wires > Flat Ribbon Cables
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 3/168 ( Previous First 1 2 3 4 5 6 7 8 9 10 ... Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Series | Cable Type | Number of Conductors | Pitch | Length | Wire Gauge | Conductor Strand | Shielding | Color | Ribbon Thickness | Ribbon Width | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | AE14G-300-ND ![]() | AWG28-14/G/300 | Assmann WSW Components | CABLE 14 COND 300' GRAY RIBBON | 46 - Immediate | 95.15000 | 1 | AWG | Flat Cable | 14 | 0.050" (1.27mm) | 300' (91.44m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.700" (17.78mm) | - |
| MC20G-300-ND ![]() | 3365/20 300SF | 3M | CABLE 20 COND 300FT FLAT GRAY | 17 - Immediate | 96.96000 | 1 | 3365 | Flat Cable | 20 | 0.050" (1.27mm) | 300' (91.44m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 1.000" (25.40mm) | Zippable | |
3365/10SF-ND ![]() | 3365/10SF | 3M | ROUND 10 COND FLAT CABLE SPLC FR | 8 - Immediate | 96.96000 | 1 Non-Stock |
3365 | Flat Cable | 10 | 0.050" (1.27mm) | - | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | Zippable | ||
| MB14A-100-ND ![]() | 3759/14 100SF | 3M | CABLE 14 COND 100FT RND-JKT FLAT | 4 - Immediate | 98.56000 | 1 | 3759 | Flat Cable, Round Jacket | 14 | 0.050" (1.27mm) | 100' (30.5m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | - | 0.650" (16.51mm) | Zippable | |
| ![]() | MB20G-300-ND ![]() | 3754/20 300 | 3M | CABLE .025" 20COND 300FT GRAY | 6 - Immediate | 100.00000 | 1 | 3754 | Flat Cable | 20 | 0.025" (0.64mm) | 300' (91.44m) | 30 AWG | 7 Strands / 38 AWG | Unshielded | Gray | 0.025" (0.64mm) | 0.500" (12.70mm) | - |
| ![]() | ME40G-100-ND ![]() | 3756/40 100 | 3M | CABLE 40 COND FLAT .025" GRAY | 20 - Immediate | 101.90000 | 1 | 3756 | Flat Cable | 40 | 0.025" (0.64mm) | 100' (30.5m) | 30 AWG | 7 Strands / 38 AWG | Unshielded | Gray | 0.025" (0.64mm) | 1.000" (25.40mm) | - |
| MB15A-100-ND ![]() | 3759/15 100SF | 3M | CABLE 15 COND 100FT RND-JKT FLAT | 6 - Immediate | 105.60000 | 1 | 3759 | Flat Cable, Round Jacket | 15 | 0.050" (1.27mm) | 100' (30.5m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | - | 0.700" (17.78mm) | Zippable | |
| ![]() | ML08G-100-ND ![]() | 8125/08 100 | 3M | CABLE 8 COND 100' FLAT 24AWG | 4 - Immediate | 105.65000 | 1 | 8125 | Flat Cable | 8 | 0.100" (2.54mm) | 100' (30.5m) | 24 AWG | 7 Strands / 32 AWG | Unshielded | Gray | 0.054" (1.37mm) | 0.768" (19.51mm) | Zippable |
| ![]() | MB24G-100-ND![]() | 3355/24 100 | 3M | CABLE 24 COND .050" FLAT GRAY | 10 - Immediate | 106.00000 | 1 | 3355 | Flat Cable | 24 | 0.050" (1.27mm) | 100' (30.5m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 1.200" (30.48mm) | Zippable |
| ![]() | HF12S-100-ND ![]() | HF625/12-100M | 3M | CABLE 12POS 1MM 28AWG STR 100M | 3 - Immediate | 107.14000 | 1 | HF625 | Flat Cable | 12 | 0.039" (1.00mm) | 328.1' (100m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.472" (11.99mm) | Zippable |
| ![]() | MD30R-100-ND ![]() | HF365/30SF | 3M | CABLE 30COND RIBBON LT GRY 100FT | 23 - Immediate | 108.02000 | 1 | HF365 | Flat Cable | 30 | 0.050" (1.27mm) | 100' (30.5m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 1.500" (38.10mm) | Zippable |
| MC14L-100-ND ![]() | 3625/14 100MSF | 3M | CABLE 14 COND 1MM GRAY 100M | 14 - Immediate | 108.56000 | 1 | 3625 | Flat Cable | 14 | 0.039" (1.00mm) | 328.1' (100m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.551" (14.00mm) | Zippable | |
| ![]() | MB14J-100-ND | 3603/14 100 | 3M | CABLE 14 COND FLAT JACKET .050" | 12 - Immediate | 109.25000 | 1 | 3603 | Flat Cable, Flat Jacket | 14 | 0.050" (1.27mm) | 100' (30.5m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.100" (2.54mm) | - | - |
| MB16A-100-ND ![]() | 3759/16 100SF | 3M | CABLE 16 COND 100FT RND-JKT FLAT | 5 - Immediate | 109.82000 | 1 | 3759 | Flat Cable, Round Jacket | 16 | 0.050" (1.27mm) | 100' (30.5m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | - | 0.750" (19.05mm) | Zippable | |
| MC10R-100-ND ![]() | 3659/10 100SF | 3M | CABLE 10 COND 100FT SHLD STRAND | 5 - Immediate | 111.10000 | 1 | 3659 | Flat Cable, Round Jacket | 10 | 0.050" (1.27mm) | 100' (30.5m) | 28 AWG | 7 Strands / 36 AWG | Shielded | Black | - | 0.450" (11.43mm) | Zippable | |
| ![]() | AE09M-300-ND ![]() | AWG28-9/F/300 | Assmann WSW Components | CABLE 9 COND 300' MULTI RIBBON | 13 - Immediate | 112.95000 | 1 | AWG | Flat Cable | 9 | 0.050" (1.27mm) | 300' (91.44m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Multiple | 0.035" (0.89mm) | 0.450" (11.43mm) | - |
| ![]() | MC34F-100-ND ![]() | 1700/34 100SF | 3M | CABLE 34 COND 100FT TWISTED PAIR | 12 - Immediate | 113.15000 | 1 | 1700 | Flat Twisted Pair | 34 (17 Pair Twisted) | 0.050" (1.27mm) | 100' (30.5m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Multiple | 0.080" (2.03mm) | 1.700" (43.18mm) | - |
| ![]() | 969M101-26-3TPS-025-ND ![]() | 969M101-26-3TPS-025 | Cicoil | HI-FLEX CABLE 26 AWG 25' | 24 - Immediate | 113.75000 | 1 Non-Stock |
- | Flat Cable | 3 | - | 25.0' (7.62m) | 26 AWG | - | Shielded | Clear | 0.090" (2.28mm) | 0.190" (4.83mm) | - |
| MB20A-100-ND ![]() | 3759/20 100SF | 3M | CABLE 20 COND 100FT RND-JKT FLAT | 23 - Immediate | 116.16000 | 1 | 3759 | Flat Cable, Round Jacket | 20 | 0.050" (1.27mm) | 100' (30.5m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | - | 0.950" (24.13mm) | Zippable | |
| MC24G-300-ND ![]() | 3365/24 300SF | 3M | CABLE 24 COND 300FT FLAT GRAY | 13 - Immediate | 116.35000 | 1 | 3365 | Flat Cable | 24 | 0.050" (1.27mm) | 300' (91.44m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 1.200" (30.48mm) | Zippable | |
| ![]() | MB08C-100-ND ![]() | 3391/08 100 | 3M | CBL 8COND .156" FLAT MULTI 100' | 9 - Immediate Value Added Item |
117.58000 | 1 | 3391 | Flat Cable | 8 | 0.156" (3.96mm) | 100' (30.5m) | 22 AWG | 7 Strands / 36 AWG | Unshielded | Multiple | 0.069" (1.75mm) | 1.170" (29.72mm) | Zippable |
| ![]() | MC36F-100-ND ![]() | 1700/36 100SF | 3M | CABLE 36 COND 100FT TWISTED PAIR | 7 - Immediate | 119.81000 | 1 | 1700 | Flat Twisted Pair | 36 (18 Pair Twisted) | 0.050" (1.27mm) | 100' (30.5m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Multiple | 0.080" (2.03mm) | 1.800" (45.72mm) | - |
| ![]() | AE14A-300-ND ![]() | AWG28-14/G-1/300-R | Assmann WSW Components | CABLE 14COND GRAY 300' RIBBON | 17 - Immediate | 121.10000 | 1 | AWG | Flat Cable | 14 | 0.039" (1.00mm) | 300' (91.44m) | 28 AWG | 7 Strands / 0.0049" | Unshielded | Gray | 0.035" (0.89mm) | 0.551" (14.00mm) | - |
| MB24A-100-ND ![]() | 3759/24 100SF | 3M | CABLE 24 COND 100FT RND-JKT FLAT | 3 - Immediate | 122.50000 | 1 | 3759 | Flat Cable, Round Jacket | 24 | 0.050" (1.27mm) | 100' (30.5m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | - | 1.150" (29.21mm) | Zippable | |
| ![]() | HF14G-100-ND ![]() | HF539/14 | 3M | CABLE 14POS FLEX FLAT .050 100' | 9 - Immediate | 123.20000 | 1 | HF539 | Flat Cable | 14 | 0.050" (1.27mm) | 100' (30.5m) | 28 AWG | 19 Strands / 40 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.700" (17.78mm) | - |
3:25:43 5/12/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.



_tmb.jpg)







_tmb.jpg)
_tmb.jpg)







