Records matching criteria: 364
Product Index > Cables, Wires - Management > Splice Enclosures, Protection
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 8/15 ( Previous First ... 6 7 8 9 10 11 12 13 14 15 Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Series | Type | Number of Cable Pairs | Diameter - Inside | Length - Overall | Sheath Opening | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
![]() | 50C3P-510-ND | 50C3P-510 | 3M | PRESSURIZED CLOSURES STRGHT SPLI | 0 | 185.94000 | 1 Non-Stock |
* | |||||||
![]() | FSC8X19/CC24-W/O-HIGHGEL/S-ND ![]() | FSC8X19/CC24-W/O-HIGHGEL/S | 3M | FOAM SEALED CLOSURE W/O HIGH GEL | 0 | 187.22000 | 1 Non-Stock |
* | |||||||
| ![]() | 2178-XSB-EG-1T-6PGA-ND ![]() | 2178-XSB-EG-1T-6PGA | 3M | F0 SPLICE CLOSURE GND TRAY MPG | 0 | 190.23000 | 1 Non-Stock |
* | ||||||
![]() | 2178-XSB-EG-2T-ND ![]() | 2178-XSB-EG-2T | 3M | FO SPLICE CASE W/EXT GND TRAY | 0 | 192.27000 | 1 Non-Stock |
* | |||||||
![]() | FDC-08M-A-N0N-01C-A-ND ![]() | FDC-08M-A-N0N-01C-A | 3M | FIBER DOME CLOSURE 385X182X151MM | 0 | 192.90000 | 1 Non-Stock |
* | |||||||
![]() | 8985-07-ND ![]() | 8985-07 | 3M | RIGID BODY CLSR KIT W/4407 COMPN | 0 | 193.01000 | 1 Non-Stock |
* | |||||||
![]() | 2A2A-505-ISG-ND ![]() | 2A2A-505-ISG | 3M | COVER 2-TYPE 505 ISG | 0 | 196.50000 | 1 Non-Stock |
2A2 | Enclosure System, Installed Sealing Gasket | 600 Pairs @ 24-26 AWG | 5.25" (133.3mm) | 27.50" (698.5mm) | 19.00" (482.6mm) | Modular Connectors | |
![]() | 51B3P-510-ND | 51B3P-510 | 3M | PRESSURIZED CLOSURES BRANCH SPLI | 0 | 198.87000 | 1 Non-Stock |
* | |||||||
![]() | 2B2A-505-ISG-ND ![]() | 2B2A-505-ISG | 3M | COVER 2-TYPE 505 ISG | 0 | 199.08000 | 1 Non-Stock |
2B2 | Enclosure System, Installed Sealing Gasket | 1200 Pairs @ 24-26 AWG | 7.00" (177.8mm) | 27.50" (698.5mm) | 19.00" (482.6mm) | Modular Connectors | |
![]() | 50D3P-510-ND | 50D3P-510 | 3M | PRESSURIZED CLOSURES STRGHT SPLI | 0 | 200.93000 | 1 Non-Stock |
* | |||||||
![]() | BB7X26CC-SB/2DC-LHS-ND ![]() | BB7X26CC-SB/2DC-LHS | 3M | BETTER BURIED CLOSURE KIT 7X26 | 0 | 202.31000 | 1 Non-Stock |
* | |||||||
![]() | SLIC-9.6X36-ND ![]() | SLIC-9.6X36 | 3M | AERIAL CLOSURE KIT | 0 | 202.76000 | 1 Non-Stock |
* | |||||||
![]() | SLIC-9.6X36-SES-ND ![]() | SLIC-9.6X36-SES | 3M | AERIAL CLOSURE KIT | 0 | 202.76000 | 1 Non-Stock |
* | |||||||
![]() | FDC-08M-A-N0N-02B-A-ND ![]() | FDC-08M-A-N0N-02B-A | 3M | FIBER DOME CLOSURE 385X182X151MM | 0 | 205.70000 | 1 Non-Stock |
* | |||||||
![]() | FDC-08M-A-N1N-01C-A-ND ![]() | FDC-08M-A-N1N-01C-A | 3M | FIBER DOME CLOSURE 385X182X151MM | 0 | 206.30000 | 1 Non-Stock |
* | |||||||
![]() | SLIC-9.6X36-BA-ND ![]() | SLIC-9.6X36-BA | 3M | AERIAL CLOSURE KIT | 0 | 209.82000 | 1 Non-Stock |
* | |||||||
![]() | SLIC-9.6X36-BA/SES-ND ![]() | SLIC-9.6X36-BA/SES | 3M | AERIAL CLOSURE KIT | 0 | 209.82000 | 1 Non-Stock |
* | |||||||
![]() | 8985-8882/HIGHGEL-ND ![]() | 8985-8882/HIGHGEL | 3M | HIGHGEL RIGID BODY CLOSURE KIT | 0 | 214.26000 | 1 Non-Stock |
* | |||||||
![]() | BB7X26-SB/DC,TC-LHS-ND ![]() | BB7X26-SB/DC,TC-LHS | 3M | BETTER BURIED CLOSURE KIT 7X26 | 0 | 215.15000 | 1 Non-Stock |
* | |||||||
![]() | 2178-XLB-EG-0T-ND ![]() | 2178-XLB-EG-0T | 3M | FO SPLCE CLSR W/EXT GND NO TRAY | 0 | 215.97000 | 1 Non-Stock |
* | |||||||
![]() | SLIC-9.6X36-SR/SES-ND ![]() | SLIC-9.6X36-SR/SES | 3M | AERIAL CLOSURE KIT | 0 | 216.90000 | 1 Non-Stock |
* | |||||||
![]() | BB7X26-SB/2DC-LHS-ND ![]() | BB7X26-SB/2DC-LHS | 3M | BETTER BURIED CLOSURE KIT 7X26 | 0 | 219.21000 | 1 Non-Stock |
* | |||||||
![]() | FDC-08S-C-00-2-01A-C-ND ![]() | FDC-08S-C-00-2-01A-C | 3M | FIBER DOME CLOSURE 541X182X151MM | 0 | 220.23000 | 1 Non-Stock |
* | |||||||
![]() | FDC-08M-A-N1N-02C-A-ND ![]() | FDC-08M-A-N1N-02C-A | 3M | FIBER DOME CLOSURE 385X182X151MM | 0 | 221.07000 | 1 Non-Stock |
* | |||||||
![]() | 2178-XLB-B-02-01G-00N-ND ![]() | 2178-XLB-B-02-01G-00N | 3M | FIBER OPTIC CLOSURE TRAY 0 GNDS | 0 | 221.25000 | 1 Non-Stock |
* |
5:57:03 5/12/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.









