Records matching criteria: 1,014
Product Index > Cables, Wires - Management > Spiral Wrap, Expandable Sleeving
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 3/41 ( Previous First 1 2 3 4 5 6 7 8 9 10 ... Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Series | Type | Diameter | Diameter - Maximum | Length | Material | Features | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | 1030-1161-ND ![]() | T6F1.50SV | Techflex | THERMASHIELD T6 WRAP 1 1/2" X 4' | 6 - Immediate | 27.30000 | 1 | Thermashield T6 | Self Wrap (Split Flexible Tube) | 1.500" (38.10mm) | - | 4.0' (1.22m) | Aluminized Fiberglass | Heat Resistant Adhesive Strip | Silver |
| ![]() | 1030-1039-ND ![]() | CCP0.25BK100 | Techflex | CLEAN CUT 1/4" BLACK 100' | 64 - Immediate | 30.60000 | 1 | Clean Cut | Expandable Sleeving | 0.250" (6.35mm) | 0.438" (11.13mm) | 100' (30.5m) | Polyethylene Terephthalate | Fray Resistant | Black |
| ![]() | 1030-1075-ND ![]() | F6N0.13BK100 | Techflex | F6 SELF WRAP 1/8" BLACK 100' | 9 - Immediate | 36.99000 | 1 | Flexo® F6 | Self Wrap (Split Flexible Tube) | 0.125" (3.18mm) | - | 100' (30.5m) | Polyethylene Terephthalate | - | Black |
| ![]() | 1030-1005-ND ![]() | PTN0.38BK125 | Techflex | PET 3/8" BLACK 125' | 40 - Immediate | 41.40000 | 1 | Flexo® PET | Expandable Sleeving | 0.375" (9.5mm) | 0.500" (12.7mm) | 125' (38.1m) | Polyethylene Terephthalate | - | Black |
| ![]() | 1030-1003-ND ![]() | PTN0.25BK200 | Techflex | PET 1/4" BLACK 200' | 30 - Immediate | 41.40000 | 1 | Flexo® PET | Expandable Sleeving | 0.250" (6.35mm) | 0.438" (11.13mm) | 200' (61.0m) | Polyethylene Terephthalate | - | Black |
| ![]() | 1030-1007-ND ![]() | PTN0.50BK100 | Techflex | PET 1/2" BLACK 100' | 13 - Immediate | 41.40000 | 1 | Flexo® PET | Expandable Sleeving | 0.500" (12.70mm) | 0.750" (19.1mm) | 100' (30.5m) | Polyethylene Terephthalate | - | Black |
| ![]() | 1030-1041-ND ![]() | CCP0.38BK100 | Techflex | CLEAN CUT 3/8" BLACK 100' | 32 - Immediate | 42.08000 | 1 | Clean Cut | Expandable Sleeving | 0.375" (9.5mm) | 0.625" (15.9mm) | 100' (30.5m) | Polyethylene Terephthalate | Fray Resistant | Black |
| ![]() | 1030-1132-ND ![]() | FGLG.00BK | Techflex | INSULTHERM TRU-FIT 0AWG 100' | 6 - Immediate | 42.75000 | 1 | Insultherm™ Tru-Fit | Expandable Sleeving | 0.330" (8.4mm) | 0.347" (8.81mm) | 100' (30.5m) | Acrylic Coated Fiberglass | Heat Resistant | Black |
| ![]() | 1030-1053-ND ![]() | CCF0.13TB100 | Techflex | CLEAN CUT FR 1/8" BLK/WHT 100' | 42 - Immediate | 43.99000 | 1 | Clean Cut FR | Expandable Sleeving | 0.125" (3.18mm) | 0.250" (6.4mm) | 100' (30.5m) | Polyethylene Terephthalate | Flame Retardant, Fray Resistant | Black |
| ![]() | 1030-1043-ND ![]() | CCP0.50BK100 | Techflex | CLEAN CUT 1/2" BLACK 100' | 49 - Immediate | 45.90000 | 1 | Clean Cut | Expandable Sleeving | 0.500" (12.70mm) | 0.750" (19.1mm) | 100' (30.5m) | Polyethylene Terephthalate | Fray Resistant | Black |
| ![]() | 1030-1009-ND ![]() | PTN0.75BK75 | Techflex | PET 3/4" BLACK 75' | 8 - Immediate | 46.00000 | 1 | Flexo® PET | Expandable Sleeving | 0.750" (19.05mm) | 1.250" (31.8mm) | 75' (22.86m) | Polyethylene Terephthalate | - | Black |
| ![]() | 1030-1015-ND ![]() | PTN1.75BK30 | Techflex | PET 1 3/4" BLACK 30' | 8 - Immediate | 46.00000 | 1 | Flexo® PET | Expandable Sleeving | 1.750" (44.50mm) | 2.750" (69.9mm) | 30' (9.14m) | Polyethylene Terephthalate | - | Black |
| ![]() | 1030-1013-ND ![]() | PTN1.50BK40 | Techflex | PET 1 1/2" BLACK 40' | 7 - Immediate | 46.00000 | 1 | Flexo® PET | Expandable Sleeving | 1.500" (38.10mm) | 2.125" (54.0mm) | 40' (12.19m) | Polyethylene Terephthalate | - | Black |
| ![]() | 1030-1049-ND ![]() | CCP1.25BK50 | Techflex | CLEAN CUT 1 1/4" BLACK 50' | 12 - Immediate | 46.75000 | 1 | Clean Cut | Expandable Sleeving | 1.250" (31.80mm) | 1.500" (38.7mm) | 50' (15.24m) | Polyethylene Terephthalate | Fray Resistant | Black |
| ![]() | 1030-1045-ND ![]() | CCP0.75BK75 | Techflex | CLEAN CUT 3/4" BLACK 75' | 16 - Immediate | 48.88000 | 1 | Clean Cut | Expandable Sleeving | 0.750" (19.05mm) | 1.000" (25.4mm) | 75' (22.86m) | Polyethylene Terephthalate | Fray Resistant | Black |
| 298-1142-ND ![]() | CLT50F-C20 | Panduit Corp | TUBING CORRUGATED LOOM .5"X100' | 16 - Immediate | 49.26000 | 1 | CLT | Slit Wrap (Slit Harness) | 0.670" (17.02mm) | - | 100' (30.5m) | Polyethylene | Corrugated | Black | |
| ![]() | 1030-1055-ND ![]() | CCF0.25TB100 | Techflex | CLEAN CUT FR 1/4" BLK/WHT 100' | 6 - Immediate | 51.64000 | 1 | Clean Cut FR | Expandable Sleeving | 0.250" (6.35mm) | 0.438" (11.13mm) | 100' (30.5m) | Polyethylene Terephthalate | Flame Retardant, Fray Resistant | Black |
| ![]() | 1030-1069-ND ![]() | FWN0.75BK25 | Techflex | FLEXO WRAP 3/4" BLACK 25' | 17 - Immediate | 56.25000 | 1 | Flexo® Wrap | Self Wrap (Split Flexible Tube) | 0.750" (19.05mm) | - | 25.0' (7.62m) | Polyethylene Terephthalate | Hook and Loop Closure Strip | Black |
| ![]() | 1030-1051-ND ![]() | CCP1.50BK50 | Techflex | CLEAN CUT 1 1/2" BLACK 50' | 9 - Immediate | 56.33000 | 1 | Clean Cut | Expandable Sleeving | 1.500" (38.10mm) | 2.000" (50.4mm) | 50' (15.24m) | Polyethylene Terephthalate | Fray Resistant | Black |
| ![]() | 1030-1093-ND ![]() | SDN0.25BK100 | Techflex | 1/4" SUPER DUTY BLACK 100' | 7 - Immediate | 58.50000 | 1 | Flexo® Super Duty | Expandable Sleeving | 0.250" (6.35mm) | 0.500" (12.7mm) | 100' (30.5m) | Polyamide Monofilament | Heavy Duty | Black |
| 298-1138-ND ![]() | T25F-C | Panduit Corp | SPIRAL WRAP .25 IN X 100 FT | 27 - Immediate | 59.03000 | 1 | - | Spiral Wrap (Harness) | 0.250" (6.35mm) | 2.000" (50.4mm) | 100' (30.5m) | Polyethylene | - | Natural | |
| ![]() | 1030-1077-ND ![]() | F6N0.25BK100 | Techflex | F6 SELF WRAP 1/4" BLACK 100' | 18 - Immediate | 59.24000 | 1 | Flexo® F6 | Self Wrap (Split Flexible Tube) | 0.250" (6.35mm) | - | 100' (30.5m) | Polyethylene Terephthalate | - | Black |
| ![]() | 1030-1023-ND ![]() | FRN0.38TB125 | Techflex | TRACER 3/8" BLACK W/WHITE 125' | 16 - Immediate | 60.75000 | 1 | Flexo® FR | Expandable Sleeving | 0.375" (9.5mm) | 0.500" (12.7mm) | 125' (38.1m) | Polyethylene Terephthalate | Flame Retardant | Black |
| ![]() | 1030-1019-ND ![]() | FRN0.13TB225 | Techflex | TRACER 1/8" BLACK W/WHITE 225' | 7 - Immediate | 60.75000 | 1 | Flexo® FR | Expandable Sleeving | 0.125" (3.18mm) | 0.250" (6.4mm) | 225' (68.6m) | Polyethylene Terephthalate | Flame Retardant | Black |
| ![]() | 1030-1025-ND ![]() | FRN0.50TB100 | Techflex | TRACER 1/2" BLACK W/WHITE 100' | 7 - Immediate | 60.75000 | 1 | Flexo® FR | Expandable Sleeving | 0.500" (12.70mm) | 0.750" (19.1mm) | 100' (30.5m) | Polyethylene Terephthalate | Flame Retardant | Black |
5:47:47 5/12/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.































