Alpha Wire
Daburn Electronics
Techflex
3M
*
-
2355
DS
FS
Metal Braid
Flat
Tubular
0.094" (2.39mm, 3/32") - Width
0.109" (2.78mm, 7/64") - Inner Dia
0.125" (3.18mm, 1/8") - Inner Dia
0.125" (3.18mm, 1/8") - Width
0.156" (3.97mm, 5/32") - Outer Dia
0.172" (4.37mm, 11/64) - Inner Dia
0.187" (4.75mm, 3/16") - Width
0.187" (4.76mm, 3/16") - Inner Dia
0.196" (5.00mm, 1/5") - Inner Dia
0.203" (5.16mm, 13/64") - Inner Dia
0.250" (6.35mm, 1/4") - Inner Dia
0.250" (6.35mm, 1/4") - Outer Dia
0.250" (6.35mm, 1/4") - Width
0.375" (9.53mm, 3/8") - Inner Dia
0.375" (9.53mm, 3/8") - Outer Dia
0.375" (9.53mm, 3/8") - Width
0.500" (12.70mm, 1/2") - Outer Dia
0.500" (12.70mm, 1/2") - Width
0.625" (15.88mm, 5/8") - Outer Dia
0.625" (15.88mm, 5/8") - Width
0.750" (19.05mm, 3/4") - Width
0.875" (22.23mm, 7/8") - Inner Dia
0.875" (22.23mm, 7/8") - Outer Dia
1.000" (25.40mm) - Outer Dia
1.181" (30.00mm, 1 3/16") - Inner Dia
1.457" (37.00mm, 1 1/2") - Inner Dia
-
0.013" (0.33mm)
0.016" (0.41mm)
0.020" (0.51mm)
0.025" (0.64mm)
0.030" (0.76mm)
0.040" (1.02mm)
-
24
30
34
36
48
-
5 AWG
7 AWG
10 AWG
11 AWG
12 AWG
13 AWG
14 AWG
15 AWG
16 AWG
18 AWG
19 AWG
30 AWG
34 AWG
36 AWG
16.4' (5.0m)
25.0' (7.62m)
32.8' (10.0m)
50.0' (15.24m)
82.0' (25.0m)
100' (30.5m)
164' (50m)
250' (76.2m)
328.1' (100m)