Records matching criteria: 717
Product Index > Cable Assemblies > USB Cables
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 10/29 ( Previous First 1 2 3 4 5 6 7 8 9 10 ... Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Series | Configuration | Length | Specifications | Shielding | Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| WM17145-ND ![]() | 0687840001 | Molex Inc | CABLE MICRO USB B TO STD A 1.0M | 691 - Immediate | 8.44000 | 1 | - | A Male to Micro B Male | 3.28' (1.00m) | USB 2.0 | Shielded | - | |
| ![]() | 1175-1137-ND ![]() | 103-1020-BL-00100 | CNC Tech | CABLE USB 3.0 A MALE-A MALE 1M | 194 - Immediate | 10.24000 | 1 | - | A Male to A Male | 3.28' (1.00m) | USB 3.0 | Shielded | - |
| ![]() | 1175-1140-ND ![]() | 103-1030-BL-00100 | CNC Tech | CABLE USB 3.0 A MALE-B MALE 1M | 193 - Immediate | 10.91000 | 1 | - | A Male to B Male | 3.28' (1.00m) | USB 3.0 | Shielded | - |
| ![]() | 1175-1138-ND ![]() | 103-1020-BL-00200 | CNC Tech | CABLE USB 3.0 A MALE-A MALE 2M | 192 - Immediate | 11.82000 | 1 | - | A Male to A Male | 6.56' (2.00m) | USB 3.0 | Shielded | - |
| ![]() | 1175-1141-ND ![]() | 103-1030-BL-00200 | CNC Tech | CABLE USB 3.0 A MALE-B MALE 2M | 199 - Immediate | 12.56000 | 1 | - | A Male to B Male | 6.56' (2.00m) | USB 3.0 | Shielded | - |
| ![]() | WM4351-ND ![]() | 0847290003 | Molex Inc | USB TYPE-A RECPT. PANEL MT CORD | 248 - Immediate | 19.95000 | 1 | 84729 | A Female to A Male (Circular Coupling) | 0.50' (152.4mm) | - | Shielded | Industrial Environments - IP67 |
| WM17496-ND ![]() | 0847290004 | Molex Inc | CABLE USB A RCPT BKHEAD-PLUG .8M | 976 - Immediate | 20.45000 | 1 | 84729 | A Female to A Male (Circular Coupling) | 2.66' (810mm) | - | Shielded | Industrial Environments - IP67 | |
| ![]() | WM17133-ND ![]() | 88732-9000 | Molex Connector Corporation | USB CABLE A-B FULL RATED .82M | 336 - Immediate | 2.85000 | 1 | - | A Male to B Male | 2.69' (820mm) | - | Shielded | - |
| ![]() | WM17493-ND ![]() | 88732-8602 | Molex Connector Corporation | CABLE USB 2.0 A-MINI B 1M BLACK | 2,459 - Immediate | 4.05000 | 1 | - | A Male to Mini B Male | 3.28' (1.00m) | USB 2.0 | Shielded | - |
| WM17132-ND ![]() | 88732-8900 | Molex Connector Corporation | CABLE USB 2.0 A-MINI B 2M | 300 - Immediate | 4.32000 | 1 | - | A Male to Mini B Male | 6.56' (2.00m) | USB 2.0 | Shielded | - | |
| ![]() | WM17135-ND ![]() | 88753-8500 | Molex Connector Corporation | CABLE USB 2.0 MINI A-MINI B 1.8M | 176 - Immediate | 4.41000 | 1 | - | Mini A Male to Mini B Male | 5.90' (1.80m) | USB 2.0 | Shielded | - |
| WM17137-ND ![]() | 88732-8902 | Molex Connector Corporation | CABLE USB 2.0 A-MINI B 2M BLACK | 786 - Immediate | 4.81000 | 1 | - | A Male to Mini B Male | 6.56' (2.00m) | USB 2.0 | Shielded | - | |
| ![]() | WM17492-ND ![]() | 88732-8600 | Molex Connector Corporation | CABLE USB 2.0 A-MINI B 1M WHITE | 3,999 - Immediate | 6.00000 | 1 | - | A Male to Mini B Male | 3.28' (1.00m) | USB 2.0 | Shielded | - |
| ![]() | WM6677-ND ![]() | 688060004 | Molex Connector Corporation | CABLE USB MALE A TO MALE B | 260 - Immediate | 6.92000 | 1 | 68806 | A Male to B Male | 6.56' (2.00m) | USB 2.0 | Shielded | - |
| ![]() | GC14302-ND ![]() | 45-1430-2 | GC Electronics | USB 2.0 A-PLUG TO MCRO-B-PLUG 2M | 287 - Immediate | 7.68000 | 1 | - | A Male to Micro B Male | 6.56' (2.00m) | USB 2.0 | Shielded | - |
| ![]() | GC14303-ND ![]() | 45-1430-3 | GC Electronics | USB 2.0 A-PLUG TO MCRO-B-PLUG 3M | 125 - Immediate | 8.14000 | 1 | - | A Male to Micro B Male | 9.84' (3.00m) | USB 2.0 | Shielded | - |
| WM17146-ND ![]() | 68784-0002 | Molex Connector Corporation | CABLE MICRO USB B TO STD A 1.5M | 530 - Immediate | 9.60000 | 1 | - | A Male to Micro B Male | 4.92' (1.50m) | USB 2.0 | Shielded | - | |
| WM17147-ND ![]() | 68784-0003 | Molex Connector Corporation | CABLE MICRO USB B TO STD A 2.0M | 153 - Immediate | 9.60000 | 1 | - | A Male to Micro B Male | 6.56' (2.00m) | USB 2.0 | Shielded | - | |
| ![]() | GC14311-ND ![]() | 45-1431-1 | GC Electronics | USB3.0-A-USB3.0-A 1M GOLD | 110 - Immediate | 10.60000 | 1 | - | A Male to A Male | 3.28' (1.00m) | USB 3.0 | Shielded | - |
| WM17538-ND ![]() | 111014-5001 | Molex Connector Corporation | CBL USCAR MINI USB B GRY 500MM | 294 - Immediate | 11.48000 | 1 | - | Mini B Male to Mini B Male | 1.64' (500.00mm) | USB 2.0 | Shielded | - | |
| WM17537-ND ![]() | 111014-5000 | Molex Connector Corporation | CBL USCAR MINI USB B BLACK 500MM | 136 - Immediate | 11.48000 | 1 | - | Mini B Male to Mini B Male | 1.64' (500.00mm) | USB 2.0 | Shielded | - | |
| WM17497-ND ![]() | 84729-0006 | Molex Connector Corporation | CABLE USB A RCPT BKHEAD-PLUG 2M | 158 - Immediate | 38.48000 | 1 | 84729 | A Female to A Male (Circular Coupling) | 6.82' (2.08m) | - | Shielded | Industrial Environments - IP67 | |
| ![]() | AE10617-ND ![]() | AK672/2-1-BLACK-R | Assmann WSW Components | CABLE USB 2.0 A-B MALE BLACK 1M | 427 - Immediate | 2.05000 | 1 | - | A Male to B Male | 3.28' (1.00m) | USB 2.0 | Shielded | - |
| ![]() | AE10627-ND ![]() | AK672M/2-1-GR-R | Assmann WSW Components | CABLE USB A-MINI B 5PIN V2.0 1M | 186 - Immediate | 2.32000 | 1 | - | A Male to Mini B Male | 3.28' (1.00m) | USB 2.0 | Shielded | - |
| ![]() | AE1458-ND ![]() | AK673/2-1-R | Assmann WSW Components | CABLE USB B-B MALE 1M 2.0 VERS | 233 - Immediate | 2.35000 | 1 | - | B Male to B Male | 3.28' (1.00m) | USB 2.0 | Shielded | - |
2:54:24 5/12/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.






















