Records matching criteria: 779
Product Index > Cable Assemblies > Pluggable Cables
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 2/32 ( Previous First 1 2 3 4 5 6 7 8 9 10 ... Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Series | Cable Connectors | Number of Positions | Connector Type | Gender | Fastening Type | Features | Cable Type | Usage | Length | Color | Shielding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | WM19027-ND ![]() | 0685610014 | Molex Inc | CABLE SERIAL ATA .5M LATCH 7POS | 1,774 - Immediate | 1.52000 | 1 | - | SATA | 7 | Receptacle to Receptacle | Female to Female | Latch Lock | - | Flat | External | 1.64' (500.00mm) | Red | Shielded |
| ![]() | 1175-1179-ND ![]() | 760-10013-00050 | CNC Tech | CBL ATA 7PIN SATA 4PIN PWR .5M | 436 - Immediate | 3.27000 | 1 | - | SATA, SATA, Rectangular | 15, 7, 4 | Plug to Plug (2) | Female to Female, Male | Push-Pull | - | Flat, Individual | Internal, Power Cable | 1.64' (500.00mm) | Multiple | Shielded |
| ![]() | 1175-1180-ND ![]() | 760-10013-00075 | CNC Tech | CBL ATA 7PIN SATA 4PIN PWR .75M | 234 - Immediate | 3.44000 | 1 | - | SATA, SATA, Rectangular | 15, 7, 4 | Plug to Plug (2) | Female to Female, Male | Push-Pull | - | Flat, Individual | Internal, Power Cable | 2.46' (750mm) | Multiple | Shielded |
| ![]() | WM3623-ND ![]() | 0887511410 | Molex Inc | SATA POWER CABLE 1.5M TYPE G/F | 166 - Immediate | 3.48000 | 1 | 88755 | SATA | 15 | Receptacle to Individual Wires | Female to Pigtail | Push-Pull | - | Individual | Internal | 4.92' (1.50m) | Black | Unshielded |
| ![]() | WM8714-ND ![]() | 0685610020 | Molex Inc | CABLE ATA-PIGTAIL IDT 4POS 1.5M | 365 - Immediate | 5.06000 | 1 | 68561 | SATA | 15, 4 | Receptacle to Individual Wires | Female to Pigtail | Latch Lock | - | Individual | Internal | 4.92' (1.50m) | Multiple | Unshielded |
| ![]() | 1175-1181-ND ![]() | 761-20020-00075 | CNC Tech | CBL SATA EXT 7WIRE SHIELD .75M | 273 - Immediate | 7.04000 | 1 | - | eSATA | 7 | Plug to Plug | Female to Female | Latch Lock | - | Round | External | 2.46' (750mm) | Black | Shielded |
| ![]() | 1175-1182-ND ![]() | 761-20020-00100 | CNC Tech | CBL SATA EXT 7WIRE SHIELD 1M | 295 - Immediate | 7.31000 | 1 | - | eSATA | 7 | Plug to Plug | Female to Female | Latch Lock | - | Round | External | 3.28' (1.00m) | Black | Shielded |
| WM1170-ND ![]() | 0795762102 | Molex Inc | CABLE MINISAS INT M-M 36POS 0.5M | 219 - Immediate | 11.00000 | 1 | iPass™ | miniSAS 4i | 36 | Plug to Plug | Male to Male | Latch Lock | Sidebands on Cable | Flat, Twin Axial | Internal, Backplane to Controller | 1.64' (500.00mm) | Black | Shielded | |
| ![]() | WM9659-ND ![]() | 0795752004 | Molex Inc | 26CKT IPASS-IPASS CTRL-CTRL 1M | 268 - Immediate | 14.98000 | 1 | iPass™ | miniSAS 4x | 26 | Plug to Plug | Male to Male | Latch Lock | - | Flat, Twin Axial | Internal, Controller to Controller | 3.28' (1.00m) | Red | Shielded |
| WM1167-ND![]() | 0745760003 | Molex Inc | CABLE PCIE X1 M-M 18POS 3M | 557 - Immediate | 34.63000 | 1 | PCI Express, TDP™ | PCIe x1 | 18 | Plug to Plug | Male to Male | Thumbscrews | Triad Differential Pair | Round | External | 9.84' (3.00m) | Black | Shielded | |
| ![]() | WM1120-ND ![]() | 0745470301 | Molex Inc | CABLE MINI SAS EXT M-M 26POS 1M | 174 - Immediate | 39.76000 | 1 | iPass™ | miniSAS 4x | 26 | Plug to Plug | Male to Male | Latch Lock | Key Slot 2-4-6 (both), Pull Tab | Round | External | 3.28' (1.00m) | Black | Shielded |
| ![]() | WM1131-ND ![]() | 0745470302 | Molex Inc | CABLE MINI SAS EXT M-M 26POS 2M | 212 - Immediate | 46.07000 | 1 | iPass™ | miniSAS 4x | 26 | Plug to Plug | Male to Male | Latch Lock | Key Slot 2-4-6 (both), Pull Tab | Round | External | 6.56' (2.00m) | Black | Shielded |
| WM2154-ND ![]() | 0747524501 | Molex Inc | CONN CABLE ASY SFP+ 24AWG M-M 5M | 79 - Immediate | 61.12000 | 1 | - | SFP+ | 20 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Passive, Pull Tab | Round, Twin Axial | External | 16.40' (5.0m) | Black | Shielded | |
| ![]() | WM8583-ND ![]() | 0745470304 | Molex Inc | CONN CABLE PLUG-PLUG 26POS 4M | 109 - Immediate | 75.85000 | 1 | iPass™ | miniSAS 4x | 26 | Plug to Plug | Male to Male | Latch Lock | Key Slot 4-6 (both), Pull Tab | Round | External | 13.12' (4.00m) | Black | Shielded |
| WM8580-ND ![]() | 0745460813 | Molex Inc | CONN CABLE MALE-MALE 28AWG .5M | 29 - Immediate | 118.27000 | 1 | iPass™ | PCIe x8 | 68 | Plug to Plug | Male to Male | Push-Pull | Pull Tab | Round | External | 1.64' (500.00mm) | Black | Shielded | |
| WM1148-ND ![]() | 0745460801 | Molex Inc | CABLE ASSY IPASS X8 M-M 68POS 1M | 550 - Immediate | 131.63000 | 1 | iPass™ | PCIe x8 | 68 | Plug to Plug | Male to Male | Push-Pull | Pull Tab | Round | External | 3.28' (1.00m) | Black | Shielded | |
| ![]() | WM8548-ND ![]() | 1110251200 | Molex Inc | CABLE ASSY CXP 84POS MALE .5M | 110 - Immediate | 158.10000 | 1 | iPass+™ | Infiniband 12x | 84 | Plug to Plug | Male to Male | Push-Pull | Pull Tab | Round, Twin Axial | External | 1.64' (500.00mm) | Black | Shielded |
| WM8579-ND ![]() | 0745460802 | Molex Inc | CONN CABLE MALE-MALE 28AWG 2M | 143 - Immediate | 159.66000 | 1 | iPass™ | PCIe x8 | 68 | Plug to Plug | Male to Male | Push-Pull | Pull Tab | Round | External | 6.56' (2.00m) | Black | Shielded | |
| WM1149-ND ![]() | 0745460803 | Molex Inc | CABLE ASSY IPASS X8 M-M 68POS 3M | 98 - Immediate | 165.02000 | 1 | iPass™ | PCIe x8 | 68 | Plug to Plug | Male to Male | Push-Pull | Pull Tab | Round | External | 9.84' (3.00m) | Black | Shielded | |
| ![]() | WM8550-ND ![]() | 1110251205 | Molex Inc | CABLE ASSY CXP 84POS MALE 5M | 28 - Immediate | 343.43000 | 1 | iPass+™ | Infiniband 12x | 84 | Plug to Plug | Male to Male | Push-Pull | Pull Tab | Round, Twin Axial | External | 16.40' (5.0m) | Black | Shielded |
| WM1160-ND ![]() | 74757-1101 | Molex Connector Corporation | CONN CABLE ASSEMBLY QSFP M-M 1M | 40 - Immediate | 92.41000 | 1 | - | QSFP+ 4x | 38 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Passive, Pull Tab | Round | External | 3.28' (1.00m) | Black | Shielded | |
| WM1161-ND ![]() | 74757-2301 | Molex Connector Corporation | CONN CABLE ASSEMBLY QSFP M-M 3M | 53 - Immediate | 122.06000 | 1 | - | QSFP+ 4x | 38 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Passive, Pull Tab | Round | External | 9.84' (3.00m) | Black | Shielded | |
| WM1146-ND ![]() | 74546-0401 | Molex Connector Corporation | CABLE ASSY IPASS X4 M-M 38POS 1M | 82 - Immediate | 128.25000 | 1 | iPass™ | PCIe x4 | 38 | Plug to Plug | Male to Male | Push-Pull | Pull Tab | Round | External | 3.28' (1.00m) | Black | Shielded | |
| WM1151-ND ![]() | 74546-1603 | Molex Connector Corporation | CABLE IPASS X16 M-M 136POS 3M | 37 - Immediate | 410.81000 | 1 | iPass™ | PCIe x16 | 136 | Plug to Plug | Male to Male | Push-Pull | Pull Tab | Round | External | 9.84' (3.00m) | Black | Shielded | |
| ![]() | AE10087-ND ![]() | AK-SATA-PC-015-R | Assmann WSW Components | CABLE PWR SUPPLY 15-4 POS .15M | 149 - Immediate | 1.59000 | 1 | AK-SATA | SATA, Rectangular | 15, 4 | Plug to Plug | Female to Male | Push-Pull | - | Individual | Internal, Power Cable | 0.49' (150mm) | Multiple | Unshielded |
2:12:30 5/12/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.



















