Records matching criteria: 8,330
Product Index > Cable Assemblies > Flat Flex, Ribbon Jumper Cables
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 1/334 ( 1 2 3 4 5 6 7 8 9 10 ... Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Series | Cable Type | Number of Conductors | Pitch | Length | Length - Exposed Ends |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | 732-3554-ND ![]() | 687608200002 | Wurth Electronics Inc | CONN ZIF .50MM TYPE 1 8P 200MM | 438 - Immediate | 3.88000 | 1 | - | FFC | 8 | 0.020" (0.50mm) | 7.87" (200mm) | 0.157" (4.00mm) |
| 732-3555-ND ![]() | 687610050002 | Wurth Electronics Inc | CONN ZIF .50MM TYPE 1 10P 50MM | 304 - Immediate | 3.88000 | 1 | - | FFC | 10 | 0.020" (0.50mm) | 1.97" (50.00mm) | 0.157" (4.00mm) | |
| 732-3541-ND ![]() | 686718050001 | Wurth Electronics Inc | CONN ZIF 1.00MM TYPE 2 18P 50MM | 303 - Immediate | 3.88000 | 1 | - | FFC | 18 | 0.039" (1.00mm) | 1.97" (50.00mm) | 0.197" (5.00mm) | |
| ![]() | 732-3542-ND ![]() | 686718200001 | Wurth Electronics Inc | CONN ZIF 1.00MM TYPE 2 18P 200MM | 275 - Immediate | 3.88000 | 1 | - | FFC | 18 | 0.039" (1.00mm) | 7.87" (200mm) | 0.197" (5.00mm) |
| ![]() | 732-3561-ND ![]() | 687616050002 | Wurth Electronics Inc | CONN ZIF .50MM TYPE 1 16P 50MM | 247 - Immediate | 3.88000 | 1 | - | FFC | 16 | 0.020" (0.50mm) | 1.97" (50.00mm) | 0.157" (4.00mm) |
| ![]() | 732-3562-ND ![]() | 687616200002 | Wurth Electronics Inc | CONN ZIF .50MM TYPE 1 16P 200MM | 234 - Immediate | 3.88000 | 1 | - | FFC | 16 | 0.020" (0.50mm) | 7.87" (200mm) | 0.157" (4.00mm) |
| ![]() | 732-3596-ND ![]() | 687740200002 | Wurth Electronics Inc | CONN ZIF .50MM TYPE 2 40P 200MM | 209 - Immediate | 3.88000 | 1 | - | FFC | 40 | 0.020" (0.50mm) | 7.87" (200mm) | 0.157" (4.00mm) |
| ![]() | 732-3574-ND ![]() | 687650200002 | Wurth Electronics Inc | CONN ZIF .50MM TYPE 1 50P 200MM | 194 - Immediate | 3.88000 | 1 | - | FFC | 50 | 0.020" (0.50mm) | 7.87" (200mm) | 0.157" (4.00mm) |
| ![]() | 732-3566-ND ![]() | 687620200002 | Wurth Electronics Inc | CONN ZIF .50MM TYPE 1 20P 200MM | 150 - Immediate | 3.88000 | 1 | - | FFC | 20 | 0.020" (0.50mm) | 7.87" (200mm) | 0.157" (4.00mm) |
| ![]() | 732-3598-ND ![]() | 687750200002 | Wurth Electronics Inc | CONN ZIF .50MM TYPE 2 50P 200MM | 150 - Immediate | 3.88000 | 1 | - | FFC | 50 | 0.020" (0.50mm) | 7.87" (200mm) | 0.157" (4.00mm) |
| ![]() | 732-3560-ND ![]() | 687614200002 | Wurth Electronics Inc | CONN ZIF .50MM TYPE 1 14P 200MM | 143 - Immediate | 3.88000 | 1 | - | FFC | 14 | 0.020" (0.50mm) | 7.87" (200mm) | 0.157" (4.00mm) |
| ![]() | 732-3585-ND ![]() | 687716050002 | Wurth Electronics Inc | CONN ZIF .50MM TYPE 2 16P 50MM | 142 - Immediate | 3.88000 | 1 | - | FFC | 16 | 0.020" (0.50mm) | 1.97" (50.00mm) | 0.157" (4.00mm) |
| 732-3551-ND ![]() | 687606050002 | Wurth Electronics Inc | CONN ZIF .50MM TYPE 1 6P 50MM | 140 - Immediate | 3.88000 | 1 | - | FFC | 6 | 0.020" (0.50mm) | 1.97" (50.00mm) | 0.157" (4.00mm) | |
| ![]() | 732-3552-ND ![]() | 687606200002 | Wurth Electronics Inc | CONN ZIF .50MM TYPE 1 6P 200MM | 126 - Immediate | 3.88000 | 1 | - | FFC | 6 | 0.020" (0.50mm) | 7.87" (200mm) | 0.157" (4.00mm) |
| ![]() | 732-3558-ND ![]() | 687612200002 | Wurth Electronics Inc | CONN ZIF .50MM TYPE 1 12P 200MM | 120 - Immediate | 3.88000 | 1 | - | FFC | 12 | 0.020" (0.50mm) | 7.87" (200mm) | 0.157" (4.00mm) |
| ![]() | 732-3603-ND ![]() | 686612200001 | Wurth Electronics Inc | CONN ZIF 1.00MM TYPE 1 12P 200MM | 112 - Immediate | 3.88000 | 1 | - | FFC | 12 | 0.039" (1.00mm) | 7.87" (200mm) | 0.197" (5.00mm) |
| ![]() | 732-3582-ND ![]() | 687712200002 | Wurth Electronics Inc | CONN ZIF .50MM TYPE 2 12P 200MM | 111 - Immediate | 3.88000 | 1 | - | FFC | 12 | 0.020" (0.50mm) | 7.87" (200mm) | 0.157" (4.00mm) |
| ![]() | 732-3536-ND ![]() | 686712200001 | Wurth Electronics Inc | CONN ZIF 1.00MM TYPE 2 12P 200MM | 103 - Immediate | 3.88000 | 1 | - | FFC | 12 | 0.039" (1.00mm) | 7.87" (200mm) | 0.197" (5.00mm) |
| ![]() | WM04-02A-ND ![]() | 0250010402 | Molex Inc | CABLE 4POS .100 JUMPER 2 INCHES | 1,822 - Immediate | 0.45000 | 1 | 25001 | Ribbon | 4 | 0.100" (2.54mm) | 2.00" (50.80mm) | 0.125" (3.18mm) |
| ![]() | WM8702-ND ![]() | 0210390731 | Molex Inc | CABLE FLAT FLEX 5" 1MM 5POS | 1,006 - Immediate | 2.36000 | 1 | Premo-Flex™ 21039 | FFC | 5 | 0.039" (1.00mm) | 5.00" (127.00mm) | 0.157" (4.00mm) |
| ![]() | WM4328-ND ![]() | 0210200119 | Molex Inc | CABLE JUMPER 0.5MM 12CKT 2" | 1,182 - Immediate | 2.53000 | 1 | Premo-Flex™ 21020 | FFC | 12 | 0.020" (0.50mm) | 2.00" (50.80mm) | 0.157" (4.00mm) |
| ![]() | WM8713-ND ![]() | 0210390772 | Molex Inc | CABLE FLAT FLEX 4" 1MM 9POS | 1,122 - Immediate | 2.60000 | 1 | Premo-Flex™ 21039 | FFC | 9 | 0.039" (1.00mm) | 4.00" (101.6mm) | 0.157" (4.00mm) |
| ![]() | WM6667-ND ![]() | 0150150425 | Molex Inc | CABLE FLAT FLEX 25POS .30MM 4" | 677 - Immediate | 2.67000 | 1 | Premo-Flex™ 15015 | FFC | 25 | 0.012" (0.30mm) | 4.00" (101.6mm) | 0.118" (3.00mm) |
| ![]() | WM10012-ND ![]() | 0210390467 | Molex Inc | CABLE FLAT FLEX 30POS 1MM 2" | 5,358 - Immediate | 2.69000 | 1 | Premo-Flex™ 21039 | FFC | 30 | 0.039" (1.00mm) | 2.00" (50.80mm) | 0.157" (4.00mm) |
| ![]() | WM8653-ND ![]() | 0982660127 | Molex Inc | CBL 12POS .5MM JMPR TYPE A .152M | 229 - Immediate | 2.69000 | 1 | Premo-Flex™ 98266 | FFC | 12 | 0.020" (0.50mm) | 6.00" (152.40mm) | 0.157" (4.00mm) |
0:32:21 5/11/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.






























