Records matching criteria: 317
Product Index > Battery Products > Batteries Non-Rechargeable (Primary)
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 6/13 ( Previous First ... 4 5 6 7 8 9 10 11 12 13 Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Series | Battery Chemistry | Battery Cell Size | Voltage - Rated | Capacity | Size / Dimension | Termination Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | SY340-ND ![]() | CR2450 | FDK America Inc | BATT LITH COIN 3V 24.5MM | 4,979 - Immediate | 1.45000 | 1 | CR2450 | Lithium | Coin, 24.5mm | 3V | 610mAh | 0.96" Dia x 0.20" H (24.5mm x 5.0mm) | Requires Holder |
| ![]() | SY100-ND ![]() | CR-1-3N | FDK America Inc | BATT LITH CAMERA 3V | 3,189 - Immediate | 3.75000 | 1 | CR1/3N | Lithium | Camera | 3V | 160mAh | 0.46" Dia x 0.43" H (11.6mm x 10.8mm) | Requires Holder |
| ![]() | 439-1039-ND ![]() | TL-2450/P | Tadiran Batteries | BATT LITH 2450 3.6V IXTRA WAFER | 9,729 - Immediate | 4.99000 | 1 | iXtra | Lithium | Wafer, 24.5mm | 3.6V | 550mAh | 0.96" Dia x 0.23" H (24.5mm x 5.8mm) | PC Pin |
| ![]() | 439-1002-ND ![]() | TL-5101/S | Tadiran Batteries | BATT LITH 1/2AA 3.6V MBU CYLIND | 1,606 - Immediate | 5.61000 | 1 | TL5101 | Lithium | 1/2 AA | 3.6V | 950mAh | 0.57" Dia x 0.99" H (14.5mm x 25.2mm) | Button Top (Extending) |
| ![]() | 439-1000-ND ![]() | TL-2150/S | Tadiran Batteries | BATT LITH 1/2AA 3.6V XTRA CYL | 843 - Immediate | 5.87000 | 1 | XTRA | Lithium | 1/2 AA | 3.6V | 1Ah | 0.57" Dia x 0.99" H (14.5mm x 25.2mm) | Button Top (Extending) |
| ![]() | SY609-ND ![]() | CR17335SET | FDK America Inc | BATT LITH 3V CYL HI PWR W/TAB | 1,362 - Immediate | 5.91000 | 1 | - | Lithium | Camera | 3V | 1.8Ah | 0.67" Dia x 1.32" H (17.0mm x 33.5mm) | Button Top (Extending) |
| ![]() | 439-1025-ND ![]() | TL-5186 | Tadiran Batteries | BATTERY LITH 3.6V MBU BEL WAFFER | 2,923 - Immediate | 5.99000 | 1 | TL5186 | Lithium | Wafer, 22.8mm | 3.6V | 400mAh | 0.90" Dia x 0.31" H (22.8mm x 8.0mm) | PC Pin |
| ![]() | 439-1003-ND ![]() | TL-5101/P | Tadiran Batteries | BATT LITH 1/2AA 3.6V CYL W/LEADS | 2,389 - Immediate | 5.99000 | 1 | TL5101 | Lithium | 1/2 AA | 3.6V | 950mAh | 0.57" Dia x 0.99" H (14.5mm x 25.2mm) | Axial Leaded |
| ![]() | SY605-ND ![]() | CR14250SE | FDK America Inc | BATT LITH 3V CYL HIGH CAPACITY | 1,175 - Immediate | 6.03000 | 1 | - | Lithium | Camera | 3V | 850mAh | 0.57" Dia x 0.98" H (14.5mm x 25.0mm) | Button Top (Extending) |
| ![]() | SY606-ND ![]() | CR14250SET-FT | FDK America Inc | BATT LITH 3V CYL HIGH CAP W/TAB | 678 - Immediate | 6.03000 | 1 | - | ||||||
| ![]() | SY608-ND ![]() | CR17335SE | FDK America Inc | BATT LITH 3V CYL HIGH POWER | 1,338 - Immediate | 6.56000 | 1 | - | Lithium | Camera | 3V | 1.8Ah | 0.67" Dia x 1.32" H (17.0mm x 33.5mm) | Button Top (Extending) |
| ![]() | 439-1004-ND ![]() | TL-5902/S | Tadiran Batteries | BATT LITH 1/2AA 3.6V HC CYLINDER | 5,831 - Immediate | 6.86000 | 1 | XTRA | Lithium | 1/2 AA | 3.6V | 1.2Ah | 0.57" Dia x 0.99" H (14.5mm x 25.2mm) | Button Top (Extending) |
| ![]() | 439-1012-ND ![]() | TL-5104/S | Tadiran Batteries | BATT LITH AA 3.6V MBU CYLINDER | 547 - Immediate | 6.86000 | 1 | TL5104 | Lithium | AA | 3.6V | 2.1Ah | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Button Top (Extending) |
| ![]() | 439-1010-ND ![]() | TL-2100/S | Tadiran Batteries | BATT LITH AA 3.6V XTRA CYLINDER | 7,428 - Immediate | 7.24000 | 1 | XTRA | Lithium | AA | 3.6V | 2.1Ah | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Button Top (Extending) |
| ![]() | 439-1005-ND ![]() | TL-5902/P | Tadiran Batteries | BATT LITH 1/2AA 3.6V HC W/LEADS | 2,997 - Immediate | 7.24000 | 1 | XTRA | Lithium | 1/2 AA | 3.6V | 1.2Ah | 0.57" Dia x 0.99" H (14.5mm x 25.2mm) | Axial Leaded |
| ![]() | 439-1013-ND ![]() | TL-5104/P | Tadiran Batteries | BATT AA LITH 3.6V CYLIND W/LEADS | 2,562 - Immediate | 7.24000 | 1 | TL5104 | Lithium | AA | 3.6V | 2.1Ah | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Axial Leaded |
| ![]() | 439-1006-ND ![]() | TL-5902/T | Tadiran Batteries | BATT LITH 1/2AA 3.6V HC W/TABS | 1,309 - Immediate | 7.24000 | 1 | XTRA | Lithium | 1/2 AA | 3.6V | 1.2Ah | - | Solder Tab |
| ![]() | SY604-ND ![]() | CR12600SE | FDK America Inc | BATT LITH 3V CYL HIGH CAPACITY | 410 - Immediate | 7.42000 | 1 | - | Lithium | Camera | 3V | 1.5Ah | 0.47" Dia x 2.36" H (12.0mm x 60.0mm) | Button Top (Extending) |
| ![]() | 439-1011-ND ![]() | TL-2100/P | Tadiran Batteries | BATT LITH AA 3.6V CYLIND W/LEADS | 1,137 - Immediate | 7.60000 | 1 | XTRA | Lithium | AA | 3.6V | 2.1Ah | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Axial Leaded |
| ![]() | 439-1007-ND ![]() | TL-5955/S | Tadiran Batteries | BATT LITH 2/3AA 3.6V HC CYLINDER | 2,755 - Immediate | 7.74000 | 1 | iXtra | Lithium | 2/3 AA | 3.6V | 1.5Ah | 0.57" Dia x 1.32" H (14.5mm x 33.5mm) | Button Top (Extending) |
| ![]() | 439-1009-ND ![]() | TL-5955/T | Tadiran Batteries | BATT LITH 2/3AA 3.6V CYL W/TABS | 1,923 - Immediate | 8.10000 | 1 | iXtra | Lithium | 2/3 AA | 3.6V | 1.5Ah | - | Solder Tab |
| ![]() | 439-1008-ND ![]() | TL-5955/P | Tadiran Batteries | BATT LITH 2/3AA 3.6V CYL W/LEADS | 1,229 - Immediate | 8.10000 | 1 | iXtra | Lithium | 2/3 AA | 3.6V | 1.5Ah | 0.57" Dia x 1.32" H (14.5mm x 33.5mm) | Axial Leaded |
| ![]() | 439-1030-ND ![]() | TLH-5902/S | Tadiran Batteries | BATT LITH 1/2 AA 3.6V CYL | 1,165 - Immediate | 8.27000 | 1 | TLH | Lithium | 1/2 AA | 3.6V | 900mAh | 0.57" Dia x 0.99" H (14.5mm x 25.2mm) | Button Top (Extending) |
| ![]() | 439-1014-ND ![]() | TL-5903/S | Tadiran Batteries | BATTERY LITH AA 3.6V HC CYLINDER | 4,246 - Immediate | 8.60000 | 1 | iXtra | Lithium | AA | 3.6V | 2.4Ah | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Button Top (Extending) |
| ![]() | 439-1023-ND ![]() | TL-5134/P | Tadiran Batteries | BATT LITH 3.6V MBU 1/10-D WAFFER | 1,742 - Immediate | 8.76000 | 1 | TL5134 | Lithium | 1/10 D | 3.6V | 1Ah | 1.30" Dia x 0.28" H (32.9mm x 7.2mm) | PC Pin |
22:08:40 5/11/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.

































