Records matching criteria: 317
Product Index > Battery Products > Batteries Non-Rechargeable (Primary)
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 4/13 ( Previous First ... 4 5 6 7 8 9 10 11 12 13 Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Series | Battery Chemistry | Battery Cell Size | Voltage - Rated | Capacity | Size / Dimension | Termination Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | P126-ND ![]() | CR-2477/HFN | Panasonic - BSG | BATTERY LITHIUM 3V 24MM W/PCTERM | 4,121 - Immediate | 3.98000 | 1 | CR2477 | Lithium | Coin, 24.5mm | 3V | 1Ah | 0.96" Dia x 0.30" H (24.5mm x 7.7mm) | PC Pin (Horizontal Mount) |
| P271-ND ![]() | CR-2477/VCN | Panasonic - BSG | BATTERY LITHIUM COIN 3V PC PINS | 6,778 - Immediate | 4.13000 | 1 | CR2477 | Lithium | Coin, 24.5mm | 3V | 1Ah | 0.96" Dia x 0.30" H (24.5mm x 7.7mm) | PC Pin (Vertical Mount) | |
| ![]() | P133-ND ![]() | BR-2/3A | Panasonic - BSG | BATTERY LITH 1200MAH 2/3A TYPE | 11,997 - Immediate | 4.48000 | 1 | BR-2/3A | Lithium | 2/3 A | 3V | 1.2Ah | 0.67" Dia x 1.32" H (17.0mm x 33.5mm) | Button Top (Extending) |
| ![]() | P630-ND ![]() | BR-1/2AAE2PN | Panasonic - BSG | BATT LITH 1/2AA 3V 1AH W/3 PINS | 4,297 - Immediate | 4.75000 | 1 | BR-1/2AA | Lithium | 1/2 AA | 3V | 1Ah | 0.57" Dia x 0.99" H (14.5mm x 25.2mm) | PC Pin (Horizontal Mount) |
| P631-ND ![]() | BR-1/2AAE5PN | Panasonic - BSG | BATT LITH 1/2AA 3V 1AH W/2 PINS | 1,116 - Immediate | 4.75000 | 1 | BR-1/2AA | Lithium | 1/2 AA | 3V | 1Ah | 0.57" Dia x 0.99" H (14.5mm x 25.2mm) | PC Pin (Horizontal Mount) | |
| ![]() | P361-ND ![]() | BR-2/3AGN | Panasonic - BSG | BATT LITH 3V CYL HIGH CAPACITY | 3,605 - Immediate | 5.10000 | 1 | BR-2/3AG | Lithium | 2/3 A | 3V | 1.45Ah | 0.67" Dia x 1.32" H (17.0mm x 33.5mm) | Button Top (Extending) |
| ![]() | P270-ND ![]() | BR-2/3AE2SP | Panasonic - BSG | BATT LITHIUM 2/3A W/3 PCB PINS | 8,740 - Immediate | 5.25000 | 1 | BR-2/3A | Lithium | 2/3 A | 3V | 1.2Ah | 0.67" Dia x 1.32" H (17.0mm x 33.5mm) | PC Pin (Horizontal Mount) |
| ![]() | P226-ND ![]() | BR-2/3AE5SPN | Panasonic - BSG | BATT LITHIUM 2/3A CYL W/PCB PINS | 2,147 - Immediate | 5.35000 | 1 | BR-2/3A | Lithium | 2/3 A | 3V | 1.2Ah | 0.67" Dia x 1.32" H (17.0mm x 33.5mm) | PC Pin (Horizontal Mount) |
| ![]() | P201-ND ![]() | BR-2/3AT2SPN | Panasonic - BSG | BATTERY LITH 2/3A 1200MAH W/TAB | 4,696 - Immediate | 5.63000 | 1 | BR-2/3A | Lithium | 2/3 A | 3V | 1.2Ah | 0.67" Dia x 1.34" H (17.0mm x 34.0mm) | Solder Tab |
| ![]() | P127-ND ![]() | 2CR-5MPA/B | Panasonic - BSG | BATT PACK 6V LITHIUM - BULK PKG | 408 - Immediate | 6.30000 | 1 | 2CR5 | Lithium | Camera | 6V | 1.4Ah | 1.34" L x 0.67" W x 1.77" H (34.0mm x 17.0mm x 45.0mm) | Flat Top (Side Contacts) |
| ![]() | P154-ND ![]() | CR-123APA/1B | Panasonic - BSG | BATT 3V LITH CAMERA - RETAIL PKG | 1,005 - Immediate | 6.90000 | 1 | CR123A | Lithium | Camera | 3V | 1.55Ah | 0.67" Dia x 1.36" H (17.0mm x 34.5mm) | Button Top (Extending) |
| ![]() | P155-ND ![]() | CR-2PA/1B | Panasonic - BSG | BATT 3V LITH CAMERA - RETAIL PKG | 102 - Immediate | 6.90000 | 1 | CR2 | Lithium | Camera | 3V | 850mAh | 0.61" Dia x 1.06" H (15.6mm x 27.0mm) | Button Top (Extending) |
| ![]() | P267-ND ![]() | BR-A | Panasonic - BSG | BATTERY LITHIUM 3V A TYPE | 481 - Immediate | 8.75000 | 1 | BR-A | Lithium | A | 3V | 1.8Ah | 0.67" Dia x 1.79" H (17.0mm x 45.5mm) | Button Top (Extending) |
| P063-ND ![]() | CR-V3 | Panasonic - BSG | BATT 3V LITHIUM CAMERA BULK PK | 167 - Immediate | 10.13000 | 1 | CR-V3 | Lithium | Camera | 3V | 3Ah | 1.13" L x 0.57" W x 2.06" H (28.6mm x 14.6mm x 52.2mm) | Flat Top (Non-Extending) | |
| ![]() | P362-ND ![]() | BR-AG/BN | Panasonic - BSG | BATT LITH 3V CYL HIGH CAPACITY | 3,082 - Immediate | 10.75000 | 1 | BR-AG | Lithium | A | 3V | 2.2Ah | 0.67" Dia x 1.79" H (17.0mm x 45.5mm) | Button Top (Extending) |
| ![]() | P204-ND ![]() | BR-P2PE | Panasonic - BSG | BATT PACK LITHIUM 6V REPLACEMENT | 210 - Immediate | 13.50000 | 1 Non-Stock |
- | Lithium | 2/3 A | 6V | - | 1.33" L x 0.77" W x 1.42" H (33.9mm x 19.5mm x 36.0mm) | Flat Top (Non-Extending) |
| ![]() | P212-ND ![]() | CR-V3A/1B | Panasonic - BSG | BATT 3V LITHIUM CAMERA RETAIL PK | 360 - Immediate | 13.75000 | 1 | CR-V3 | Lithium | Camera | 3V | 3Ah | 1.13" L x 0.57" W x 2.06" H (28.6mm x 14.6mm x 52.2mm) | Flat Top (Non-Extending) |
| ![]() | N138-ND ![]() | CR2016 | Energizer Battery Company | BATTERY LITHIUM COIN 3 VOLT 20MM | 10,915 - Immediate | 0.38000 | 1 | CR2016 | Lithium | Coin, 20.0mm | 3V | 90mAh | 0.79" Dia x 0.06" H (20.0mm x 1.6mm) | Requires Holder |
| ![]() | N189-ND ![]() | CR2032VP | Energizer Battery Company | BATTERY LITHIUM COIN 3 VOLT 20MM | 210,680 - Immediate | 0.40000 | 1 | CR2032 | Lithium | Coin, 20.0mm | 3V | 240mAh | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | Requires Holder |
| ![]() | N188-ND ![]() | CR2025VP | Energizer Battery Company | BATTERY LITHIUM COIN 3 VOLT 20MM | 46,806 - Immediate | 0.43000 | 1 | CR2025 | Lithium | Coin, 20.0mm | 3V | 163mAh | 0.79" Dia x 0.10" H (20.0mm x 2.5mm) | Requires Holder |
| ![]() | N402-ND ![]() | A76 | Energizer Battery Company | BATTERY ALKALINE BUTTON 1.5 VOLT | 4,846 - Immediate | 0.53000 | 1 | - | Alkaline | Button, 11.6mm | 1.5V | 150mAh | 0.46" Dia x 0.21" H (11.6mm x 5.4mm) | Requires Holder |
| ![]() | N107-ND ![]() | EN91 | Energizer Battery Company | BATTERY IND ALKALINE AA SIZE | 99,901 - Immediate | 0.65000 | 1 | - | Alkaline | AA | 1.5V | - | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Button Top (Extending) |
| ![]() | N146-ND ![]() | EN92 | Energizer Battery Company | BATTERY IND ALKALINE AAA SIZE | 65,321 - Immediate | 0.65000 | 1 | - | Alkaline | AAA | 1.5V | - | 0.41" Dia x 1.75" H (10.5mm x 44.5mm) | Button Top (Extending) |
| ![]() | N034-ND ![]() | CR1616VP | Energizer Battery Company | BATTERY LITHIUM COIN 3 VOLT 16MM | 8,028 - Immediate | 0.78000 | 1 | CR1616 | Lithium | Coin, 16.0mm | 3V | 55mAh | 0.63" Dia x 0.06" H (16.0mm x 1.6mm) | Requires Holder |
| ![]() | N100-ND ![]() | 392-384TZ | Energizer Battery Company | BATT SILVER OXIDE BUTTON 1.55V | 5,445 - Immediate | 0.80000 | 1 | 392/384 | Silver Oxide | Button, 7.9mm | 1.55V | 44mAh | 0.31" Dia x 0.14" H (7.9mm x 3.6mm) | Requires Holder |
22:08:18 5/11/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.






























