Records matching criteria: 317
Product Index > Battery Products > Batteries Non-Rechargeable (Primary)
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 2/13 ( Previous First 1 2 3 4 5 6 7 8 9 10 ... Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Series | Battery Chemistry | Battery Cell Size | Voltage - Rated | Capacity | Size / Dimension | Termination Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | P644-ND ![]() | LR14XWA/BB | Panasonic - BSG | BATTERY IND ALKALINE C SIZE | 5,745 - Immediate | 1.20000 | 1 | - | Alkaline | C | 1.5V | - | 1.03" Dia x 1.97" H (26.2mm x 50.0mm) | Button Top (Extending) |
| ![]() | P273-ND ![]() | CR-1616/F2N | Panasonic - BSG | BATTERY LITHIUM COIN 3V W/TAB | 5,738 - Immediate | 1.20000 | 1 | CR1616 | Lithium | Coin, 16.0mm | 3V | 55mAh | 0.63" Dia x 0.06" H (16.0mm x 1.6mm) | SMD (SMT) Tab |
| ![]() | P117-ND ![]() | CR2354 | Panasonic - BSG | BATTERY LITHIUM COIN STD 3V 23MM | 36,914 - Immediate | 1.25000 | 1 | CR2354 | Lithium | Coin, 23.0mm | 3V | 560mAh | 0.91" Dia x 0.21" H (23.0mm x 5.4mm) | Requires Holder |
| ![]() | P342-ND ![]() | BR1220/BE | Panasonic - BSG | BATTERY LITHIUM COIN 3V CELL | 6,531 - Immediate | 1.25000 | 1 | BR1220 | Lithium | Coin, 12.5mm | 3V | 35mAh | 0.49" Dia x 0.08" H (12.5mm x 2.0mm) | Requires Holder |
| ![]() | P111-ND ![]() | CR2330 | Panasonic - BSG | BATTERY LITHIUM COIN STD 3V 23MM | 12,959 - Immediate | 1.35000 | 1 | CR2330 | Lithium | Coin, 23.0mm | 3V | 265mAh | 0.91" Dia x 0.12" H (23.0mm x 3.0mm) | Requires Holder |
| ![]() | P135-ND ![]() | BR-2325 | Panasonic - BSG | BATTERY LITHIUM COIN 165MAH 23MM | 7,516 - Immediate | 1.35000 | 1 | BR2325 | Lithium | Coin, 23.0mm | 3V | 165mAh | 0.91" Dia x 0.10" H (23.0mm x 2.5mm) | Requires Holder |
| ![]() | P191-ND ![]() | BR-1225/HCN | Panasonic - BSG | BATTERY LITH 12.5MM COIN PC PINS | 99,182 - Immediate | 1.50000 | 1 | BR1225 | Lithium | Coin, 12.5mm | 3V | 48mAh | 0.49" Dia x 0.10" H (12.5mm x 2.5mm) | PC Pin (Horizontal Mount) |
| ![]() | P656-ND ![]() | CR-1632/V1AN | Panasonic - BSG | BATT LITH COIN 3V CELL PC PINS | 1,511 - Immediate | 1.50000 | 1 | CR1632 | Lithium | Coin, 16.0mm | 3V | 140mAh | 0.63" Dia x 0.13" H (16.0mm x 3.2mm) | PC Pin (Vertical Mount) |
| P192-ND ![]() | BR-1225/VCN | Panasonic - BSG | BATTERY LITH 12.5MM COIN PC PINS | 47,381 - Immediate | 1.63000 | 1 | BR1225 | Lithium | Coin, 12.5mm | 3V | 48mAh | 0.49" Dia x 0.10" H (12.5mm x 2.5mm) | PC Pin (Vertical Mount) | |
| ![]() | P196-ND ![]() | BR-2032/HEN | Panasonic - BSG | BATT LITHIUM COIN 20MM PC PINS | 67,434 - Immediate | 1.65000 | 1 | BR2032 | Lithium | Coin, 20.0mm | 3V | 190mAh | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | PC Pin (Horizontal Mount) |
| P202-ND ![]() | BR-2325/HCN | Panasonic - BSG | BATT LITH COIN 3V W/PVC 2 LEADS | 12,950 - Immediate | 1.65000 | 1 | BR2325 | Lithium | Coin, 23.0mm | 3V | 165mAh | 0.91" Dia x 0.10" H (23.0mm x 2.5mm) | PC Pin (Horizontal Mount) | |
| ![]() | P223-ND ![]() | BR-2032/F2N | Panasonic - BSG | BATT LITH COIN 3V 20MM PCB TAB | 11,571 - Immediate | 1.65000 | 1 | BR2032 | Lithium | Coin, 20.0mm | 3V | 190mAh | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | SMD (SMT) Tab |
| ![]() | P197-ND ![]() | BR-2032/VBN | Panasonic - BSG | BATT LITHIUM COIN 20MM PC PINS | 7,101 - Immediate | 1.65000 | 1 | BR2032 | Lithium | Coin, 20.0mm | 3V | 190mAh | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | PC Pin (Vertical Mount) |
| ![]() | P142-ND ![]() | BR-2325/HBN | Panasonic - BSG | BATT LITHIUM 165MAH 23MM PC PINS | 4,820 - Immediate | 1.65000 | 1 | BR2325 | Lithium | Coin, 23.0mm | 3V | 165mAh | 0.91" Dia x 0.10" H (23.0mm x 2.5mm) | PC Pin (Horizontal Mount) |
| P195-ND ![]() | BR-2325/VGN | Panasonic - BSG | BATT LITHIUM COIN 23MM PC PINS | 4,621 - Immediate | 1.65000 | 1 | BR2325 | Lithium | Coin, 23.0mm | 3V | 165mAh | 0.91" Dia x 0.10" H (23.0mm x 2.5mm) | PC Pin (Vertical Mount) | |
| ![]() | P193-ND ![]() | BR-2325/HGN | Panasonic - BSG | BATT LITHIUM COIN 23MM PC PINS | 4,342 - Immediate | 1.65000 | 1 | BR2325 | Lithium | Coin, 23.0mm | 3V | 165mAh | 0.91" Dia x 0.10" H (23.0mm x 2.5mm) | PC Pin (Horizontal Mount) |
| P194-ND ![]() | BR-2325/VCN | Panasonic - BSG | BATT LITHIUM COIN 23MM PC PINS | 2,767 - Immediate | 1.65000 | 1 | BR2325 | Lithium | Coin, 23.0mm | 3V | 165mAh | 0.91" Dia x 0.10" H (23.0mm x 2.5mm) | PC Pin (Vertical Mount) | |
| ![]() | P299-ND ![]() | BR-1632/HFN | Panasonic - BSG | BATT LITH COIN 3V CELL PC PINS | 9,537 - Immediate | 1.70000 | 1 | BR1632 | Lithium | Coin, 16.0mm | 3V | 120mAh | 0.63" Dia x 0.13" H (16.0mm x 3.2mm) | PC Pin (Horizontal Mount) |
| ![]() | P187-ND ![]() | BR-2330 | Panasonic - BSG | BATTERY LITHIUM COIN 3V 23MM | 50,275 - Immediate | 1.75000 | 1 | BR2330 | Lithium | Coin, 23.0mm | 3V | 255mAh | 0.91" Dia x 0.12" H (23.0mm x 3.0mm) | Requires Holder |
| ![]() | P662-ND ![]() | CR-2450/H1AN | Panasonic - BSG | BATT LITH COIN 3V CELL PC PINS | 7,510 - Immediate | 1.78000 | 1 | CR2450 | Lithium | Coin, 24.5mm | 3V | 620mAh | 0.96" Dia x 0.20" H (24.5mm x 5.0mm) | PC Pin (Horizontal Mount) |
| ![]() | P022-ND ![]() | BR-1632A/FAN | Panasonic - BSG | BATT LITH HITEMP 120MAH SMD | 0 | 1.83000 | 1 | BR1632 | Lithium | Coin, 16.0mm | 3V | 120mAh | 0.63" Dia x 0.13" H (16.0mm x 3.2mm) | SMD (SMT) Tab |
| ![]() | P023-ND ![]() | BR-1632A/HAN | Panasonic - BSG | BATT LITH HITEMP 120MAH PC PINS | 24,192 - Immediate | 1.83000 | 1 | BR1632 | Lithium | Coin, 16.0mm | 3V | 120mAh | 0.63" Dia x 0.13" H (16.0mm x 3.2mm) | PC Pin (Horizontal Mount) |
| P024-ND ![]() | BR-1632A/VAN | Panasonic - BSG | BATT LITH HITEMP 120MAH PC PINS | 17,890 - Immediate | 1.83000 | 1 | BR1632 | Lithium | Coin, 16.0mm | 3V | 120mAh | 0.63" Dia x 0.13" H (16.0mm x 3.2mm) | PC Pin (Vertical Mount) | |
| ![]() | P291-ND ![]() | BR-1632A/GAN | Panasonic - BSG | BATT LITH COIN 3V HITEMP PC PINS | 10,427 - Immediate | 1.83000 | 1 | BR1632 | Lithium | Coin, 16.0mm | 3V | 120mAh | 0.63" Dia x 0.13" H (16.0mm x 3.2mm) | PC Pin (Horizontal Mount) |
| ![]() | P061-ND ![]() | BR-1225A/HBN | Panasonic - BSG | BATTERY LITH COIN HITEMP PC PINS | 54,450 - Immediate | 1.88000 | 1 | BR1225 | Lithium | Coin, 12.5mm | 3V | 48mAh | 0.49" Dia x 0.10" H (12.5mm x 2.5mm) | PC Pin (Horizontal Mount) |
22:07:54 5/11/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.




























