Records matching criteria: 418
Product Index > Audio Products > Speakers
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 6/17 ( Previous First 1 2 3 4 5 6 7 8 9 10 ... Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Series | Type | Frequency Range | Impedance | Sound Pressure Level | Power - Rated | Power - Max | Height | Size / Dimension | Shape | Termination | Material - Cone | Material - Magnet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 458-1122-ND ![]() | PSR-20F08S-JQ | Mallory Sonalert Products Inc | SPEAKER 8 OHM .25W 20MM ROUND | 1,091 - Immediate | 0.61000 | 1 | - | Magnetic | 1.3kHz ~ 6kHz | 8 Ohm | 80dB | 0.25W | 0.3W | 5.00mm | 20.00mm Dia | Round | Solder Pads | Mylar | Ferrite | |
| 458-1135-ND ![]() | PSR-57F08S02-JQ | Mallory Sonalert Products Inc | SPEAKER 8 OHM .25W 57MM ROUND | 1,920 - Immediate | 1.11000 | 1 | - | Magnetic | 350Hz ~ 5kHz | 8 Ohm | 90dB | 0.25W | 0.5W | 12.50mm | 57.00mm Dia | Round | Solder Pads | Mylar | Ferrite | |
| ![]() | 423-1172-2-ND ![]() | 2403 260 00031 | Knowles | RECEIVER NF SPEAKER PETRA | 0 | 0.94730 | 1,300 | - | Magnetic | 100Hz ~ 10kHz | 32 Ohm | 85dB | 0.04W | 0.075W | 2.08mm | 12.00mm L x 8.00mm W | Rectangular | Solder Pads | Polyester | Nd-Fe-B |
| ![]() | 423-1172-1-ND ![]() | 2403 260 00031 | Knowles | RECEIVER NF SPEAKER PETRA | 1,268 - Immediate | 2.23000 | 1 | - | Magnetic | 100Hz ~ 10kHz | 32 Ohm | 85dB | 0.04W | 0.075W | 2.08mm | 12.00mm L x 8.00mm W | Rectangular | Solder Pads | Polyester | Nd-Fe-B |
| ![]() | 423-1172-6-ND ![]() | 2403 260 00031 | Knowles | RECEIVER NF SPEAKER PETRA | 1,268 - Immediate | Calculate | 1 | - | Magnetic | 100Hz ~ 10kHz | 32 Ohm | 85dB | 0.04W | 0.075W | 2.08mm | 12.00mm L x 8.00mm W | Rectangular | Solder Pads | Polyester | Nd-Fe-B |
| ![]() | 423-1173-2-ND ![]() | 2403 260 00041 | Knowles | RECEIVER NF SPEAKER - M-STOUT | 0 | 1.04047 | 1,500 | - | Magnetic | 300Hz ~ 6.5kHz | 32 Ohm | 65dB | 0.04W | 0.075W | 2.40mm | 10.00mm L x 4.80mm W | Rectangular | Solder Pads | Polyester | Nd-Fe-B |
| ![]() | 423-1173-1-ND ![]() | 2403 260 00041 | Knowles | RECEIVER NF SPEAKER - M-STOUT | 1,349 - Immediate | 2.45000 | 1 | - | Magnetic | 300Hz ~ 6.5kHz | 32 Ohm | 65dB | 0.04W | 0.075W | 2.40mm | 10.00mm L x 4.80mm W | Rectangular | Solder Pads | Polyester | Nd-Fe-B |
| ![]() | 423-1173-6-ND ![]() | 2403 260 00041 | Knowles | RECEIVER NF SPEAKER - M-STOUT | 1,349 - Immediate | Calculate | 1 | - | Magnetic | 300Hz ~ 6.5kHz | 32 Ohm | 65dB | 0.04W | 0.075W | 2.40mm | 10.00mm L x 4.80mm W | Rectangular | Solder Pads | Polyester | Nd-Fe-B |
| ![]() | 423-1174-2-ND ![]() | 2403 260 00051 | Knowles | RECEIVER NF SPEAKER - LEAN | 0 | 1.17515 | 1,700 | - | Magnetic | 160Hz ~ 10kHz | 32 Ohm | 65dB | 0.01W | 0.075W | 2.10mm | 12.00mm L x 6.00mm W | Rectangular | Solder Pads | Polyester | Nd-Fe-B |
| ![]() | 423-1174-1-ND ![]() | 2403 260 00051 | Knowles | RECEIVER NF SPEAKER - LEAN | 1,669 - Immediate | 2.72000 | 1 | - | Magnetic | 160Hz ~ 10kHz | 32 Ohm | 65dB | 0.01W | 0.075W | 2.10mm | 12.00mm L x 6.00mm W | Rectangular | Solder Pads | Polyester | Nd-Fe-B |
| ![]() | 423-1174-6-ND ![]() | 2403 260 00051 | Knowles | RECEIVER NF SPEAKER - LEAN | 1,669 - Immediate | Calculate | 1 | - | Magnetic | 160Hz ~ 10kHz | 32 Ohm | 65dB | 0.01W | 0.075W | 2.10mm | 12.00mm L x 6.00mm W | Rectangular | Solder Pads | Polyester | Nd-Fe-B |
| ![]() | 668-1141-2-ND ![]() | SMS-1508-2-R | PUI Audio, Inc. | SPEAKER 8OHM .3W 87DB 15MM SMD | 0 | 4.74150 | 600 | SMS | Magnetic | 850Hz ~ 20kHz | 8 Ohm | 87dB | 0.3W | 0.5W | 5.00mm | 15.00mm L x 15.00mm W | Square | Solder Pads | Mylar | SmCo |
| ![]() | 668-1141-1-ND ![]() | SMS-1508-2-R | PUI Audio, Inc. | SPEAKER 8OHM .3W 87DB 15MM SMD | 570 - Immediate | 8.18000 | 1 | SMS | Magnetic | 850Hz ~ 20kHz | 8 Ohm | 87dB | 0.3W | 0.5W | 5.00mm | 15.00mm L x 15.00mm W | Square | Solder Pads | Mylar | SmCo |
| ![]() | 668-1141-6-ND ![]() | SMS-1508-2-R | PUI Audio, Inc. | SPEAKER 8OHM .3W 87DB 15MM SMD | 570 - Immediate | Calculate | 1 | SMS | Magnetic | 850Hz ~ 20kHz | 8 Ohm | 87dB | 0.3W | 0.5W | 5.00mm | 15.00mm L x 15.00mm W | Square | Solder Pads | Mylar | SmCo |
| ![]() | 102-2494-ND ![]() | CDM-12008 | CUI Inc | SPEAKER 8 OHM .5W ROUND | 105 - Immediate | 2.44000 | 1 | CDM | Mounted Speaker | 800Hz ~ 1.2kHz | 8 Ohm | 90dB | 0.5W | 0.6W | 3.00mm | 12.00mm Dia | Round | Solder Pads | Mylar | - |
| ![]() | 102-2495-ND ![]() | CDM-13008 | CUI Inc | SPEAKER 8 OHM .2W ROUND | 766 - Immediate | 2.50000 | 1 | CDM | Mounted Speaker | 880Hz ~ 1.32kHz | 8 Ohm | 87dB | 0.2W | 0.5W | 2.90mm | 13.00mm Dia | Round | Solder Pads | Mylar | - |
| ![]() | 102-2497-ND ![]() | CDM-16008 | CUI Inc | SPEAKER 8 OHM .4W ROUND | 789 - Immediate | 2.76000 | 1 | CDM | Mounted Speaker | 640Hz ~ 960Hz | 8 Ohm | 93dB | 0.4W | 0.6W | 3.20mm | 16.00mm Dia | Round | Solder Pads | Mylar | - |
| ![]() | 102-1544-ND ![]() | CLF0251MP | CUI Inc | SPEAKER 8OHMS .1W 25MM PC MNT | 189 - Immediate | 3.60000 | 1 Non-Stock |
CLS, CLF | Magnetic | 650Hz ~ 5kHz | 8 Ohm | 70dB | 0.1W | 0.2W | 6.10mm | 25.00mm Dia | Round | PC Pins | - | - |
| 102-1564-ND ![]() | CLS0361-L152 | CUI Inc | SPEAKER 8OHMS 2.0W 36MM 6" LEADS | 52 - Immediate | 6.26000 | 1 | CLS, CLF | Magnetic | 360Hz ~ 20kHz | 8 Ohm | 88dB | 2W | 3W | 6.50mm | 36.00mm Dia | Round | Wire Leads | - | - | |
| ![]() | 668-1229-ND ![]() | AS02008MR-R | PUI Audio, Inc. | SPEAKER 8OHM .5W 86DB 20MM | 112 - Immediate | 2.38000 | 1 | AS | Magnetic | 500Hz ~ 4kHz | 8 Ohm | 86dB | 0.5W | 0.8W | 3.20mm | 20.00mm Dia | Round | Solder Pads | Mylar | Nd-Fe-B |
| ![]() | 668-1218-ND ![]() | ADS02908MR-R | PUI Audio, Inc. | SPEAKER 8OHM .1W 88DB 29MM | 75 - Immediate | 3.13000 | 1 | - | Magnetic | 650Hz ~ 4kHz | 8 Ohm | 88dB | 0.1W | 0.2W | 9.50mm | 29.00mm Dia | Round | Solder Pads | Polyester | Ferrite |
| ![]() | 668-1232-ND ![]() | AS03008MR-R | PUI Audio, Inc. | SPEAKER 8OHM .5W 82DB 30MM | 54 - Immediate | 3.23000 | 1 | AS | Magnetic | 650Hz ~ 15kHz | 8 Ohm | 82dB | 0.5W | 1W | 5.10mm | 30.00mm Dia | Round | Solder Pads | Mylar | Nd-Fe-B |
| ![]() | 668-1363-ND ![]() | AS04008PR-R | PUI Audio, Inc. | SPEAKER 8OHM .5W 92DB 40MM | 49 - Immediate | 3.85000 | 1 | AS | Magnetic | 700Hz ~ 4.75kHz | 8 Ohm | 92dB | 0.5W | 0.8W | 6.85mm | 40.00mm Dia | Round | Solder Pads | Paper | Nd-Fe-B |
| ![]() | 668-1237-ND ![]() | AS04508MR-3-R | PUI Audio, Inc. | SPEAKER 8OHM 1W 84DB 45MM | 57 - Immediate | 3.88000 | 1 | AS | Magnetic | 450Hz ~ 6kHz | 8 Ohm | 84dB | 1W | 1.5W | 5.30mm | 45.00mm Dia | Round | Solder Pads | Mylar | N35 |
| ![]() | 668-1353-ND ![]() | AS01308MR-R | PUI Audio, Inc. | SPEAKER 8OHM .2W 86DB 13MM | 52 - Immediate | 4.15000 | 1 | AS | Magnetic | 1.05kHz ~ 20kHz | 8 Ohm | 86dB | 0.2W | 0.4W | 2.00mm | 13.00mm Dia | Round | Solder Pads | Mylar | Nd-Fe-B |
17:42:33 5/18/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.






















