Records matching criteria: 1,174
Product Index > Audio Products > Microphones
To get the most from Digi-Key's part search:
Only select from one box at a time, click the "Apply Filters" button, and repeat.
To select multiple values within a box, hold down 'Ctrl' while selecting values within the box.
To see real-time pricing, click either the Digi-Key part number or unit price link.
Results per Page Page 2/47 ( Previous First 1 2 3 4 5 6 7 8 9 10 ... Last Next )![]() | Image | Digi-Key Part Number | Manufacturer Part Number | Manufacturer | Description | Quantity Available | Unit Price USD | Minimum Quantity | Packaging | Series | Type | Output Type | Direction | Frequency Range | Sensitivity | S/N Ratio | Impedance | Voltage - Rated | Current - Supply | Port Location | Seal Rating | Termination | Size / Dimension | Height (Max) | Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ![]() | ADMP504ACEZ-RL7TR-ND ![]() | ADMP504ACEZ-RL7 | Analog Devices Inc | MIC MEMS ANALOG OMNI -38DB | 1,000 - Immediate 44,000 - Factory Stock |
2.45700 | 1,000 | Tape & Reel (TR) Alternate Packaging | ADMP504 | MEMS (Silicon) | Analog | Omnidirectional | 100Hz ~ 20kHz | -38dB ±3dB @ 94dB SPL | 65dB | 200 Ohm | 1.8 ~ 3.3V | 225µA | Bottom | None | Surface Mount | 3.35mm L x 2.50mm W | 0.98mm | Rectangular |
| ![]() | ADMP504ACEZ-RL7CT-ND ![]() | ADMP504ACEZ-RL7 | Analog Devices Inc | MIC MEMS ANALOG OMNI -38DB | 1,244 - Immediate 44,000 - Factory Stock |
5.05000 | 1 | Cut Tape (CT) Alternate Packaging | ADMP504 | MEMS (Silicon) | Analog | Omnidirectional | 100Hz ~ 20kHz | -38dB ±3dB @ 94dB SPL | 65dB | 200 Ohm | 1.8 ~ 3.3V | 225µA | Bottom | None | Surface Mount | 3.35mm L x 2.50mm W | 0.98mm | Rectangular |
| ![]() | ADMP504ACEZ-RL7DKR-ND ![]() | ADMP504ACEZ-RL7 | Analog Devices Inc | MIC MEMS ANALOG OMNI -38DB | 1,244 - Immediate 44,000 - Factory Stock |
Calculate | 1 | Digi-Reel® Alternate Packaging | ADMP504 | MEMS (Silicon) | Analog | Omnidirectional | 100Hz ~ 20kHz | -38dB ±3dB @ 94dB SPL | 65dB | 200 Ohm | 1.8 ~ 3.3V | 225µA | Bottom | None | Surface Mount | 3.35mm L x 2.50mm W | 0.98mm | Rectangular |
| ![]() | 668-1149-ND ![]() | POM-2242P-C33-R | PUI Audio, Inc. | MIC COND ANALOG OMNI -42DB | 8,650 - Immediate | 3.08000 | 1 | Bulk | POM | Electret Condenser | Analog | Omnidirectional | - | -42dB ±3dB | 60dB | 2.2 kOhm | 2 ~ 10V | 500µA | Top | None | PC Pins | 6.00mm Dia | 2.40mm | Circular |
| ![]() | 668-1157-ND ![]() | POM-2738P-C33-R | PUI Audio, Inc. | MIC COND ANALOG OMNI -38DB | 2,968 - Immediate | 3.08000 | 1 | Bulk | POM | Electret Condenser | Analog | Omnidirectional | - | -38dB ±3dB | 60dB | 2.2 kOhm | 2 ~ 10V | 500µA | Top | None | PC Pins | 6.00mm Dia | 2.90mm | Circular |
| ![]() | 668-1155-ND ![]() | POM-2735P-R | PUI Audio, Inc. | MIC COND ANALOG OMNI -35DB | 1,505 - Immediate | 3.08000 | 1 | Bulk | POM | Electret Condenser | Analog | Omnidirectional | - | -35dB ±2dB | 60dB | 2.2 kOhm | 3 ~ 10V | 500µA | Top | None | PC Pins | 6.00mm Dia | 2.90mm | Circular |
| ![]() | 668-1153-ND ![]() | POM-2246P-C33-R | PUI Audio, Inc. | MIC COND ANALOG OMNI -46DB | 1,403 - Immediate | 3.08000 | 1 | Bulk | POM | Electret Condenser | Analog | Omnidirectional | - | -46dB ±3dB | 60dB | 2.2 kOhm | 2 ~ 10V | 500µA | Top | None | PC Pins | 6.00mm Dia | 2.40mm | Circular |
| ![]() | 668-1184-ND ![]() | TOM-1545P-R | PUI Audio, Inc. | MIC COND ANALOG OMNI -45DB | 159 - Immediate | 3.71000 | 1 | Bulk | TOM | Electret Condenser | Analog | Omnidirectional | - | -45dB ±3dB | 60dB | 2.2 kOhm | 2 ~ 10V | 500µA | Top | None | PC Pins | 4.00mm Dia | 1.70mm | Circular |
| ![]() | 668-1210-ND ![]() | POW-1644L-LWC50-B-R | PUI Audio, Inc. | MIC COND ANALOG OMNI -44DB | 1,583 - Immediate | 5.60000 | 1 | Bulk | - | Electret Condenser | Analog | Omnidirectional | - | -44dB ±3dB | 60dB | 2.2 kOhm | 2 ~ 10V | 500µA | Top | Waterproof | Wire Leads | 6.00mm Dia | 1.80mm | Circular |
| ![]() | 423-1165-2-ND ![]() | SPQ0410HR5H-B | Knowles | MIC SISONIC SLIM ULTRAMINI RF | 3,600 - Immediate | 0.75506 | 1,200 | Tape & Reel (TR) Alternate Packaging | SiSonic™ SP | MEMS (Silicon) | Analog | Omnidirectional | 100Hz ~ 10kHz | -42dB ±3dB @ 94dB SPL | 59dB | 400 Ohm | 1.5 ~ 3.6V | 160µA | Top | None | Solder Pads | 3.76mm L x 2.24mm W | 1.10mm | Rectangular |
| ![]() | 423-1165-1-ND ![]() | SPQ0410HR5H-B | Knowles | MIC SISONIC SLIM ULTRAMINI RF | 4,166 - Immediate | 1.80000 | 1 | Cut Tape (CT) Alternate Packaging | SiSonic™ SP | MEMS (Silicon) | Analog | Omnidirectional | 100Hz ~ 10kHz | -42dB ±3dB @ 94dB SPL | 59dB | 400 Ohm | 1.5 ~ 3.6V | 160µA | Top | None | Solder Pads | 3.76mm L x 2.24mm W | 1.10mm | Rectangular |
| ![]() | 423-1165-6-ND ![]() | SPQ0410HR5H-B | Knowles | MIC SISONIC SLIM ULTRAMINI RF | 4,166 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | SiSonic™ SP | MEMS (Silicon) | Analog | Omnidirectional | 100Hz ~ 10kHz | -42dB ±3dB @ 94dB SPL | 59dB | 400 Ohm | 1.5 ~ 3.6V | 160µA | Top | None | Solder Pads | 3.76mm L x 2.24mm W | 1.10mm | Rectangular |
| ![]() | 423-1139-2-ND ![]() | SPU0410LR5H-QB | Knowles | MIC MEMS ANALOG OMNI -38DB | 4,800 - Immediate | 0.77112 | 1,200 | Tape & Reel (TR) Alternate Packaging | SiSonic™ | MEMS (Silicon) | Analog | Omnidirectional | 100Hz ~ 10kHz | -38dB ±3dB @ 94dB SPL | 62dB | 400 Ohm | 1.5 ~ 3.6V | 250µA | Bottom | None | Surface Mount | 3.76mm L x 3.00mm W | 1.23mm | Rectangular |
| ![]() | 423-1139-1-ND ![]() | SPU0410LR5H-QB | Knowles | MIC MEMS ANALOG OMNI -38DB | 4,808 - Immediate | 1.84000 | 1 | Cut Tape (CT) Alternate Packaging | SiSonic™ | MEMS (Silicon) | Analog | Omnidirectional | 100Hz ~ 10kHz | -38dB ±3dB @ 94dB SPL | 62dB | 400 Ohm | 1.5 ~ 3.6V | 250µA | Bottom | None | Surface Mount | 3.76mm L x 3.00mm W | 1.23mm | Rectangular |
| ![]() | 423-1139-6-ND ![]() | SPU0410LR5H-QB | Knowles | MIC MEMS ANALOG OMNI -38DB | 4,808 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | SiSonic™ | MEMS (Silicon) | Analog | Omnidirectional | 100Hz ~ 10kHz | -38dB ±3dB @ 94dB SPL | 62dB | 400 Ohm | 1.5 ~ 3.6V | 250µA | Bottom | None | Surface Mount | 3.76mm L x 3.00mm W | 1.23mm | Rectangular |
| ![]() | 423-1130-2-ND ![]() | SPUL409HE5H-PB | Knowles | MIC MEMS ANALOG OMNI -42DB | 2,400 - Immediate | 0.77112 | 1,200 | Tape & Reel (TR) Alternate Packaging | SiSonic™ | MEMS (Silicon) | Analog | Omnidirectional | 100Hz ~ 10kHz | -42dB ±3dB @ 94dB SPL | 59dB | 300 Ohm | 1.5 ~ 3.6V | 250µA | Top | None | Surface Mount | 3.76mm L x 2.95mm W | 1.20mm | Rectangular |
| ![]() | 423-1130-1-ND ![]() | SPUL409HE5H-PB | Knowles | MIC MEMS ANALOG OMNI -42DB | 2,811 - Immediate | 1.84000 | 1 | Cut Tape (CT) Alternate Packaging | SiSonic™ | MEMS (Silicon) | Analog | Omnidirectional | 100Hz ~ 10kHz | -42dB ±3dB @ 94dB SPL | 59dB | 300 Ohm | 1.5 ~ 3.6V | 250µA | Top | None | Surface Mount | 3.76mm L x 2.95mm W | 1.20mm | Rectangular |
| ![]() | 423-1130-6-ND ![]() | SPUL409HE5H-PB | Knowles | MIC MEMS ANALOG OMNI -42DB | 2,811 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | SiSonic™ | MEMS (Silicon) | Analog | Omnidirectional | 100Hz ~ 10kHz | -42dB ±3dB @ 94dB SPL | 59dB | 300 Ohm | 1.5 ~ 3.6V | 250µA | Top | None | Surface Mount | 3.76mm L x 2.95mm W | 1.20mm | Rectangular |
| ![]() | 423-1134-2-ND ![]() | SPU0414HR5H-SB | Knowles | MIC MEMS ANALOG OMNI -22DB | 3,600 - Immediate | 0.79201 | 1,200 | Tape & Reel (TR) Alternate Packaging | SiSonic™ | MEMS (Silicon) | Analog | Omnidirectional | 100Hz ~ 10kHz | -22dB ±3dB @ 94dB SPL | 59dB | 400 Ohm | 1.5 ~ 3.6V | 350µA | Top | None | Surface Mount | 3.76mm L x 2.95mm W | 1.20mm | Rectangular |
| ![]() | 423-1134-1-ND ![]() | SPU0414HR5H-SB | Knowles | MIC MEMS ANALOG OMNI -22DB | 3,724 - Immediate | 1.86000 | 1 | Cut Tape (CT) Alternate Packaging | SiSonic™ | MEMS (Silicon) | Analog | Omnidirectional | 100Hz ~ 10kHz | -22dB ±3dB @ 94dB SPL | 59dB | 400 Ohm | 1.5 ~ 3.6V | 350µA | Top | None | Surface Mount | 3.76mm L x 2.95mm W | 1.20mm | Rectangular |
| ![]() | 423-1134-6-ND ![]() | SPU0414HR5H-SB | Knowles | MIC MEMS ANALOG OMNI -22DB | 3,724 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | SiSonic™ | MEMS (Silicon) | Analog | Omnidirectional | 100Hz ~ 10kHz | -22dB ±3dB @ 94dB SPL | 59dB | 400 Ohm | 1.5 ~ 3.6V | 350µA | Top | None | Surface Mount | 3.76mm L x 2.95mm W | 1.20mm | Rectangular |
| ![]() | 423-1163-2-ND ![]() | SPM0423HM4H-WB | Knowles | MIC SISONIC MINI TOP RF | 3,600 - Immediate | 0.79201 | 1,200 | Tape & Reel (TR) Alternate Packaging | SiSonic™ SPM | MEMS (Silicon) | Digital, PDM | Omnidirectional | 100Hz ~ 10kHz | -26dB ±3dB @ 94dB SPL | 56dB | - | 1.64 ~ 3.6V | 600µA | Top | None | Surface Mount | 4.72mm L x 3.76mm W | 1.35mm | Rectangular |
| ![]() | 423-1163-1-ND ![]() | SPM0423HM4H-WB | Knowles | MIC SISONIC MINI TOP RF | 4,671 - Immediate | 1.86000 | 1 | Cut Tape (CT) Alternate Packaging | SiSonic™ SPM | MEMS (Silicon) | Digital, PDM | Omnidirectional | 100Hz ~ 10kHz | -26dB ±3dB @ 94dB SPL | 56dB | - | 1.64 ~ 3.6V | 600µA | Top | None | Surface Mount | 4.72mm L x 3.76mm W | 1.35mm | Rectangular |
| ![]() | 423-1163-6-ND ![]() | SPM0423HM4H-WB | Knowles | MIC SISONIC MINI TOP RF | 4,671 - Immediate | Calculate | 1 | Digi-Reel® Alternate Packaging | SiSonic™ SPM | MEMS (Silicon) | Digital, PDM | Omnidirectional | 100Hz ~ 10kHz | -26dB ±3dB @ 94dB SPL | 56dB | - | 1.64 ~ 3.6V | 600µA | Top | None | Surface Mount | 4.72mm L x 3.76mm W | 1.35mm | Rectangular |
| ![]() | 423-1166-2-ND ![]() | SPQ2410HR5H-PD | Knowles | MIC SISONIC ULTRAMINI MAX RF | 2,400 - Immediate | 0.79201 | 1,200 Non-Stock |
Tape & Reel (TR) Alternate Packaging | SiSonic™ SP | MEMS (Silicon) | Analog | Omnidirectional | 100Hz ~ 10kHz | -42dB ±3dB @ 94dB SPL | 56dB | 315 Ohm | 1.5 ~ 3.6V | 250µA | Top | None | Surface Mount | 3.76mm L x 2.24mm W | 1.20mm | Rectangular |
21:41:36 5/11/2013

Quick Links:





This part is RoHS compliant.
This part is RoHS non-compliant.
This part is RoHS non-compliant.




















