
LTC490CS8#PBF | |
|---|---|
DigiKey Part Number | LTC490CS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC490CS8#PBF |
Description | IC TRANSCEIVER FULL 1/1 8SO |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS422, RS485 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC490CS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 70 mV | |
Data Rate | - | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.06000 | $10.06 |
| 10 | $7.85100 | $78.51 |
| 25 | $7.29840 | $182.46 |
| 100 | $6.69130 | $669.13 |
| 300 | $6.35267 | $1,905.80 |
| 500 | $6.22746 | $3,113.73 |
| 1,000 | $6.08387 | $6,083.87 |




