




PGSA-1013A | |
|---|---|
DigiKey Part Number | RPC1589-ND |
Manufacturer | |
Manufacturer Product Number | PGSA-1013A |
Description | BUSHING SPLIT 0.362" PA66 BLACK |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Circular - 0.512" (13.00mm) Bushing, Split 0.362" (9.20mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | PGSA-1013A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Bushing, Split | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.039" ~ 0.059" (0.99mm ~ 1.50mm) | |
Panel Cutout Dimensions | Circular - 0.512" (13.00mm) | |
Diameter - Inside | 0.362" (9.20mm) | |
Features | Snap-Mount | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Material Flammability Rating | UL94 V-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.13000 | $0.13 |
| 10 | $0.10700 | $1.07 |
| 25 | $0.10000 | $2.50 |
| 50 | $0.09520 | $4.76 |
| 100 | $0.09070 | $9.07 |
| 250 | $0.08500 | $21.25 |
| 500 | $0.08094 | $40.47 |
| 1,000 | $0.07707 | $77.07 |
| 2,500 | $0.07224 | $180.60 |


